|
|
|
| | | MC | SE | MX | ES | FR | AR | IT | GR | DE | FI | JP | CY | TU | AU | NZ | GB |
1. | Loeb, Sebastien (FR) Kronos Citroen | 112 | 8 2nd | 8 2nd | 10 1st | 10 1st | 10 1st | 10 1st | 10 1st | 8 2nd | 10 1st | 8 2nd | 10 1st | 10 1st | -- | -- | -- | -- |
2. | Gronholm, Marcus (FI) Ford | 111 | 10 1st | 10 1st | 1 8th | 6 3rd | 8 2nd | 0 10th | 0 R | 10 1st | 6 3rd | 10 1st | 8 2nd | 8 2nd | 10 1st | 4 5th | 10 1st | 10 1st |
3. | Hirvonen, Mikko (FI) Ford | 65 | 2 7th | 0 12th | 0 14th | 0 9th | 5 4th | 0 R | 8 2nd | 6 3rd | 0 9th | 6 3rd | 6 3rd | 6 3rd | 8 2nd | 10 1st | 8 2nd | 0 R |
4. | Stohl, Manfred (AT) OMV Peugeot | 54 | 5 4th | 0 18th | 6 3rd | 0 12th | 2 7th | 5 4th | 2 7th | 0 R | 4 5th | 0 9th | 4 5th | 5 4th | 1 8th | 6 3rd | 6 3rd | 8 2nd |
5. | Sordo Castillo, Daniel (ES) Private | 49 | 1 8th | 0 16th | 5 4th | 8 2nd | 6 3rd | 4 5th | 6 3rd | 3 6th | 8 2nd | 0 R | 0 DQ | 0 R | 2 7th | 0 23rd | 4 5th | 2 7th |
6. | Solberg, Petter (NO) Subaru | 40 | 0 R | 0 DQ | 8 2nd | 2 7th | 0 11th | 8 2nd | 0 9th | 2 7th | 0 R | 0 R | 2 7th | 1 8th | 0 13th | 8 2nd | 3 6th | 6 3rd |
7. | Pons, Xavier (ES) Kronos Citroen | 32 | 0 9th | 2 7th | 0 W | 0 R | 3 6th | 0 17th | 5 4th | 1 8th | 0 14th | 0 R | ? | 2 7th | 5 4th | 5 4th | 5 4th | 4 5th |
8. | Solberg, Henning (NO) OMV Peugeot | 25 | 0 R | 1 8th | 4 5th | -- | -- | 2 7th | 0 R | 4 5th | -- | 5 4th | -- | 3 6th | 6 3rd | 0 R | 0 12th | 0 11th |
9. | Gardemeister, Toni (FI) Private | 20 | 6 3rd | -- | -- | ? | ? | -- | -- | 5 4th | 5 4th | -- | -- | 4 5th | -- | -- | -- | -- |
10. | Atkinson, Christopher (AU) Private | 20 | 3 6th | 0 11th | 2 7th | 0 11th | 0 13th | 3 6th | 0 10th | 0 11th | 1 8th | 0 13th | 5 4th | 0 9th | 3 6th | 0 9th | 0 R | 3 6th |
11. | Galli, Gianluigi (IT) Private | 15 | 0 R | 5 4th | -- | -- | 0 9th | 6 3rd | 0 R | -- | -- | 4 5th | -- | -- | -- | -- | -- | -- |
12. | Bengue, Alexandre (FR) Private | 9 | ? | -- | -- | 5 4th | 4 5th | -- | -- | ? | -- | -- | -- | -- | ? | -- | -- | -- |
13. | Latvala, Jari-Matti (FI) Private | 9 | 0 40th | -- | 0 25th | 0 16th | 0 R | ? | -- | 0 22nd | 0 34th | 0 17th | 0 69th | -- | -- | 3 6th | 1 8th | 5 4th |
14. | Katajamaki, Kosti (FI) Stobart Ford | 7 | -- | 3 6th | -- | -- | -- | -- | 0 R | 0 26th | -- | 0 14th | -- | -- | 4 5th | -- | -- | -- |
15. | Kopecky, Jan (CZ) Private | 7 | 0 11th | 0 13th | -- | 4 5th | 0 10th | -- | 0 17th | 0 16th | 2 7th | 1 8th | -- | -- | 0 R | -- | -- | 0 10th |
16. | Carlsson, Daniel (SE) Private | 6 | -- | 6 3rd | -- | -- | -- | -- | -- | -- | -- | 0 R | -- | -- | -- | -- | -- | -- |
17. | Valimaki, Jussi (FI) Private | 6 | -- | -- | -- | -- | -- | -- | 4 5th | 0 9th | -- | 2 7th | -- | -- | -- | -- | -- | -- |
18. | Sarrazin, Stephane (FR) Subaru | 6 | 4 5th | -- | -- | 1 8th | 1 8th | -- | -- | -- | 0 R | -- | -- | -- | -- | -- | -- | -- |
19. | Duval, Francois (BE) Private | 5 | 0 R | -- | -- | 3 6th | 0 R | -- | 1 8th | 0 13th | 0 R | ? | -- | ? | 0 9th | -- | -- | 1 8th |
20. | Radstrom, Thomas (SE) Private | 4 | -- | 4 5th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21. | Arai, Toshihiro (JP) Subaru | 3 | -- | -- | 0 9th | -- | -- | 0 30th | -- | 0 21st | -- | -- | 3 6th | 0 22nd | -- | 0 R | 0 30th | -- |
22. | MacHale, Gareth (IE) Private | 3 | 0 16th | ? | 3 6th | 0 R | -- | 0 11th | 0 11th | -- | 0 10th | -- | 0 R | -- | -- | -- | -- | 0 W |
23. | Aigner, Andreas (AT) Red Bull Skoda | 3 | 0 13th | 0 R | -- | 0 13th | 0 15th | -- | 0 13th | 0 14th | 3 6th | -- | -- | 0 R | 0 10th | -- | -- | 0 R |
24. | Tuohino, Janne (FI) Private | 3 | -- | 0 10th | -- | -- | -- | -- | -- | -- | -- | 3 6th | -- | -- | -- | -- | -- | -- |
25. | Sohlberg, Kristian (FI) Private | 3 | -- | 0 R | -- | -- | -- | -- | 3 6th | -- | -- | 0 R | -- | -- | -- | -- | -- | -- |
26. | Perez Companc, Luis (AR) Stobart Ford | 2 | -- | 0 23rd | 0 12th | -- | -- | 0 9th | 0 12th | -- | -- | -- | 0 11th | 0 14th | -- | 0 22nd | 2 7th | -- |
27. | Baldacci, Mirco (SM) Private | 2 | -- | -- | 0 11th | -- | -- | 0 21st | -- | 0 20th | -- | -- | 0 46th | -- | -- | 2 7th | 0 18th | 0 W |
28. | Wilson, Matthew (GB) Stobart Ford | 1 | 0 15th | 0 14th | 0 16th | 0 15th | 0 16th | 1 8th | 0 34th | 0 10th | 0 12th | 0 10th | 0 40th | 0 10th | 0 12th | 0 27th | 0 13th | 0 12th |
29. | Nutahara, Fumio (JP) Private | 1 | 0 17th | -- | 0 DQ | -- | -- | -- | -- | -- | -- | -- | 1 8th | 0 11th | -- | 0 26th | 0 21st | -- |
30. | Herridge, Dean (AU) Private | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 14th | -- | -- | 1 8th | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | ES | FR | AR | IT | GR | DE | FI | JP | CY | TU | AU | NZ | GB |
1. | Ford | 195 | 14 1st 5th | 12 1st 7th | 4 6th 8th | 12 2nd 5th | 14 2nd 3rd | 1 8th | 8 2nd | 16 1st 3rd | 10 3rd 5th | 16 1st 3rd | 14 2nd 3rd | 14 2nd 3rd | 18 1st 2nd | 14 1st 5th | 18 1st 2nd | 10 1st |
2. | Kronos Citroen | 166 | 11 2nd 6th | 13 2nd 4th | 10 1st | 10 1st | 15 1st 4th | 10 1st | 16 1st 3rd | 11 2nd 6th | 18 1st 2nd | 8 2nd | 10 1st | 10 1st | 3 6th | 6 4th 8th | 9 4th 5th | 6 5th 7th |
3. | Subaru | 106 | 5 4th | 3 6th | 12 2nd 5th | 11 3rd 4th | 7 5th 6th | 13 2nd 4th | 7 5th 6th | 5 5th 8th | -- | 2 7th | 9 4th 5th | 5 6th 7th | 4 5th | 11 2nd 6th | 3 6th | 9 3rd 6th |
4. | OMV Peugeot | 88 | 6 3rd | 4 5th | 11 3rd 4th | -- | -- | 10 3rd 5th | 5 4th | 5 4th | -- | 9 4th 5th | -- | 9 4th 5th | 8 3rd 7th | 6 3rd | 7 3rd 8th | 8 2nd |
5. | Stobart Ford | 44 | -- | 7 3rd 8th | 2 7th | 1 8th | -- | 5 6th 7th | -- | 2 7th | 3 7th 8th | 4 6th 8th | 5 6th 7th | 1 8th | 5 4th | 2 7th | 2 7th | 5 4th |
6. | Red Bull Skoda | 24 | 3 7th 8th | -- | -- | 5 6th 7th | 3 7th 8th | -- | 3 7th 8th | -- | 8 4th 6th | -- | -- | -- | 1 8th | -- | -- | 1 8th |
|
|
|
| | | MC | SE | MX | ES | FR | AR | IT | GR | DE | FI | JP | CY | TU | AU | NZ | GB |
1. | al-Attiyah, Nasser (QA) Subaru | 40 | 6 | -- | 8 | -- | -- | 10 | -- | 10 | -- | -- | -- | 4 | -- | -- | 2 | -- |
2. | Nutahara, Fumio (JP) Mitsubishi | 35 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 10 | -- | 2 | 3 | -- |
3. | Baldacci, Mirco (SM) Mitsubishi | 31 | -- | -- | 6 | -- | -- | 6 | -- | 5 | -- | -- | 2 | -- | -- | 8 | 4 | -- |
4. | Latvala, Jari-Matti (FI) Subaru | 27 | 4 | -- | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 10 | 10 | -- |
5. | Teiskonen, Aki (FI) Subaru | 24 | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | 5 | 8 | -- | 5 | -- | -- |
6. | Arai, Toshihiro (JP) Subaru | 18 | -- | -- | 10 | -- | -- | 1 | -- | 4 | -- | -- | -- | 3 | -- | -- | -- | -- |
7. | Kuzaj, Leszek (PL) Subaru | 17 | -- | -- | 5 | -- | -- | 8 | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- |
8. | Marrini, Stefano (IT) Mitsubishi | 14 | 5 | -- | -- | -- | -- | 2 | -- | 1 | -- | -- | 3 | -- | -- | 3 | -- | -- |
9. | Mason, Richard (NZ) Subaru | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- |
10. | Uspenski, Sergey (RU) Subaru | 8 | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- |
11. | al-Qassimi, Khalid (AE) Subaru | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- |
12. | Herridge, Dean (AU) Subaru | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- |
13. | Dorossinski, Alexandre (RU) Subaru | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- |
14. | Heath, Nigel (GB) Subaru | 6 | -- | -- | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- |
15. | Kamada, Takuma (JP) Subaru | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 5 | -- |
16. | Campedelli, Simone (IT) Mitsubishi | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | -- | -- | -- | -- |
17. | Vojtech, Stepan (CZ) Mitsubishi | 2 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18. | Name Guzzy Jr, Francisco (MX) Mitsubishi | 1 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | ES | FR | AR | IT | GR | DE | FI | JP | CY | TU | AU | NZ | GB |
1. | Sandell, Patrik (SE) Renault | 32 | -- | 8 | -- | -- | -- | 8 | 10 | -- | -- | 2 | -- | -- | -- | -- | -- | 4 |
2. | Aava, Urmo (EE) Suzuki | 31 | -- | 6 | -- | -- | 8 | -- | 6 | -- | -- | -- | -- | -- | 10 | -- | -- | 1 |
3. | Andersson, Per-Gunnar (SE) Suzuki | 29 | -- | 10 | -- | -- | -- | 6 | 5 | -- | -- | 8 | -- | -- | -- | -- | -- | -- |
4. | Wilks, Guy (GB) Suzuki | 26 | -- | -- | -- | -- | -- | 10 | 1 | -- | -- | 10 | -- | -- | 5 | -- | -- | -- |
5. | Rautenbach, Conrad (ZW) Renault | 25 | -- | -- | -- | 3 | 6 | -- | 8 | -- | -- | -- | -- | -- | 8 | -- | -- | -- |
6. | Beres, Josef (SK) Suzuki | 22 | -- | 3 | -- | 5 | 4 | -- | -- | -- | -- | 4 | -- | -- | 6 | -- | -- | -- |
7. | Meeke, Kris (GB) Citroen | 20 | -- | -- | -- | 6 | -- | -- | -- | -- | 10 | -- | -- | -- | 4 | -- | -- | -- |
8. | Pressac, Julien (FR) Citroen | 19 | -- | -- | -- | -- | 5 | -- | 2 | -- | 5 | 5 | -- | -- | 2 | -- | -- | -- |
9. | Molder, Jaan (EE) Ford | 18 | -- | -- | -- | -- | -- | 5 | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 10 |
10. | Prokop, Martin (CZ) Citroen | 18 | -- | -- | -- | 10 | -- | -- | -- | -- | 4 | 1 | -- | -- | 3 | -- | -- | -- |
11. | Casier, Bernd (BE) Renault | 17 | -- | -- | -- | 8 | -- | -- | -- | -- | 8 | -- | -- | -- | 1 | -- | -- | -- |
12. | Burkart, Aaron Nicolai (DE) Citroen | 15 | -- | -- | -- | -- | 2 | -- | 4 | -- | 3 | -- | -- | -- | -- | -- | -- | 6 |
13. | Betti, Luca (IT) Renault | 12 | -- | -- | -- | -- | -- | -- | 3 | -- | 1 | -- | -- | -- | -- | -- | -- | 8 |
14. | Tirabassi, Brice (FR) Citroen | 11 | -- | -- | -- | 1 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15. | Valousek, Pavel (CZ) Suzuki | 11 | -- | 5 | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- |
16. | Kara, Fatih (TU) Renault | 7 | -- | -- | -- | 2 | 3 | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
17. | Rantanen, Matti (FI) Honda | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- |
18. | Clark, Barry (GB) Ford | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 |
19. | Kosciuszko, Michal (PL) Suzuki | 5 | -- | 1 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20. | Pinomaki, Kalle (FI) Renault | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21. | Wozencroft, James (GB) Suzuki | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 |
22. | Zachrisson, Peter (SE) Suzuki | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
23. | Cortinovis, Andrea (IT) Renault | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
24. | Bonato, Yoann (FR) Renault | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
Makes points scorers*
|
Gronholm, Marcus: 116 Loeb, Sebastien: 112 Hirvonen, Mikko: 79 Solberg, Petter: 57 Stohl, Manfred: 54 Pons, Xavier: 36 Atkinson, Christopher: 35 Solberg, Henning: 34 Sordo Castillo, Daniel: 18 Wilson, Matthew: 15 Sarrazin, Stephane: 14 Aigner, Andreas: 12 Katajamaki, Kosti: 12 Perez Companc, Luis: 11 Latvala, Jari-Matti: 6 Panizzi, Gilles: 5 Rovanpera, Harri: 4 Ekstrom, Mattias: 3
*Drivers that have scored manufacturers points for the team.
|
Related links
|
About tiebreak rules
|
|