|
|
|
Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
1st | 5 | Biasion, Massimo Lancia Delta S4 | IT | B | 6h 36m 26s | --:-- |
2nd | 3 | Alen, Markku Lancia Delta S4 | FI | B | +24s | --:-- |
3rd | 2 | Blomqvist, Stig Peugeot 205 Turbo 16 E2 | SE | B | +4m 16s | --:-- |
4th | 6 | Recalde, Jorge Lancia Delta S4 | AR | B | +5m 07s | --:-- |
5th | 10 | Eriksson, Kenneth Volkswagen Golf GTi | SE | A | +45m 51s | --:-- |
6th | 26 | Stohl, Rudolf Audi Coupe | AT | A | +53m 39s | --:-- |
7th | 9 | Wittman, Franz Volkswagen Golf GTi | AT | A | +1h 00m 04s | --:-- |
8th | 12 | Celsi, Jose Subaru RX Turbo | CL | A | +1h 12m 18s | --:-- |
9th | 8 | Soto, Ernesto Renault 18 | AR | A | +1h 15m 17s | --:-- |
10th | 7 | Criticos, Basil Opel Manta 400 | KE | B | +1h 26m 18s | --:-- |
11th | | Trelles, Gustavo Ford Escort 1600 | UY | ?? | +1h 30m 31s | --:-- |
12th | | Mayorga Renault 18 | ?? | ?? | +1h 33m 46s | --:-- |
13th | | Maccari Renault 12 | AR | ?? | +1h 47m 04s | --:-- |
14th | | Germani Peugeot 504 | ?? | ?? | +2h 04m 25s | --:-- |
15th | | Demelchiore Peugeot 504 | ?? | ?? | +2h 07m 03s | --:-- |
16th | | Faini Renault 12 | ?? | ?? | +2h 09m 51s | --:-- |
17th | | Flores Fiat 128 | ?? | ?? | +2h 13m 47s | --:-- |
18th | | Surra Renault 12 | ?? | ?? | +2h 16m 52s | --:-- |
19th | | Maineri Volkswagen Gacel | ?? | ?? | +2h 17m 57s | --:-- |
20th | | Salman, Enrique Renault 18 | AR | ?? | +2h 34m 54s | --:-- |
21st | | Mazzochi Renault 12 | ?? | ?? | +2h 36m 34s | --:-- |
22nd | | Bruck Renault 18 | AR | ?? | +2h 41m 06s | --:-- |
23rd | | Veglia Renault 18 | ?? | ?? | +2h 41m 37s | --:-- |
24th | | Vera Subaru | ?? | ?? | +2h 43m 08s | --:-- |
25th | | Busto Fiat 128 | AR | ?? | +2h 50m 55s | --:-- |
26th | | Pigliacampo, Sebastian Renault 12 | AR | ?? | +2h 54m 30s | --:-- |
27th | | Bruno Renault 12 | ?? | ?? | +2h 55m 33s | --:-- |
28th | | Luna Renault 12 | ?? | ?? | +2h 56m 35s | --:-- |
29th | | Bonaldi Renault 18 | ?? | ?? | +2h 58m 40s | --:-- |
30th | | Pace Renault 12 | ?? | ?? | +2h 59m 45s | --:-- |
31st | | Gayanigo Peugeot 504 | AR | ?? | +3h 02m 53s | --:-- |
32nd | | Vincenti Honda Prelude | ?? | ?? | +3h 06m 57s | --:-- |
33rd | | Caliano Renault 12 | ?? | ?? | +3h 09m 10s | --:-- |
34th | | Macri Renault 12 | AR | ?? | +3h 09m 12s | --:-- |
35th | | Defagot Renault 12 | ?? | ?? | +3h 13m 18s | --:-- |
36th | | Zallocco Fiat 147 | ?? | ?? | +3h 17m 57s | --:-- |
37th | | Sanabria Nissan | ?? | ?? | +3h 35m 36s | --:-- |
38th | | Romero Peugeot 504 | ?? | ?? | +3h 38m 34s | --:-- |
39th | | Dechecchi Subaru | AR | ?? | +3h 43m 49s | --:-- |
40th | | Muzzini Renault 12 | ?? | ?? | +3h 50m 12s | --:-- |
41st | | Abarca Volkswagen Gacel | ?? | ?? | +3h 52m 36s | --:-- |
42nd | | Cordovanna, Carmelo Renault 18 | AR | ?? | +3h 57m 32s | --:-- |
43rd | | Silvi Daihatsu Charade | ?? | ?? | +4h 25m 16s | --:-- |
44th | | Sas Daihatsu Charade | ?? | ?? | +4h 34m 26s | --:-- |
45th | | Tenorio Renault 12 | ?? | ?? | +4h 47m 33s | --:-- |
46th | | Adriani Fiat Ritmo | ?? | ?? | +4h 49m 24s | --:-- |
47th | | Silva, Luis Renault Fuego | AR | ?? | +4h 53m 14s | --:-- |
48th | | Miranda Renault 12 | ?? | ?? | +5h 42m 55s | --:-- |
49th | | Jacobo Peugeot 504 | ?? | ?? | +5h 54m 42s | --:-- |
50th | | Marrone Fiat 128 | ?? | ?? | +6h 34m 12s | --:-- |
|
|
|
|
Nr | Driver/Car | Nat | Gr | Control | Reason |
1 | Kankkunen, Juha Peugeot 205 Turbo 16 E2 | FI | B | SS16 | retired suspension |
4 | Saby, Bruno Peugeot 205 Turbo 16 E2 | FR | B | SS9 | retired engine |
11 | Stillo, Mario Renault 18 | AR | A | SS14 | retired gearbox |
14 | Raies, Gabriel Renault 18 | AR | A | SS14 | retired gearbox |
16 | Torras, Miguel Renault 12 | AR | A | SS5 | retired transmission |
|
|
Roll of Honour
|
Overall winner Massimo Biasion Winning manufacturer Lancia Group A winner Kenneth Eriksson Group N winner No starters
|
|