|
|
 |
| | | MC | SE | MX | AR |
1. | Ogier, Sebastien (FR) Volkswagen | 84 | 25 1st | 28 1st | 28 1st | 3 17th |
2. | Ostberg, Mads (NO) Citroen | 51 | 12 4th | 2 10th | 18 2nd | 19 2nd |
3. | Mikkelsen, Andreas (NO) Volkswagen II | 47 | 15 3rd | 15 3rd | 17 3rd | 0 R |
4. | Evans, Elfyn (GB) M-Sport | 41 | 6 7th | 8 6th | 12 4th | 15 3rd |
5. | Meeke, Kris (GB) Citroen | 35 | 4 10th | 6 7th | 0 16th | 25 1st |
6. | Neuville, Thierry (BE) Hyundai | 35 | 10 5th | 20 2nd | 5 8th | 0 R |
7. | Sordo Castillo, Daniel (ES) Hyundai | 30 | 8 6th | ? | 10 5th | 12 5th |
8. | Prokop, Martin (CZ) Jipocar | 26 | 2 9th | 4 8th | 8 6th | 12 4th |
9. | Latvala, Jari-Matti (FI) Volkswagen | 19 | 19 2nd | 0 12th | 0 15th | 0 R |
10. | Tanak, Ott (EE) M-Sport | 13 | 0 18th | 12 4th | 0 22nd | 1 11th |
11. | Paddon, Hayden (NZ) Hyundai | 10 | -- | 10 5th | 0 17th | 0 16th |
12. | al-Qassimi, Khalid (AE) Citroen | 8 | -- | -- | -- | 8 6th |
13. | al-Attiyah, Nasser (QA) Private | 6 | -- | -- | 6 7th | -- |
14. | al-Kuwari, Abdulaziz (QA) Private | 6 | -- | -- | 0 11th | 6 7th |
15. | Loeb, Sebastien (FR) Citroen | 6 | 6 8th | -- | -- | -- |
16. | Dominguez S., Diego (PY) Private | 4 | -- | -- | -- | 4 8th |
17. | Fuchs Sierlecki, Nicolas (PE) Private | 2 | -- | -- | 2 9th | 0 R |
18. | Saba Rodriguez, Gustavo (PY) Private | 2 | -- | -- | -- | 2 9th |
19. | Protasov, Yuriy (UA) M-Sport | 2 | 0 16th | 2 9th | 0 13th | 0 13th |
20. | Ketomaa, Jari (FI) Private | 1 | -- | 0 14th | 1 10th | 0 12th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
 |
| | | MC | SE | MX | AR |
1. | Volkswagen | 103 | 43 1st 2nd | 25 1st | 31 1st 7th | 4 8th |
2. | Citroen | 85 | 12 6th 8th | 8 7th 9th | 22 2nd 8th | 43 1st 2nd |
3. | Hyundai | 85 | 27 3rd 4th | 28 2nd 5th | 20 4th 6th | 10 5th |
4. | M-Sport | 71 | 12 5th 9th | 20 4th 6th | 16 3rd 10th | 23 3rd 6th |
5. | Jipocar | 32 | 6 7th | 4 8th | 10 5th | 12 4th |
6. | Volkswagen II | 15 | -- | 15 3rd | -- | -- |
7. | Hyundai N | 9 | -- | 1 10th | 2 9th | 6 7th |
8. | FWRT | 3 | 1 10th | -- | -- | 2 9th |
|
|
 |
| | | MC | SE | MX | AR |
1. | Ketomaa, Jari (FI) Ford | 55 | -- | 25 | 15 | 15 |
2. | al-Kuwari, Abdulaziz (QA) Ford | 37 | -- | -- | 12 | 25 |
3. | Lefebvre, Stephane (FR) Citroen | 25 | 25 | -- | -- | -- |
4. | al-Attiyah, Nasser (QA) Ford | 25 | -- | -- | 25 | -- |
5. | Protasov, Yuriy (UA) Ford | 22 | -- | -- | 10 | 12 |
6. | Fuchs Sierlecki, Nicolas (PE) Ford | 18 | -- | -- | 18 | -- |
7. | Breen, Craig (IE) Peugeot | 18 | 18 | -- | -- | -- |
8. | Dominguez S., Diego (PY) Ford | 18 | -- | -- | -- | 18 |
9. | Brynildsen, Eyvind (NO) Ford | 18 | -- | 18 | -- | -- |
10. | Kremer, Armin (DE) Skoda | 15 | 15 | -- | -- | -- |
11. | Gorban, Valeriy (UA) Mini | 15 | -- | 15 | -- | -- |
12. | Camilli, Eric (FR) Ford | 12 | 12 | -- | -- | -- |
13. | al-Rajhi, Yazeed (SA) Ford | 12 | -- | 12 | -- | -- |
14. | Arias Quinones, Didier (PY) Ford | 10 | -- | -- | -- | 10 |
15. | Tidemand, Pontus (SE) Ford | 10 | -- | 10 | -- | -- |
16. | Hirschi, Jonathan (CH) Peugeot | 10 | 10 | -- | -- | -- |
17. | Tempestini, Simone (IT) Subaru | 8 | -- | 2 | -- | 6 |
18. | Giordano, Quentin (FR) Citroen | 8 | 8 | -- | -- | -- |
19. | Ahlin, Fredrik (SE) Ford | 8 | -- | 8 | -- | -- |
20. | Rendina, Massimiliano (IT) Mitsubishi | 8 | -- | -- | 8 | -- |
21. | Linari, Gianluca (IT) Subaru | 8 | -- | -- | -- | 8 |
22. | Koltun, Jaroslaw (PL) Ford | 6 | -- | 6 | -- | -- |
23. | Serderidis, Jourdan (GR) Citroen | 6 | -- | -- | 6 | -- |
24. | Foulon, Alain (FR) Mitsubishi | 6 | 6 | -- | -- | -- |
25. | Kikireshko, Oleksii (UA) Mini | 4 | -- | 4 | -- | -- |
26. | Vallario, Marco (IT) Mitsubishi | 4 | 4 | -- | -- | -- |
27. | Grondal, Anders (NO) Citroen | 1 | -- | 1 | -- | -- |
|
|
 |
| | | MC | SE | MX | AR |
1. | Veiby, Ole Christian (NO) Citroen | 40 | 15 | 25 | -- | -- |
2. | Gilbert, Quentin (FR) Citroen | 25 | 25 | -- | -- | -- |
3. | Riedemann, Christian (DE) Citroen | 18 | 18 | -- | -- | -- |
4. | Tempestini, Simone (IT) Citroen | 12 | 12 | -- | -- | -- |
5. | Consani, Stephane George A. (FR) Renault | 10 | 10 | -- | -- | -- |
6. | Rossel, Yohan (FR) Citroen | 8 | 8 | -- | -- | -- |
7. | Re, Alessandro (IT) Citroen | 6 | 6 | -- | -- | -- |
8. | Lukacs, Kornel (HU) Citroen | 4 | 4 | -- | -- | -- |
9. | Dalmasso, Charlotte (FR) Citroen | 2 | 2 | -- | -- | -- |
|
| | | MC | SE | MX | AR |
1. | Gilbert, Quentin (FR) Citroen | 25 | 25 | -- | -- | -- |
2. | Riedemann, Christian (DE) Citroen | 18 | 18 | -- | -- | -- |
3. | Veiby, Ole Christian (NO) Citroen | 15 | 15 | -- | -- | -- |
4. | Tempestini, Simone (IT) Citroen | 12 | 12 | -- | -- | -- |
5. | Rossel, Yohan (FR) Citroen | 10 | 10 | -- | -- | -- |
6. | Re, Alessandro (IT) Citroen | 8 | 8 | -- | -- | -- |
7. | Lukacs, Kornel (HU) Citroen | 6 | 6 | -- | -- | -- |
8. | Dalmasso, Charlotte (FR) Citroen | 4 | 4 | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 3 Sordo Castillo, Daniel: 2 Ostberg, Mads: 1
|
|