|
|
|
|
 |
| Pos | Nr | Driver/Car | Nat | Cl | Time | Pen. |
| 1st | 9 | Mikkelsen, Andreas Volkswagen Polo R WRC | NO | RC1 | 3h 21m 04,8s | --:-- |
| 2nd | 2 | Latvala, Jari-Matti Volkswagen Polo R WRC | FI | RC1 | +3,1s | --:-- |
| 3rd | 8 | Sordo Castillo, Daniel Hyundai i20 WRC | ES | RC1 | +21,2s | --:-- |
| 4th | 4 | Ostberg, Mads Citroen DS3 WRC | NO | RC1 | +1m 06,3s | --:-- |
| 5th | 3 | Meeke, Kris Citroen DS3 WRC | GB | RC1 | +1m 08,2s | --:-- |
| 6th | 20 | Paddon, Hayden Hyundai i20 WRC | NZ | RC1 | +1m 23,3s | --:-- |
| 7th | 21 | Prokop, Martin Ford Fiesta RS WRC | CZ | RC1 | +4m 14,2s | --:-- |
| 8th | 7 | Neuville, Thierry Hyundai i20 WRC | BE | RC1 | +8m 01,9s | --:-- |
| 9th | 44 | Tidemand, Pontus Skoda Fabia | SE | RC2 | +8m 56,8s | --:-- |
| 10th | 45 | Kopecky, Jan Skoda Fabia | CZ | RC2 | +9m 07,5s | --:-- |
| 11th | 14 | Kubica, Robert Ford Fiesta RS WRC | PL | RC1 | +12m 15,0s | --:-- |
| 12th | 38 | al-Attiyah, Nasser Skoda Fabia | QA | RC2 | +13m 02,1s | --:-- |
| 13th | 47 | Kremer, Armin Skoda Fabia | DE | RC2 | +13m 02,2s | --:-- |
| 14th | 39 | Protasov, Yuriy Ford Fiesta | UA | RC2 | +16m 38,2s | --:-- |
| 15th | 12 | al-Qassimi, Khalid Citroen DS3 WRC | AE | RC1 | +16m 45,4s | 3:00 |
| 16th | 85 | Turan, Frigyes Ford Fiesta | HU | RC2 | +18m 29,8s | --:-- |
| 17th | 75 | Koltun, Jaroslaw Ford Fiesta | PL | RC2 | +21m 43,7s | --:-- |
| 18th | 60 | Gilbert, Quentin Citroen DS3 | FR | RC3 | +24m 47,8s | 0:30 |
| 19th | 58 | Folb, Thierry Citroen DS3 | FR | RC3 | +26m 25,7s | --:-- |
| 20th | 83 | Andolfi, Fabio Peugeot 208 | IT | RC4 | +27m 07,3s | --:-- |
| 21st | 52 | Tempestini, Simone Citroen DS3 | IT | RC3 | +27m 10,4s | --:-- |
| 22nd | 81 | Torres Fuentes, Ramon Ford Fiesta | CL | RC2 | +27m 33,7s | --:-- |
| 23rd | 40 | al-Kuwari, Abdulaziz Ford Fiesta | QA | RC2 | +28m 05,3s | --:-- |
| 24th | 84 | de Tommasso, Damiano Peugeot 208 | IT | RC4 | +31m 24,1s | --:-- |
| 25th | 55 | al-Mutawa, Mohammed Citroen DS3 | AE | RC3 | +32m 18,1s | --:-- |
| 26th | 102 | Aasen, Marius Ford Fiesta | NO | RC4 | +32m 47,4s | --:-- |
| 27th | 80 | Maarend, Mait Ford Fiesta | EE | RC2 | +33m 17,6s | --:-- |
| 28th | 116 | Reeves, Brendan Ford Fiesta | AU | RC4 | +34m 26,7s | --:-- |
| 29th | 100 | Pelaez Olivares, Jose Luis Peugeot 208 | ES | RC4 | +34m 45,8s | --:-- |
| 30th | 78 | Koci, Martin Peugeot 208 | SK | RC2 | +35m 34,0s | 0:10 |
| 31st | 95 | Woodside, Robert Mitsubishi Lancer Evo X | GB | RC2 | +35m 50,4s | --:-- |
| 32nd | 65 | Loubet, Pierre-Louis Citroen DS3 | FR | RC3 | +35m 50,7s | --:-- |
| 33rd | 87 | Lopez, Pepe Peugeot 208 | ES | RC4 | +35m 56,3s | 2:10 |
| 34th | 5 | Evans, Elfyn Ford Fiesta RS WRC | GB | RC1 | +36m 17,4s | --:-- |
| 35th | 77 | Brazzoli, Enrico Subaru Impreza | IT | RC2 | +36m 41,5s | --:-- |
| 36th | 43 | Ketomaa, Jari Ford Fiesta | FI | RC2 | +38m 13,0s | --:-- |
| 37th | 71 | Suninen, Teemu Ford Fiesta | FI | RC2 | +39m 17,3s | --:-- |
| 38th | 91 | Pares, Mariano Mitsubishi Lancer Evo X | ES | RC2 | +40m 53,5s | --:-- |
| 39th | 101 | Cave, Thomas Ford Fiesta | GB | RC4 | +41m 40,9s | --:-- |
| 40th | 111 | van Deijne, Kevin Ford Fiesta | NL | RC4 | +47m 51,2s | 0:10 |
| 41st | 6 | Tanak, Ott Ford Fiesta RS WRC | EE | RC1 | +48m 23,9s | --:-- |
| 42nd | 121 | Domenech, Josep Anton Citroen DS3 | ES | RC3 | +48m 34,9s | --:-- |
| 43rd | 122 | Romero, Alexis Peugeot 208 | ES | RC4 | +49m 27,2s | 0:30 |
| 44th | 118 | Armstrong, Jon Ford Fiesta | GB | RC4 | +49m 47,2s | 1:00 |
| 45th | 63 | Della Casa, Federico Citroen DS3 | CH | RC3 | +49m 56,6s | 1:10 |
| 46th | 103 | Vatanen, Max Ford Fiesta | FI | RC4 | +54m 00,3s | 1:10 |
| 47th | 93 | Fumal, Armand Citroen DS3 | BE | RC3 | +56m 03,2s | 3:10 |
| 48th | 53 | Veiby, Ole Christian Citroen DS3 | NO | RC3 | +56m 12,7s | --:-- |
| 49th | 74 | Solans Baldo, Nil Peugeot 208 | ES | RC2 | +58m 59,6s | 1:10 |
| 50th | 15 | Lefebvre, Stephane Citroen DS3 WRC | FR | RC1 | +59m 32,2s | --:-- |
| 51st | 96 | Ramos, Joao Fernardo Mitsubishi Lancer Evo X | PT | RC2 | +1h 02m 14,1s | --:-- |
| 52nd | 89 | McCormack, Enda Skoda Fabia Super 2000 | US | RC2 | +1h 03m 48,3s | 0:20 |
| 53rd | 108 | Bresolin, Edoardo Ford Fiesta | IT | RC4 | +1h 03m 58,0s | --:-- |
| 54th | 92 | Duffy, Pauric Ford Fiesta | IE | RC2 | +1h 04m 45,5s | 1:50 |
| 55th | 50 | Maurin, Julien Ford Fiesta | FR | RC2 | +1h 05m 10,9s | --:-- |
| 56th | 79 | Suarez Miranda, Jose Antonio Peugeot 208 | ES | RC2 | +1h 07m 01,6s | 0:50 |
| 57th | 114 | Greensmith, Fergus Ford Fiesta | GB | RC4 | +1h 08m 48,4s | 0:50 |
| 58th | 99 | Mosburger, Thomas Opel Corsa | AT | RC2 | +1h 27m 02,8s | 0:10 |
| 59th | 124 | Marquina, Albert Peugeot 208 | ES | RC4 | +1h 29m 30,0s | 0:20 |
| 60th | 117 | de Mevius, Guillaume Ford Fiesta | BE | RC4 | +1h 30m 44,9s | --:-- |
| 61st | 126 | Costa, Lluis Suzuki Swift | ES | RC5 | +1h 37m 53,2s | 0:20 |
| 62nd | 106 | de Mevius, Ghislain Ford Fiesta | BE | RC4 | +1h 45m 41,2s | --:-- |
| 63rd | 125 | Cominelli, Ivan Citroen DS3 | CH | RC5 | +1h 49m 50,2s | --:-- |
| 64th | 94 | Della Casa, Lorenzo Citroen DS3 | CH | RC3 | +2h 36m 01,9s | 1:00 |
| |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr | Control | Reason |
| 1 | Ogier, Sebastien Volkswagen Polo R WRC | FR | RC1 | SS23 | retired mechanical (lost wheel) |
| 31 | al-Rajhi, Yazeed Ford Fiesta | SA | RC2 | TC0 | retired unknown |
| 34 | Giordano, Quentin Citroen DS3 | FR | RC2 | SS10 | retired mechanical |
| 37 | Bertelli, Lorenzo Ford Fiesta RS WRC | IT | RC1 | SS10 | retired mechanical |
| 42 | Lappi, Esapekka Skoda Fabia | FI | RC2 | SS11 | retired mechanical |
| 48 | Camilli, Eric Ford Fiesta | FR | RC2 | SS19 | retired mechanical |
| 49 | Breen, Craig Peugeot 208 | IE | RC2 | TC11 | retired mechanical |
| 76 | Carchat, Joan Mitsubishi Lancer Evo X | AD | RC2 | TC18 | retired mechanical |
| 82 | Crugnola, Andrea Renault Clio | IT | RC3 | SS18 | retired mechanical |
| 86 | Membrado, Josep Ford Fiesta | ES | RC2 | TC5A | retired mechanical |
| 88 | Guerrero, Joel Peugeot 208 | ES | RC4 | TC17C | retired unknown |
| 90 | Ptaszek, Hubert Ford Fiesta | PL | RC4 | SS18 | retired mechanical |
| 97 | Nicolas, Jose Alberto Mitsubishi Lancer Evo X | AR | RC2 | TC20 | retired mechanical |
| 98 | Stengg, Roland Opel Corsa | AT | RC2 | SS19 | retired mechanical |
| 107 | van der Brand, Mats Ford Fiesta | NL | RC4 | SS3 | retired mechanical |
| 119 | Oto, Roger Peugeot 208 | ES | RC4 | SS19 | retired mechanical |
| 120 | Sans, Enric Peugeot 208 | ES | RC4 | TC22 | retired mechanical |
| 123 | Stengg, Wilhelm Opel Adam | AT | RC4 | SS22 | retired mechanical |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr |
| 35 | Serderidis, Jourdan Citroen DS3 | GR | RC2 |
| 73 | Foulon, Alain Mitsubishi Lancer Evo X | FR | RC2 |
|
|
|
Roll of Honour
|
Overall winner Andreas Mikkelsen Winning manufacturer Volkswagen WRC-2 Champ winner Pontus Tidemand WRC-3 Champ winner Quentin Gilbert Junior Champ winner Quentin Gilbert Group RC2 winner Pontus Tidemand Group RC3 winner Quentin Gilbert
|
|