|
|
|
| | | MC | SE | HR | PT | IT | KE | EE | FI | BE | GR | NZ | ES |
1. | Rovanpera, Kalle (FI) Toyota | 255 | 17 4th | 29 1st | 30 1st | 30 1st | 14 5th | 25 1st | 30 1st | 23 2nd | 5 62nd | 4 15th | 30 1st | 18 3rd |
2. | Tanak, Ott (EE) Hyundai | 187 | 0 W | 5 20th | 22 2nd | 10 6th | 25 1st | 0 R | 15 3rd | 27 1st | 27 1st | 23 2nd | 19 3rd | 14 4th |
3. | Neuville, Thierry (BE) Hyundai | 166 | 11 6th | 21 2nd | 15 3rd | 13 5th | 5 41st | 15 5th | 12 4th | 11 5th | 3 20th | 25 1st | 13 4th | 22 2nd |
4. | Evans, Elfyn (GB) Toyota | 124 | 4 21st | 0 R | 13 5th | 19 2nd | 3 40th | 18 2nd | 22 2nd | 15 4th | 22 2nd | 0 R | 0 R | 8 6th |
5. | Katsuta, Takamoto (JP) Toyota NG | 107 | 4 8th | 14 4th | 8 6th | 12 4th | 9 6th | 15 3rd | 11 5th | 8 6th | 11 5th | 8 6th | 0 R | 7 7th |
6. | Ogier, Sebastien (FR) Toyota | 85 | 19 2nd | -- | -- | 0 51st | -- | 15 4th | -- | -- | -- | -- | 21 2nd | 30 1st |
7. | Breen, Craig (IE) M-Sport | 79 | 15 3rd | 1 36th | 14 4th | 4 8th | 18 2nd | 8 6th | 0 30th | 4 32nd | 0 63rd | 13 5th | 0 19th | 2 9th |
8. | Sordo Castillo, Daniel (ES) Hyundai | 59 | -- | -- | -- | 19 3rd | 15 3rd | -- | -- | -- | -- | 15 3rd | -- | 10 5th |
9. | Lappi, Esapekka (FI) Toyota | 58 | -- | 15 3rd | 0 49th | -- | 2 44th | -- | 10 6th | 15 3rd | 15 3rd | 1 22nd | -- | -- |
10. | Greensmith, Fergus (GB) M-Sport | 36 | 10 5th | 10 5th | 0 15th | 0 19th | 6 7th | 2 15th | 0 R | 6 7th | 0 19th | 2 29th | 0 R | 0 R |
11. | Loeb, Sebastien (FR) M-Sport | 35 | 27 1st | -- | -- | 0 R | -- | 8 8th | -- | -- | -- | 0 R | -- | -- |
12. | Solberg, Oliver (SE) Hyundai | 33 | 0 W | 8 6th | 0 R | 0 47th | -- | 1 10th | 0 13th | 0 R | 12 4th | -- | 12 5th | -- |
13. | Loubet, Pierre-Louis (FR) M-Sport | 31 | -- | -- | 0 47th | 6 7th | 12 4th | -- | 0 R | 0 R | -- | 12 4th | -- | 1 10th |
14. | Mikkelsen, Andreas (NO) Private | 25 | 6 7th | 6 7th | -- | 0 R | 0 R | -- | 7 8th | -- | 6 7th | 0 13th | -- | -- |
15. | Lindholm, Emil (FI) Private | 14 | -- | 0 32nd | 3 9th | -- | -- | -- | 1 10th | 4 8th | -- | 6 7th | -- | 0 14th |
16. | Fourmaux, Adrien (FR) M-Sport | 13 | 0 R | 0 R | 0 R | 2 9th | 0 R | 1 14th | 6 7th | 0 18th | 0 R | ? | ? | 4 8th |
17. | Rossel, Yohan (FR) Private | 11 | 0 13th | -- | 6 7th | 1 10th | 0 18th | -- | -- | -- | 4 8th | 0 R | -- | 0 12th |
18. | Gryazin, Nikolay (RU) Private | 11 | 1 10th | 0 R | 1 10th | 0 28th | 4 8th | -- | ? | ? | 1 10th | 4 8th | -- | 0 13th |
19. | Kajetanowicz, Kajetan (PL) Private | 10 | -- | -- | 4 8th | 0 11th | -- | 2 9th | 0 12th | -- | -- | -- | 4 8th | 0 16th |
20. | Lefebvre, Stephane (FR) Private | 8 | 0 R | -- | 0 12th | ? | -- | -- | -- | -- | 8 6th | -- | -- | -- |
21. | Paddon, Hayden (NZ) Private | 8 | -- | -- | -- | -- | -- | -- | 0 R | 0 11th | -- | -- | 8 6th | -- |
22. | Serderidis, Jourdan (GR) M-Sport | 6 | -- | -- | -- | -- | 0 20th | 6 7th | -- | -- | -- | 0 R | -- | 0 28th |
23. | Bertelli, Lorenzo (IT) M-Sport | 6 | -- | ? | -- | -- | -- | -- | -- | -- | -- | -- | 6 7th | -- |
24. | Huttunen, Jari (FI) Private | 5 | -- | 2 9th | 0 28th | -- | 1 10th | -- | 0 11th | 2 9th | 0 R | -- | -- | 0 15th |
25. | Veiby, Ole Christian (NO) Private | 4 | -- | 4 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26. | Ingram, Christopher (GB) Private | 2 | 0 14th | -- | 0 11th | 0 12th | 0 11th | -- | -- | -- | 2 9th | 0 R | -- | -- |
27. | Cais, Erik (CZ) Private | 2 | 2 9th | -- | 0 14th | 0 42nd | 0 R | -- | -- | -- | -- | -- | -- | -- |
28. | Solans Baldo, Jan (ES) Private | 2 | -- | -- | -- | 0 43rd | 2 9th | -- | -- | -- | -- | -- | -- | 0 19th |
29. | Suninen, Teemu (FI) Private | 2 | -- | -- | -- | 0 R | 0 38th | -- | 2 9th | 0 DQ | -- | 0 17th | -- | 0 11th |
30. | Tsouloftas, Alexandros (GR) Private | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- |
31. | van Gisbergen, Shane (NZ) Private | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- |
32. | Kaur, Egon (EE) Private | 2 | -- | 1 10th | -- | -- | -- | -- | 0 25th | 1 10th | -- | -- | -- | -- |
33. | Brynildsen, Eyvind (NO) Private | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- |
34. | Bates, Harry (AU) Private | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | HR | PT | IT | KE | EE | FI | BE | GR | NZ | ES |
1. | Toyota | 503 | 39 PS 2nd 4th | 44 1st 3rd | 43 1st 5th | 49 1st 2nd | 25 4th 7th | 46 PS 1st 2nd | 52 1st 2nd | 41 PS 2nd 3rd | 42 PS 2nd 3rd | 23 5th 6th | 51 1st 2nd | 48 1st 3rd |
2. | Hyundai | 410 | 13 5th | 34 PS 2nd 6th | 37 2nd 3rd | 32 3rd 5th | 45 PS 1st 3rd | 23 4th 7th | 27 3rd 4th | 40 1st 4th | 42 PS 1st 4th | 48 1st 2nd | 33 PS 3rd 4th | 36 2nd 4th |
3. | M-Sport | 238 | 42 1st 3rd | 17 5th 7th | 20 4th 7th | 14 6th 7th | 26 2nd 6th | 23 PS 5th 6th | 14 6th 7th | 18 PS 6th 7th | 14 6th 7th | 26 3rd 7th | 10 5th | 14 6th 7th |
4. | Toyota NG | 123 | 8 6th | 14 4th | 8 6th | 12 4th | 11 5th | 15 3rd | 11 5th | 10 5th | 11 5th | 12 4th | -- | 11 5th |
|
|
|
| | | MC | SE | HR | PT | IT | KE | EE | FI | BE | GR | NZ | ES |
1. | Mikkelsen, Andreas (NO) Skoda | 109 | 26 | 25 | -- | -- | -- | -- | 28 | -- | 21 | 9 | -- | -- |
2. | Kajetanowicz, Kajetan (PL) Skoda | 104 | -- | -- | 18 | 20 | -- | 28 | 10 | -- | -- | -- | 20 | 8 |
3. | Lindholm, Emil (FI) Skoda | 101 | -- | -- | 18 | -- | -- | -- | 16 | 27 | -- | 25 | -- | 15 |
4. | Rossel, Yohan (FR) Citroen | 98 | 11 | -- | 25 | 25 | 2 | -- | -- | -- | 17 | -- | -- | 18 |
5. | Gryazin, Nikolay (RU) Skoda | 85 | 15 | -- | 12 | -- | 25 | -- | -- | -- | -- | 18 | -- | 15 |
6. | Ingram, Christopher (GB) Skoda | 56 | 6 | -- | 10 | 15 | 13 | -- | -- | -- | 12 | -- | -- | -- |
7. | Huttunen, Jari (FI) Ford | 55 | -- | 15 | -- | -- | 18 | -- | 12 | -- | -- | -- | -- | 10 |
8. | Suninen, Teemu (FI) Hyundai | 48 | -- | -- | -- | -- | -- | -- | 20 | -- | -- | 3 | -- | 25 |
9. | Paddon, Hayden (NZ) Hyundai | 43 | -- | -- | -- | -- | -- | -- | -- | 15 | -- | -- | 28 | -- |
10. | Lefebvre, Stephane (FR) Citroen | 36 | -- | -- | 10 | -- | -- | -- | -- | -- | 26 | -- | -- | -- |
11. | Johnston, Sean (US) Citroen | 33 | 12 | -- | -- | -- | -- | 20 | 1 | -- | -- | -- | -- | -- |
12. | Kaur, Egon (EE) Volkswagen | 30 | -- | 12 | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- |
13. | Pietarinen, Eerik (FI) Volkswagen | 28 | -- | 9 | -- | -- | 8 | -- | -- | 11 | -- | -- | -- | -- |
14. | Marczyk, Mikolaj (PL) Skoda | 27 | -- | -- | 2 | 12 | 4 | -- | -- | 8 | -- | -- | -- | 1 |
15. | Munster, Gregoire (LU) Hyundai | 23 | 12 | -- | 1 | -- | -- | -- | -- | -- | 10 | -- | -- | -- |
16. | Cais, Erik (CZ) Ford | 22 | 18 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17. | Zaldivar Zuccolillo, Fabrizio (PY) Hyundai | 22 | -- | -- | -- | -- | -- | -- | 2 | 6 | -- | 10 | -- | 4 |
18. | Solans Baldo, Jan (ES) Citroen | 21 | -- | -- | -- | 1 | 18 | -- | -- | -- | -- | -- | -- | 2 |
19. | Pajari, Sami (FI) Skoda | 20 | -- | -- | -- | -- | 10 | -- | -- | 4 | -- | -- | -- | 6 |
20. | Veiby, Ole Christian (NO) Volkswagen | 18 | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21. | Linnamae, Georg (EE) Volkswagen | 18 | -- | 12 | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- |
22. | Rai, Amanraaj (KE) Skoda | 16 | -- | -- | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- |
23. | Tsouloftas, Alexandros (GR) Volkswagen | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- |
24. | van Gisbergen, Shane (NZ) Skoda | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- |
25. | Prokop, Martin (CZ) Ford | 16 | -- | -- | -- | 6 | 2 | -- | -- | 4 | -- | 4 | -- | -- |
26. | Kremer, Armin (DE) Skoda | 14 | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | 10 | -- |
27. | Fernandez Piraino, Emilio Andres (CL) Skoda | 14 | -- | -- | -- | -- | 6 | -- | 8 | -- | -- | -- | -- | -- |
28. | Virani, Aakif (KE) Skoda | 12 | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- |
29. | Asunmaa, Teemu (FI) Skoda | 12 | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- |
30. | Brynildsen, Eyvind (NO) Skoda | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- |
31. | Bates, Harry (AU) Skoda | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- |
32. | Araujo, Armindo (PT) Skoda | 10 | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
33. | Teodosio, Ricardo (PT) Hyundai | 8 | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
34. | Verschueren, Vincent (BE) Volkswagen | 8 | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- |
35. | Gill, Gaurav Singh (IN) Skoda | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- |
36. | Bawden, Todd (NZ) Ford | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- |
37. | Jonasson, Jorgen (SE) Skoda | 6 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
38. | Camilli, Eric (FR) Citroen | 6 | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
39. | Bedoret, Sebastien (BE) Skoda | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- |
40. | Anear, Luke (AU) Ford | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- |
41. | Loix, Freddy (BE) Skoda | 6 | 1 | -- | -- | -- | 1 | -- | -- | 2 | 2 | -- | -- | -- |
42. | Miele, Mauro (IT) Skoda | 5 | 4 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
43. | Solowow, Michal (PL) Volkswagen | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
44. | Raoux, Jean-Michel (FR) Volkswagen | 4 | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
45. | McErlean, Joshua (GB) Hyundai | 4 | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- |
46. | Hunt, Ben (NZ) Skoda | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- |
47. | Solberg, Oliver (SE) Hyundai | 3 | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
48. | Burri, Olivier (CH) Volkswagen | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
49. | Bulacia, Bruno (BO) Skoda | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
50. | Rosati, Frederic (FR) Hyundai | 2 | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
51. | Athanassoulas, Lambros (GR) Hyundai | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- |
52. | Martin, Andy (NZ) Volkswagen | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- |
53. | Lopez, Pepe (ES) Hyundai | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
54. | Heikkila, Mikko (FI) Skoda | 1 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
55. | al-Rashed, Rakan (SA) Volkswagen | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
56. | Vanneste, Davy (BE) Citroen | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- |
57. | Diaz-Aboitiz, Miguel (ES) Skoda | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- |
58. | Cachon Rodriguez, Alejandro (ES) Citroen | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
|
|
|
| | | MC | SE | HR | PT | IT | KE | EE | FI | BE | GR | NZ | ES |
1. | Joona, Lauri (FI) Ford | 93 | -- | 25 | -- | -- | -- | -- | 18 | 25 | -- | -- | -- | 25 |
2. | Pajari, Sami (FI) Ford | 87 | 25 | 12 | -- | 25 | -- | -- | 25 | -- | -- | -- | -- | -- |
3. | Cerny, Jan (CZ) Ford | 86 | -- | -- | -- | -- | 25 | -- | -- | 18 | 25 | -- | -- | 18 |
4. | Laszlo, Zoltan (HU) Ford | 73 | -- | -- | 25 | -- | 18 | -- | -- | -- | 18 | -- | -- | 12 |
5. | Creighton, William (GB) Ford | 63 | -- | 18 | 12 | -- | -- | -- | 15 | -- | -- | 18 | -- | -- |
6. | Kimathi, McRae (KE) Ford | 57 | -- | 15 | -- | 15 | -- | 15 | 12 | -- | -- | -- | -- | -- |
7. | Brazzoli, Enrico (IT) Ford | 48 | 15 | -- | 18 | -- | -- | -- | -- | -- | 15 | -- | -- | -- |
8. | Dominguez, Diego (PY) Ford | 40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 | -- | 15 |
9. | Wahome, Maxine (KE) Ford | 25 | -- | -- | -- | -- | -- | 25 | -- | -- | -- | -- | -- | -- |
10. | Wahome, Jeremiah (KE) Ford | 18 | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- |
11. | Siladic, Ivica (HR) Ford | 15 | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12. | Timonen, Henri (FI) Ford | 15 | -- | -- | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- |
13. | Karanikolas, Epameinondas (GR) Ford | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 | -- | -- |
14. | Herranen, Toni (FI) Ford | 12 | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- |
15. | Ismailos, Panagiotis (GR) Ford | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- |
16. | Korhonen, Roope (FI) Ford | 10 | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | HR | PT | IT | KE | EE | FI | BE | GR | NZ | ES |
1. | Virves, Robert (EE) Ford | 138 | -- | 8 | 21 | 20 | -- | -- | 35 | -- | -- | 54 | -- | -- |
2. | Armstrong, Jon (GB) Ford | 127 | -- | 30 | 17 | 20 | -- | -- | 18 | -- | -- | 42 | -- | -- |
3. | Pajari, Sami (FI) Ford | 111 | -- | 17 | 8 | 31 | -- | -- | 29 | -- | -- | 26 | -- | -- |
4. | Joona, Lauri (FI) Ford | 95 | -- | 21 | 26 | 19 | -- | -- | 13 | -- | -- | 16 | -- | -- |
5. | Creighton, William (GB) Ford | 68 | -- | 16 | 11 | 1 | -- | -- | 10 | -- | -- | 30 | -- | -- |
6. | Kimathi, McRae (KE) Ford | 54 | -- | 12 | -- | 10 | -- | -- | 8 | -- | -- | 24 | -- | -- |
7. | Franceschi, Jean-Baptiste (FR) Ford | 15 | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 5 Neuville, Thierry: 4 Rovanpera, Kalle: 3 Tanak, Ott: 2 Katsuta, Takamoto: 1
|
|