|
|
|
| | | MC | SE | KE | HR | PT | IT | PL | LV | FI | GR | CL |
1. | Neuville, Thierry (BE) Hyundai | 207 | 30 1st | 18 4th | 19 5th | 19 3rd | 24 3rd | 12 41st | 14 4th | 9 8th | 23 2nd | 24 1st | 15 4th |
2. | Tanak, Ott (EE) Hyundai | 178 | 15 4th | 6 41st | 12 8th | 20 4th | 26 2nd | 25 1st | 11 40th | 22 3rd | 0 R | 21 3rd | 20 3rd |
3. | Ogier, Sebastien (FR) Toyota | 166 | 24 2nd | -- | -- | 21 1st | 25 1st | 22 2nd | ? | 25 2nd | 24 1st | 13 16th | 12 36th |
4. | Evans, Elfyn (GB) Toyota | 161 | 21 3rd | 24 2nd | 16 4th | 19 2nd | 6 6th | 18 4th | 17 2nd | 11 5th | 0 R | 8 18th | 21 2nd |
5. | Fourmaux, Adrien (FR) M-Sport | 140 | 11 5th | 18 3rd | 17 3rd | 13 17th | 12 4th | 3 15th | 17 3rd | 10 4th | 18 3rd | 11 21st | 10 5th |
6. | Rovanpera, Kalle (FI) Toyota | 114 | -- | 11 39th | 20 1st | -- | 5 31st | -- | 27 1st | 23 1st | 0 R | -- | 28 1st |
7. | Katsuta, Takamoto (JP) Toyota | 80 | 9 7th | 3 45th | 18 2nd | 15 5th | 4 29th | 3 35th | 6 8th | 7 6th | 11 41st | 4 30th | ? |
8. | Sordo Castillo, Daniel (ES) Hyundai | 44 | -- | -- | -- | -- | 11 5th | 16 3rd | -- | -- | -- | 17 2nd | -- |
9. | Pajari, Sami (FI) Private | 41 | 0 12th | 6 6th | -- | 0 10th | 0 R | 6 6th | 2 9th | 0 12th | 12 4th | 8 4th | 7 6th |
10. | Lappi, Esapekka (FI) Hyundai | 33 | -- | 19 1st | 4 12th | -- | -- | -- | -- | 0 R | 10 43rd | -- | 0 R |
11. | Mikkelsen, Andreas (NO) Hyundai | 29 | 6 6th | -- | -- | 8 6th | -- | -- | 15 6th | -- | -- | -- | -- |
12. | Munster, Gregoire (LU) M-Sport | 27 | 1 20th | 0 23rd | 2 15th | 5 7th | 0 R | 8 5th | 4 7th | 2 9th | 1 49th | 0 R | 4 7th |
13. | Solberg, Oliver (SE) Private | 22 | 0 40th | 8 5th | 4 7th | -- | 0 R | ? | 1 10th | 1 10th | 8 5th | -- | 0 11th |
14. | Sesks, Martins (LV) M-Sport | 22 | -- | -- | -- | -- | -- | -- | 9 5th | 13 7th | -- | -- | 0 24th |
15. | Gryazin, Nikolay (RU) Private | 14 | 3 10th | 0 19th | -- | 2 8th | 4 7th | 0 33rd | 0 14th | 0 14th | 3 9th | 0 48th | 2 9th |
16. | Rossel, Yohan (FR) Private | 14 | 1 8th | -- | -- | 1 9th | 1 12th | 4 7th | -- | -- | 0 13th | 4 6th | 3 8th |
17. | Kajetanowicz, Kajetan (PL) Private | 8 | -- | -- | 3 10th | -- | -- | 2 10th | 0 35th | -- | -- | 3 7th | 0 12th |
18. | Linnamae, Georg (EE) Private | 7 | -- | 4 7th | -- | 0 R | 0 15th | 0 52nd | 0 12th | -- | 1 10th | 2 44th | -- |
19. | Greensmith, Fergus (GB) Private | 7 | -- | -- | 6 6th | 0 11th | 0 R | -- | 0 17th | 0 13th | 0 R | 0 R | 1 10th |
20. | Virves, Robert (EE) Private | 7 | -- | -- | -- | -- | -- | 0 11th | 0 11th | -- | 0 14th | 7 5th | -- |
21. | Solans Baldo, Jan (ES) Private | 6 | 0 14th | 0 22nd | -- | -- | 3 8th | 3 8th | -- | -- | 0 15th | 0 11th | 0 16th |
22. | Latvala, Jari-Matti (FI) Private | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 6 6th | -- | -- |
23. | Joona, Lauri (FI) Private | 5 | -- | 1 11th | -- | 0 15th | 0 10th | 0 12th | 0 15th | -- | 4 7th | 0 26th | -- |
24. | Heikkila, Mikko (FI) Private | 4 | -- | 2 9th | -- | -- | -- | -- | -- | 0 11th | 2 8th | -- | -- |
25. | Korhonen, Roope (FI) Private | 3 | -- | 3 8th | -- | -- | 0 13th | ? | 0 16th | -- | 0 11th | -- | -- |
26. | Lopez, Pepe (ES) Private | 2 | 2 9th | -- | -- | 0 12th | 0 R | ? | -- | -- | -- | -- | -- |
27. | Serderidis, Jourdan (GR) M-Sport | 2 | 0 25th | -- | 2 9th | -- | -- | -- | -- | -- | -- | 0 14th | -- |
28. | McErlean, Joshua (GB) Private | 2 | -- | -- | -- | -- | 2 9th | 0 13th | 0 R | 0 21st | 0 12th | 0 9th | -- |
29. | Prokop, Martin (CZ) Private | 1 | -- | -- | -- | -- | 0 14th | 1 9th | 0 20th | -- | 0 18th | ? | -- |
30. | Zaldivar Zuccolillo, Fabrizio (PY) Private | 1 | -- | 0 40th | -- | -- | 0 11th | 0 42nd | -- | 0 15th | 0 50th | 1 8th | 0 13th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | KE | HR | PT | IT | PL | LV | FI | GR | CL |
1. | Hyundai | 482 | 45 1st 4th | 42 1st 4th 7th | 40 4th 5th | 42 PS 3rd 4th | 50 2nd 3rd | 50 PS 1st 3rd | 42 4th 5th 8th | 40 3rd 5th | 44 2nd 4th | 50 PS 1st 2nd | 37 3rd 4th |
2. | Toyota | 465 | 46 PS 2nd 3rd | 41 2nd 6th | 44 PS 1st 2nd | 45 PS 1st 2nd | 39 PS PS 1st 5th | 41 PS 2nd 4th | 45 1st 2nd 7th | 49 PS 1st 2nd | 25 1st | 35 PS 3rd 4th | 55 PS 1st 2nd |
3. | M-Sport | 245 | 19 5th 6th | 28 3rd 5th | 25 3rd 6th | 24 5th 6th | 14 4th | 21 5th 6th | 25 3rd 6th | 21 4th 6th | 30 3rd 5th | 19 5th | 19 5th 6th |
|
|
|
| | | MC | SE | KE | HR | PT | IT | PL | LV | FI | GR | CL |
1. | Solberg, Oliver (SE) Skoda | 123 | -- | 25 | 18 | -- | -- | -- | 18 | 25 | 25 | -- | 12 |
2. | Rossel, Yohan (FR) Citroen | 111 | 25 | -- | -- | 18 | 10 | 18 | -- | -- | -- | 15 | 25 |
3. | Pajari, Sami (FI) Toyota | 108 | -- | 18 | -- | -- | -- | 25 | 25 | 15 | -- | 25 | -- |
4. | Gryazin, Nikolay (RU) Citroen | 66 | 15 | -- | -- | 25 | -- | -- | 8 | -- | -- | -- | 18 |
5. | Joona, Lauri (FI) Skoda | 58 | -- | 8 | -- | 8 | 15 | 6 | 6 | -- | 15 | -- | -- |
6. | Solans Baldo, Jan (ES) Toyota | 54 | 8 | -- | -- | -- | 25 | 15 | -- | -- | -- | 4 | 2 |
7. | Kajetanowicz, Kajetan (PL) Skoda | 47 | -- | -- | 15 | -- | -- | 10 | -- | -- | -- | 12 | 10 |
8. | Virves, Robert (EE) Skoda | 45 | -- | -- | -- | -- | -- | 8 | 15 | -- | 4 | 18 | -- |
9. | Greensmith, Fergus (GB) Skoda | 42 | -- | -- | 25 | -- | -- | -- | 2 | -- | -- | -- | 15 |
10. | Zaldivar Zuccolillo, Fabrizio (PY) Skoda | 42 | -- | -- | -- | -- | 12 | -- | -- | 12 | -- | 10 | 8 |
11. | Linnamae, Georg (EE) Toyota | 41 | -- | 15 | -- | -- | 4 | -- | 12 | -- | 10 | -- | -- |
12. | Heikkila, Mikko (FI) Toyota | 40 | -- | 10 | -- | -- | -- | -- | -- | 18 | 12 | -- | -- |
13. | McErlean, Joshua (GB) Skoda | 40 | -- | -- | -- | -- | 18 | 4 | -- | 4 | 6 | 8 | -- |
14. | Ciamin, Nicolas (FR) Hyundai | 36 | 12 | -- | 12 | 12 | -- | -- | -- | -- | -- | -- | -- |
15. | Lopez, Pepe (ES) Skoda | 33 | 18 | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- |
16. | Korhonen, Roope (FI) Toyota | 32 | -- | 12 | -- | -- | 8 | -- | 4 | -- | 8 | -- | -- |
17. | Dapra, Roberto (IT) Skoda | 24 | -- | -- | -- | 6 | 2 | 2 | -- | 8 | -- | 6 | -- |
18. | Prokop, Martin (CZ) Skoda | 18 | -- | -- | -- | -- | 6 | 12 | -- | -- | -- | -- | -- |
19. | Latvala, Jari-Matti (FI) Toyota | 18 | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- | -- |
20. | Creighton, William (GB) Ford | 11 | -- | -- | -- | 1 | -- | -- | -- | 10 | -- | -- | -- |
21. | Lefebvre, Stephane (FR) Toyota | 10 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22. | Lindholm, Emil (FI) Hyundai | 10 | -- | 6 | -- | 4 | -- | -- | -- | -- | -- | -- | -- |
23. | Munster, Charles (LU) Hyundai | 10 | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
24. | Brynildsen, Eyvind (NO) Skoda | 10 | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- |
25. | Loubet, Pierre-Louis (FR) Skoda | 10 | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- |
26. | Chwist, Daniel (PL) Skoda | 8 | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
27. | Burri, Olivier (CH) Skoda | 6 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28. | Tundo, Carl (KE) Ford | 6 | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
29. | Kremer, Armin (DE) Skoda | 6 | -- | -- | -- | 2 | -- | 1 | -- | 2 | -- | 1 | -- |
30. | Jeets, Gregor (EE) Toyota | 6 | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- |
31. | Martinez, Jorge (CL) Skoda | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 |
32. | Miele, Mauro (IT) Skoda | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
33. | Reiersen, Isak (SE) Skoda | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
34. | Vasilakis, Georgios (GR) Ford | 4 | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
35. | Heller, Alberto (CL) Citroen | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 |
36. | Boland, Eamonn (IE) Ford | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
37. | Solowow, Michal (PL) Skoda | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
38. | Patel, Karan (KE) Skoda | 2 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
39. | Asunmaa, Teemu (FI) Skoda | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- |
40. | Roustemis, Panagiotis (GR) Skoda | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- |
41. | Serderidis, Jourdan (GR) Volkswagen | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
42. | Yamamoto, Yuki (JP) Toyota | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
43. | Virani, Aakif (KE) Skoda | 1 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
44. | Araujo, Armindo (PT) Skoda | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
45. | Marczyk, Mikolaj (PL) Skoda | 1 | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
46. | al-Rashed, Rakan (SA) Toyota | 1 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- |
47. | Korhola, Benjamin (FI) Hyundai | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- |
48. | Heller, Pedro (CL) Citroen | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
|
|
|
| | | MC | SE | KE | HR | PT | IT | PL | LV | FI | GR | CL |
1. | Dominguez, Diego (PY) Ford | 100 | -- | -- | -- | -- | 25 | 25 | 25 | -- | -- | -- | 25 |
2. | Jurgenson, Romet (EE) Ford | 61 | -- | 18 | -- | 25 | -- | -- | -- | -- | -- | 18 | -- |
3. | Maior, Norbert (RO) Ford | 49 | -- | 4 | -- | 10 | -- | 10 | -- | -- | -- | 25 | -- |
4. | Chatillon, Matteo (FR) Renault | 48 | -- | -- | -- | 18 | 18 | -- | 12 | -- | -- | -- | -- |
5. | Cerny, Jan (CZ) Ford | 47 | 25 | -- | -- | -- | 12 | -- | 10 | -- | -- | -- | -- |
6. | Gill, Taylor (AU) Ford | 45 | -- | 6 | -- | 12 | -- | 8 | -- | -- | 18 | 1 | -- |
7. | Rossi, Ghjuvanni (FR) Renault | 43 | 18 | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 15 |
8. | Turkkan, Ali (TU) Ford | 43 | -- | -- | -- | -- | -- | 18 | -- | -- | 15 | 10 | -- |
9. | Rensonnet, Tom (BE) Ford | 38 | -- | 10 | -- | -- | -- | 1 | -- | -- | 12 | 15 | -- |
10. | Bruun, Nataniel (US) Ford | 33 | -- | -- | -- | -- | -- | 6 | 15 | -- | 4 | 8 | -- |
11. | Borodin, Petr (KZ) Ford | 30 | -- | 8 | -- | -- | -- | 12 | -- | -- | 10 | -- | -- |
12. | Johansson, Mille (SE) Ford | 25 | -- | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13. | Anwar, Hamza (KE) Ford | 25 | -- | -- | 25 | -- | -- | -- | -- | -- | -- | -- | -- |
14. | Nogene, Joosep Ralf (EE) Renault | 25 | -- | -- | -- | -- | -- | -- | -- | 25 | -- | -- | -- |
15. | Kallio, Jesse (FI) Ford | 25 | -- | -- | -- | -- | -- | -- | -- | -- | 25 | -- | -- |
16. | Smart, Max (ZA) Ford | 22 | -- | 2 | -- | 1 | -- | 15 | -- | -- | -- | 4 | -- |
17. | Kelly, Eamonn (IE) Ford | 21 | -- | 15 | -- | -- | -- | -- | -- | -- | 6 | -- | -- |
18. | Bulacia, Bruno (BO) Ford | 19 | -- | -- | -- | -- | 15 | 4 | -- | -- | -- | -- | -- |
19. | Kazaz, Kerem (TU) Ford | 19 | -- | -- | -- | -- | -- | -- | -- | 18 | 1 | -- | -- |
20. | Matulka, Jakub (PL) Ford | 18 | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- |
21. | Castro, Eduardo (PE) Ford | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 |
22. | Caparo, Jose (PE) Ford | 16 | -- | -- | -- | 2 | -- | -- | -- | -- | 2 | 12 | -- |
23. | Kohn, Filip (CZ) Ford | 15 | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- |
24. | Hernandez, Raul (ES) Ford | 12 | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
25. | Charpentier, Tristan (FR) Ford | 12 | -- | -- | -- | 4 | 8 | -- | -- | -- | -- | -- | -- |
26. | Schwarz, Fabio (DE) Ford | 10 | -- | -- | -- | -- | -- | 2 | -- | -- | 8 | -- | -- |
27. | Blach Nunez, Roberto (ES) Ford | 9 | -- | 1 | -- | 8 | -- | -- | -- | -- | -- | -- | -- |
28. | Roefler, Marek (PL) Ford | 8 | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- |
29. | Prodan, Viliam (HR) Ford | 6 | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- |
30. | Wazny, Pawel (PL) Ford | 6 | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- |
31. | Chalkias, Efthymios (GR) Renault | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- |
32. | Bonder, Grzegorz (PL) Ford | 4 | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- |
33. | Chatzimarkos, Paschalis (GR) Renault | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- |
|
|
|
| | | MC | SE | KE | HR | PT | IT | PL | LV | FI | GR | CL |
1. | Jurgenson, Romet (EE) Ford | 108 | -- | 21 | -- | 34 | -- | 5 | -- | -- | 9 | 39 | -- |
2. | Maior, Norbert (RO) Ford | 80 | -- | 3 | -- | 16 | -- | 10 | -- | -- | -- | 51 | -- |
3. | Gill, Taylor (AU) Ford | 69 | -- | 4 | -- | 21 | -- | 9 | -- | -- | 27 | 8 | -- |
4. | Turkkan, Ali (TU) Ford | 68 | -- | -- | -- | 1 | -- | 19 | -- | -- | 21 | 27 | -- |
5. | Rensonnet, Tom (BE) Ford | 59 | -- | 10 | -- | 2 | -- | 2 | -- | -- | 15 | 30 | -- |
6. | Dominguez, Diego (PY) Ford | 46 | -- | 3 | -- | 7 | -- | 25 | -- | -- | 6 | 5 | -- |
7. | Smart, Max (ZA) Ford | 34 | -- | 1 | -- | 6 | -- | 15 | -- | -- | -- | 12 | -- |
8. | Caparo, Jose (PE) Ford | 34 | -- | -- | -- | 8 | -- | -- | -- | -- | 2 | 24 | -- |
9. | Borodin, Petr (KZ) Ford | 33 | -- | 6 | -- | -- | -- | 12 | -- | -- | 15 | -- | -- |
10. | Johansson, Mille (SE) Ford | 33 | -- | 33 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11. | Bruun, Nataniel (US) Ford | 24 | -- | -- | -- | -- | -- | 4 | -- | -- | 4 | 16 | -- |
12. | Kelly, Eamonn (IE) Ford | 23 | -- | 15 | -- | -- | -- | -- | -- | -- | 8 | -- | -- |
13. | Bulacia, Bruno (BO) Ford | 18 | -- | -- | -- | 12 | -- | 6 | -- | -- | -- | -- | -- |
14. | Hernandez, Raul (ES) Ford | 15 | -- | 13 | -- | 1 | -- | 1 | -- | -- | -- | -- | -- |
15. | Rosselot, Gerardo (CL) Ford | 15 | -- | 9 | -- | -- | -- | 6 | -- | -- | -- | -- | -- |
16. | Schwarz, Fabio (DE) Ford | 11 | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 1 | -- |
17. | Blach Nunez, Roberto (ES) Ford | 10 | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- |
18. | Matulka, Jakub (PL) Ford | 5 | -- | 1 | -- | 4 | -- | -- | -- | -- | -- | -- | -- |
19. | Martinez, Andre (PE) Ford | 2 | -- | -- | -- | -- | -- | 1 | -- | -- | 1 | -- | -- |
20. | Laskowski, Hubert (PL) Ford | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 5 Rovanpera, Kalle: 4 Tanak, Ott: 3 Neuville, Thierry: 2 Evans, Elfyn: 1
|
|