|
|
|
| | | MC | SE | MX | FR | AR | PT | IT | FI | DE |
1. | Neuville, Thierry (BE) Hyundai | 172 | 14 5th | 27 1st | 11 6th | 15 3rd | 23 2nd | 29 1st | 30 1st | 4 9th | 19 2nd |
2. | Ogier, Sebastien (FR) M-Sport | 149 | 26 1st | 5 10th | 25 1st | 28 1st | 16 4th | 0 W | 22 2nd | 10 5th | 17 4th |
3. | Tanak, Ott (EE) Toyota | 136 | 18 2nd | 3 9th | 5 14th | 19 2nd | 27 1st | 0 R | 5 9th | 30 1st | 29 1st |
4. | Lappi, Esapekka (FI) Toyota | 88 | 6 7th | 17 4th | 0 11th | 13 6th | 4 8th | 15 5th | 15 3rd | 0 R | 18 3rd |
5. | Mikkelsen, Andreas (NO) Hyundai | 65 | 3 13th | 18 3rd | 14 4th | 6 7th | 13 5th | 0 16th | 2 18th | 1 10th | 8 6th |
6. | Sordo Castillo, Daniel (ES) Hyundai | 60 | 0 R | -- | 18 2nd | 12 4th | 15 3rd | 15 4th | -- | -- | 0 R |
7. | Latvala, Jari-Matti (FI) Toyota | 55 | 17 3rd | 6 7th | 8 8th | 0 R | 0 R | 0 24th | 6 7th | 18 3rd | 0 R |
8. | Evans, Elfyn (GB) M-Sport | 52 | 8 6th | 0 14th | 0 R | 10 5th | 8 6th | 19 2nd | 1 14th | 6 7th | 0 25th |
9. | Ostberg, Mads (NO) Citroen | 48 | -- | 8 6th | -- | -- | -- | 8 6th | 10 5th | 22 2nd | 0 R |
10. | Breen, Craig (IE) Citroen | 47 | 2 9th | 18 2nd | -- | -- | 0 R | 6 7th | 8 6th | 5 8th | 8 7th |
11. | Meeke, Kris (GB) Citroen | 43 | 17 4th | 0 R | 15 3rd | 4 9th | 7 7th | 0 R | ? | -- | -- |
12. | Suninen, Teemu (FI) M-Sport | 42 | 0 18th | 4 8th | 0 12th | -- | 2 9th | 17 3rd | 1 10th | 8 6th | 10 5th |
13. | Paddon, Hayden (NZ) Hyundai | 34 | -- | 10 5th | -- | -- | -- | 0 R | 12 4th | 12 4th | -- |
14. | Loeb, Sebastien (FR) Citroen | 15 | -- | -- | 11 5th | 4 14th | -- | -- | -- | -- | -- |
15. | Kopecky, Jan (CZ) Private | 11 | 1 10th | -- | -- | 4 8th | -- | -- | 4 8th | -- | 2 9th |
16. | Tidemand, Pontus (SE) Private | 11 | -- | 0 12th | 6 7th | -- | 1 10th | 4 8th | -- | -- | -- |
17. | Bouffier, Bryan (FR) M-Sport | 4 | 4 8th | -- | -- | 0 R | -- | -- | -- | -- | -- |
18. | Griebel, Marijan (DE) Private | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 4 8th |
19. | Greensmith, Fergus (GB) Private | 2 | 0 R | -- | 2 9th | 0 13th | 0 12th | 0 18th | -- | 0 13th | 0 R |
20. | Pieniazek, Lukasz (PL) Private | 2 | -- | 0 38th | -- | 0 15th | -- | 2 9th | 0 16th | 0 R | 0 14th |
21. | Heller, Pedro (CL) Private | 1 | -- | -- | 1 10th | -- | 0 15th | 0 20th | -- | -- | -- |
22. | Bonato, Yoann (FR) Private | 1 | 0 15th | -- | -- | 1 10th | -- | -- | -- | -- | 0 26th |
23. | Lefebvre, Stephane (FR) Private | 1 | -- | -- | -- | 0 R | -- | 1 10th | 0 24th | 0 44th | 0 16th |
24. | Rovanpera, Kalle (FI) Private | 1 | 0 11th | -- | 0 15th | -- | 0 R | -- | -- | 0 14th | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | FR | AR | PT | IT | FI | DE |
1. | Hyundai | 254 | 14 5th 8th | 40 1st 3rd | 30 2nd 4th | 27 3rd 4th | 33 2nd 3rd | 31 1st 7th | 37 1st 4th | 16 4th 8th | 26 2nd 6th |
2. | Toyota | 241 | 33 2nd 3rd | 20 4th 6th | 14 6th 7th | 26 2nd 6th | 31 1st 7th | 16 4th 8th | 21 3rd 7th | 40 1st 3rd | 40 1st 3rd |
3. | M-Sport | 224 | 33 1st 6th | 10 7th 8th | 29 1st 8th | 35 1st 5th | 22 4th 5th | 33 2nd 3rd | 22 2nd 8th | 18 5th 6th | 22 4th 5th |
4. | Citroen | 159 | 18 4th 7th | 28 2nd 5th | 25 3rd 5th | 10 7th 8th | 12 6th 8th | 18 5th 6th | 18 5th 6th | 24 2nd 7th | 6 7th |
|
|
|
| | | MC | SE | MX | FR | AR | PT | IT | FI | DE |
1. | Kopecky, Jan (CZ) Skoda | 100 | 25 | -- | -- | 25 | -- | -- | 25 | -- | 25 |
2. | Tidemand, Pontus (SE) Skoda | 93 | -- | 18 | 25 | -- | 25 | 25 | -- | -- | -- |
3. | Greensmith, Fergus (GB) Ford | 55 | -- | -- | 18 | -- | 18 | 4 | -- | 15 | -- |
4. | Pieniazek, Lukasz (PL) Skoda | 48 | -- | 2 | -- | 10 | -- | 18 | 10 | -- | 8 |
5. | Andolfi, Fabio (IT) Skoda | 46 | -- | -- | -- | 15 | -- | -- | 12 | 4 | 15 |
6. | Veiby, Ole Christian (NO) Skoda | 45 | -- | 15 | -- | 12 | -- | -- | 18 | -- | -- |
7. | Rovanpera, Kalle (FI) Skoda | 40 | -- | -- | 10 | -- | -- | -- | -- | 12 | 18 |
8. | Huttunen, Jari (FI) Hyundai | 34 | -- | 8 | 8 | -- | -- | -- | -- | 18 | -- |
9. | Heller, Pedro (CL) Ford | 31 | -- | -- | 15 | -- | 15 | 1 | -- | -- | -- |
10. | Loubet, Pierre-Louis (FR) Hyundai | 30 | -- | -- | -- | 8 | -- | 12 | -- | 10 | -- |
11. | Katsuta, Takamoto (JP) Ford | 29 | -- | 25 | -- | 4 | -- | -- | -- | -- | -- |
12. | Pietarinen, Eerik (FI) Skoda | 25 | -- | -- | -- | -- | -- | -- | -- | 25 | -- |
13. | Arai, Hiroki (JP) Ford | 24 | -- | 6 | -- | 2 | -- | 10 | -- | 6 | -- |
14. | Solans Baldo, Nil (ES) Ford | 24 | -- | -- | 6 | 6 | 10 | 2 | -- | -- | -- |
15. | Guerra Latapi, Benito (MX) Skoda | 24 | -- | -- | -- | -- | -- | 6 | 8 | 8 | 2 |
16. | Lefebvre, Stephane (FR) Citroen | 23 | -- | -- | -- | -- | -- | 15 | 4 | -- | 4 |
17. | Ciamin, Nicolas (FR) Hyundai | 21 | -- | -- | -- | -- | -- | -- | 15 | -- | 6 |
18. | Bonato, Yoann (FR) Citroen | 18 | -- | -- | -- | 18 | -- | -- | -- | -- | -- |
19. | Sciessere, Eddie (IT) Citroen | 18 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
20. | Kajetanowicz, Kajetan (PL) Ford | 16 | -- | -- | -- | -- | -- | -- | 6 | -- | 10 |
21. | Suninen, Teemu (FI) Ford | 15 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
22. | de Mevius, Guillaume (BE) Peugeot | 12 | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
23. | Adielsson, Mattias (SE) Skoda | 12 | -- | 12 | -- | -- | -- | -- | -- | -- | -- |
24. | Bulacia Wilkinson, Marco (BO) Ford | 12 | -- | -- | 12 | -- | -- | -- | -- | -- | -- |
25. | Dominguez S., Diego (PY) Hyundai | 12 | -- | -- | -- | -- | 12 | -- | -- | -- | -- |
26. | Kreim, Fabian (DE) Skoda | 12 | -- | -- | -- | -- | -- | -- | -- | -- | 12 |
27. | Tuohino, Janne (FI) Skoda | 10 | -- | 10 | -- | -- | -- | -- | -- | -- | -- |
28. | Nordgren, Juuso (FI) Skoda | 8 | -- | -- | -- | -- | -- | 8 | -- | -- | -- |
29. | Stugemo, Lars (SE) Skoda | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- |
30. | Tempestini, Simone (IT) Citroen | 3 | -- | -- | -- | -- | -- | -- | -- | 2 | 1 |
31. | Berg, Jarmo (FI) Skoda | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
32. | Bostanci, Murat (TU) Ford | 1 | -- | -- | -- | -- | -- | -- | -- | 1 | -- |
|
|
|
| | | MC | SE | MX | FR | AR | PT | IT | FI | DE |
1. | Franceschi, Jean-Baptiste (FR) Ford | 79 | -- | 12 | -- | 25 | -- | 2 | 25 | 15 | -- |
2. | Lario, Taisko (FI) Peugeot | 64 | 15 | -- | -- | -- | -- | -- | 18 | 6 | 25 |
3. | Radstrom, Dennis (SE) Ford | 62 | -- | 25 | -- | 12 | -- | 25 | -- | -- | -- |
4. | Bergkvist, Emil (SE) Ford | 61 | -- | 18 | -- | 15 | -- | 10 | -- | 18 | -- |
5. | Brazzoli, Enrico (IT) Peugeot | 55 | 25 | -- | -- | -- | -- | -- | 12 | -- | 18 |
6. | Torn, Ken (EE) Ford | 33 | -- | -- | -- | 8 | -- | -- | -- | 25 | -- |
7. | Tannert, Julius (DE) Ford | 30 | -- | 15 | -- | 2 | -- | 1 | -- | 12 | -- |
8. | Cook, Louise (GB) Ford | 30 | -- | -- | -- | -- | -- | -- | 15 | -- | 15 |
9. | Folb, Thierry (FR) Ford | 28 | -- | 10 | -- | 18 | -- | -- | -- | -- | -- |
10. | Devine, Callum (IE) Ford | 26 | -- | 6 | -- | 10 | -- | -- | -- | 10 | -- |
11. | Banaz, Bugra (TU) Ford | 20 | -- | -- | -- | 4 | -- | 12 | -- | 4 | -- |
12. | Oldrati, Enrico (IT) Ford | 20 | -- | -- | -- | -- | -- | 18 | -- | 2 | -- |
13. | Molle, Amaury (BE) Peugeot | 18 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
14. | Holder, David (NZ) Ford | 16 | -- | -- | -- | -- | -- | 15 | -- | 1 | -- |
15. | Bottarelli, Luca (IT) Ford | 15 | -- | 1 | -- | 6 | -- | 8 | -- | -- | -- |
16. | Williams, Tom (GB) Ford | 14 | -- | -- | -- | -- | -- | 6 | -- | 8 | -- |
17. | Protasov, Yuriy (UA) Citroen | 8 | -- | 8 | -- | -- | -- | -- | -- | -- | -- |
18. | Accornero, Umberto (IT) Ford | 4 | -- | -- | -- | -- | -- | 4 | -- | -- | -- |
19. | Fernandez Piraino, Emilio Andres (CL) Ford | 3 | -- | 2 | -- | 1 | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | FR | AR | PT | IT | FI | DE |
1. | Bergkvist, Emil (SE) Ford | 78 | -- | 23 | -- | 15 | -- | 10 | -- | 30 | -- |
2. | Radstrom, Dennis (SE) Ford | 74 | -- | 34 | -- | 12 | -- | 28 | -- | -- | -- |
3. | Franceschi, Jean-Baptiste (FR) Ford | 62 | -- | 12 | -- | 33 | -- | 2 | -- | 15 | -- |
4. | Torn, Ken (EE) Ford | 49 | -- | 4 | -- | 8 | -- | 3 | -- | 34 | -- |
5. | Tannert, Julius (DE) Ford | 31 | -- | 15 | -- | 2 | -- | 2 | -- | 12 | -- |
6. | Folb, Thierry (FR) Ford | 30 | -- | 10 | -- | 20 | -- | -- | -- | -- | -- |
7. | Devine, Callum (IE) Ford | 28 | -- | 8 | -- | 10 | -- | -- | -- | 10 | -- |
8. | Banaz, Bugra (TU) Ford | 22 | -- | -- | -- | 4 | -- | 12 | -- | 6 | -- |
9. | Oldrati, Enrico (IT) Ford | 22 | -- | -- | -- | -- | -- | 18 | -- | 4 | -- |
10. | Bottarelli, Luca (IT) Ford | 20 | -- | 4 | -- | 7 | -- | 9 | -- | -- | -- |
11. | Holder, David (NZ) Ford | 19 | -- | 2 | -- | -- | -- | 15 | -- | 2 | -- |
12. | Williams, Tom (GB) Ford | 15 | -- | 1 | -- | -- | -- | 6 | -- | 8 | -- |
13. | Fernandez Piraino, Emilio Andres (CL) Ford | 8 | -- | 7 | -- | 1 | -- | -- | -- | -- | -- |
14. | Accornero, Umberto (IT) Ford | 5 | -- | -- | -- | -- | -- | 4 | -- | 1 | -- |
15. | Hokkala, Henri (FI) Ford | 2 | -- | -- | -- | -- | -- | -- | -- | 2 | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 5 Tanak, Ott: 4 Lappi, Esapekka: 3 Breen, Craig: 2 Neuville, Thierry: 1
|
|