|
|
|
| | | MC | SE | MX | PT |
1. | Ogier, Sebastien (FR) Volkswagen | 102 | 18 2nd | 28 1st | 28 1st | 28 1st |
2. | Hirvonen, Mikko (FI) Citroen | 48 | 12 4th | 0 17th | 18 2nd | 18 2nd |
3. | Loeb, Sebastien (FR) Citroen | 43 | 25 1st | 18 2nd | -- | -- |
4. | Ostberg, Mads (NO) Qatar M-Sport | 32 | 8 6th | 16 3rd | 2 11th | 6 8th |
5. | Latvala, Jari-Matti (FI) Volkswagen | 31 | 0 R | 14 4th | 1 16th | 16 3rd |
6. | Sordo Castillo, Daniel (ES) Abu Dhabi | 27 | 15 3rd | 0 R | 12 4th | 0 12th |
7. | Neuville, Thierry (BE) Qatar | 25 | 0 R | 10 5th | 15 3rd | 0 17th |
8. | Prokop, Martin (CZ) Private | 20 | 6 7th | 6 7th | 2 9th | 6 7th |
9. | al-Attiyah, Nasser (QA) Qatar | 20 | -- | -- | 10 5th | 10 5th |
10. | Novikov, Evgeny (RU) Qatar M-Sport | 15 | 0 R | 2 9th | 1 10th | 12 4th |
11. | Bouffier, Bryan (FR) Private | 10 | 10 5th | -- | -- | 0 13th |
12. | Hanninen, Juho (FI) Qatar | 8 | 0 R | 8 6th | -- | -- |
13. | Atkinson, Christopher (AU) Abu Dhabi | 8 | -- | -- | 8 6th | -- |
14. | Mikkelsen, Andreas (NO) Volkswagen 2 | 8 | -- | -- | -- | 8 6th |
15. | Block, Ken (US) Private | 6 | -- | -- | 6 7th | -- |
16. | Wiegand, Sepp (DE) Private | 4 | 4 8th | 0 13th | -- | 0 14th |
17. | Guerra Latapi, Benito (MX) Private | 4 | -- | ? | 4 8th | -- |
18. | Solberg, Henning (NO) Private | 4 | -- | 4 8th | -- | -- |
19. | Burri, Olivier (CH) Private | 2 | 2 9th | -- | -- | -- |
20. | al-Qassimi, Khalid (AE) Abu Dhabi | 2 | -- | 0 R | -- | 2 9th |
21. | al-Rajhi, Yazeed (SA) Private | 1 | -- | 1 10th | -- | ? |
22. | Lappi, Esapekka (FI) Private | 1 | 0 R | -- | -- | 1 10th |
23. | Kosciuszko, Michal (PL) Lotos | 1 | 1 10th | 0 14th | 0 R | 0 R |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | PT |
1. | Volkswagen | 121 | 18 2nd | 37 1st 4th | 26 1st 10th | 40 1st 3rd |
2. | Citroen | 107 | 37 1st 4th | 20 2nd 9th | 30 2nd 4th | 20 2nd 9th |
3. | Qatar M-Sport | 55 | 10 5th | 21 3rd 7th | 6 8th 9th | 18 4th 7th |
4. | Qatar | 36 | -- | 10 5th | 25 3rd 5th | 1 10th |
5. | Abu Dhabi | 27 | 15 3rd | -- | 8 6th | 4 8th |
6. | Jipocar | 22 | -- | 8 6th | 6 7th | 8 6th |
7. | Lotos | 12 | 8 6th | 4 8th | -- | -- |
8. | Volkswagen 2 | 10 | -- | -- | -- | 10 5th |
|
|
|
| | | MC | SE | MX | PT |
1. | Wiegand, Sepp (DE) Skoda | 55 | 25 | 15 | -- | 15 |
2. | Fuchs Sierlecki, Nicolas (PE) Mitsubishi | 40 | -- | 10 | 18 | 12 |
3. | Protasov, Yuriy (UA) Subaru | 37 | 15 | 12 | 10 | -- |
4. | al-Kuwari, Abdulaziz (QA) Ford | 35 | -- | -- | 25 | 10 |
5. | Trivino Bujalil, Ricardo (MX) Mitsubishi | 31 | 10 | 6 | 15 | -- |
6. | Kremer, Armin (DE) Subaru | 30 | 18 | -- | 12 | -- |
7. | al-Rajhi, Yazeed (SA) Ford | 25 | -- | 25 | -- | -- |
8. | Lappi, Esapekka (FI) Skoda | 25 | -- | -- | -- | 25 |
9. | Grondal, Anders (NO) Subaru | 18 | -- | 18 | -- | -- |
10. | Barrable, Robert (IE) Ford | 18 | -- | -- | -- | 18 |
11. | al-Ketbi, Rashid (AE) Skoda | 16 | 12 | 4 | -- | -- |
12. | Smailov, Arman (KZ) Subaru | 9 | -- | 8 | -- | 1 |
13. | Bresolin, Edoardo (IT) Ford | 6 | -- | -- | -- | 6 |
14. | Evans, Elfyn (GB) Ford | 4 | -- | -- | -- | 4 |
15. | Villanueva, Alexander (ES) Mitsubishi | 2 | -- | 2 | -- | -- |
16. | Alonso, Juan Carlos (AR) Mitsubishi | 2 | -- | -- | -- | 2 |
17. | Hudec, Martin (CZ) Mitsubishi | 1 | -- | 1 | -- | -- |
|
|
|
| | | MC | SE | MX | PT |
1. | Chardonnet, Sebastien (FR) Citroen | 43 | 25 | -- | -- | 18 |
2. | Bouffier, Bryan (FR) Citroen | 25 | -- | -- | -- | 25 |
3. | Gilbert, Quentin (FR) Citroen | 15 | -- | -- | -- | 15 |
4. | Fisher, Alastair (GB) Citroen | 12 | -- | -- | -- | 12 |
5. | Campedelli, Simone (IT) Citroen | 8 | -- | -- | -- | 8 |
|
| | | MC | SE | MX | PT |
1. | Tidemand, Pontus (SE) Ford | 30 | -- | -- | -- | 30 |
2. | Suarez Miranda, Jose Antonio (ES) Ford | 20 | -- | -- | -- | 20 |
3. | Lemes Macias, Yeray (ES) Ford | 17 | -- | -- | -- | 17 |
4. | Koci, Martin (SK) Ford | 10 | -- | -- | -- | 10 |
5. | Aasen, Marius (NO) Ford | 9 | -- | -- | -- | 9 |
6. | Nieminen, Niko-Pekka (FI) Ford | 6 | -- | -- | -- | 6 |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 3 Ostberg, Mads: 2 Latvala, Jari-Matti: 1
|
|