|
|
|
| | | MC | SE | MX | AR | PT |
1. | Ogier, Sebastien (FR) Volkswagen | 114 | 28 1st | 28 1st | 21 2nd | 19 2nd | 18 3rd |
2. | Mikkelsen, Andreas (NO) Volkswagen II | 67 | 19 2nd | 14 4th | 0 R | 15 3rd | 19 2nd |
3. | Ostberg, Mads (NO) M-Sport | 58 | 12 4th | 15 3rd | 15 3rd | 10 5th | 6 7th |
4. | Paddon, Hayden (NZ) Hyundai | 57 | 0 25th | 18 2nd | 11 5th | 28 1st | 0 R |
5. | Sordo Castillo, Daniel (ES) Hyundai | 56 | 10 6th | 8 6th | 12 4th | 14 4th | 12 4th |
6. | Latvala, Jari-Matti (FI) Volkswagen | 37 | 0 R | 0 26th | 27 1st | 0 16th | 10 6th |
7. | Meeke, Kris (GB) Abu Dhabi | 26 | 0 R | 1 23rd | -- | -- | 25 1st |
8. | Tanak, Ott (EE) DMACK | 24 | 6 7th | 10 5th | 8 6th | 0 15th | 0 R |
9. | Neuville, Thierry (BE) Hyundai | 23 | 15 3rd | 0 14th | 0 R | 8 6th | 0 29th |
10. | Camilli, Eric (FR) M-Sport | 14 | 0 R | 0 R | 0 16th | 4 8th | 10 5th |
11. | Lefebvre, Stephane (FR) Abu Dhabi | 10 | 10 5th | -- | -- | -- | 0 36th |
12. | Prokop, Martin (CZ) Jipocar | 10 | -- | -- | 6 7th | -- | 4 8th |
13. | Solberg, Henning (NO) Private | 8 | -- | 6 7th | -- | 2 9th | 0 27th |
14. | Ligato, Marcos (AR) Private | 6 | -- | -- | -- | 6 7th | -- |
15. | Evans, Elfyn (GB) M-Sport | 6 | 4 8th | 2 9th | -- | 0 17th | 0 30th |
16. | Breen, Craig (IE) Abu Dhabi | 4 | -- | 4 8th | -- | -- | -- |
17. | Bertelli, Lorenzo (IT) Private | 4 | 0 R | 0 R | 4 8th | 0 13th | ? |
18. | Suninen, Teemu (FI) Private | 3 | 0 12th | 1 10th | 2 9th | -- | 0 46th |
19. | Lappi, Esapekka (FI) Private | 2 | 2 9th | 0 12th | -- | -- | -- |
20. | Fuchs Sierlecki, Nicolas (PE) Private | 2 | -- | -- | 0 14th | 1 10th | 1 10th |
21. | Tidemand, Pontus (SE) Private | 2 | -- | 0 11th | -- | -- | 2 9th |
22. | Gorban, Valeriy (UA) Private | 1 | -- | 0 24th | 1 10th | 0 R | 0 R |
23. | Kremer, Armin (DE) Private | 1 | 1 10th | -- | 0 19th | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | AR | PT |
1. | Volkswagen | 145 | 25 1st | 29 1st 8th | 43 1st 2nd | 20 2nd 9th | 28 2nd 5th |
2. | Hyundai | 96 | 25 3rd 5th | 24 2nd 7th | 12 4th | 20 4th 6th | 15 3rd |
3. | M-Sport | 82 | 12 4th | 15 3rd | 19 3rd 8th | 16 5th 7th | 20 4th 6th |
4. | Volkswagen II | 70 | 18 2nd | 12 4th | -- | 15 3rd | 25 1st |
5. | Hyundai N | 51 | 6 7th | 8 6th | 10 5th | 25 1st | 2 9th |
6. | DMACK | 30 | 8 6th | 10 5th | 8 6th | 4 8th | -- |
7. | Jipocar | 12 | -- | -- | 6 7th | -- | 6 7th |
8. | Yazeed | 4 | -- | -- | -- | -- | 4 8th |
|
|
|
| | | MC | SE | MX | AR | PT |
1. | Evans, Elfyn (GB) Ford | 62 | 25 | 25 | -- | 12 | -- |
2. | Fuchs Sierlecki, Nicolas (PE) Skoda | 55 | -- | -- | 12 | 25 | 18 |
3. | Tidemand, Pontus (SE) Skoda | 43 | -- | 18 | -- | -- | 25 |
4. | Ptaszek, Hubert (PL) Skoda | 42 | 6 | -- | 18 | 18 | -- |
5. | Kremer, Armin (DE) Skoda | 28 | 18 | -- | 10 | -- | -- |
6. | Suninen, Teemu (FI) Skoda | 25 | -- | -- | 25 | -- | -- |
7. | Aasen, Marius (NO) Ford | 19 | -- | 4 | -- | -- | 15 |
8. | al-Kuwari, Abdulaziz (QA) Skoda | 19 | -- | -- | -- | 15 | 4 |
9. | Bonato, Yoann (FR) Citroen | 16 | 10 | -- | -- | -- | 6 |
10. | Rendina, Massimiliano (IT) Ford | 15 | -- | -- | 15 | -- | -- |
11. | Gilbert, Quentin (FR) Citroen | 15 | 15 | -- | -- | -- | -- |
12. | Lappi, Esapekka (FI) Skoda | 15 | -- | 15 | -- | -- | -- |
13. | Giordano, Quentin (FR) Citroen | 12 | 12 | -- | -- | -- | -- |
14. | Grondal, Anders (NO) Ford | 12 | -- | 12 | -- | -- | -- |
15. | Pedder, Scott (AU) Skoda | 12 | -- | -- | -- | -- | 12 |
16. | Campos, Miguel (PT) Skoda | 10 | -- | -- | -- | -- | 10 |
17. | Brynildsen, Eyvind (NO) Ford | 10 | -- | 10 | -- | -- | -- |
18. | Bestard Poletti, Augusto Miguel (PY) Ford | 10 | -- | -- | -- | 10 | -- |
19. | Suarez Miranda, Jose Antonio (ES) Peugeot | 8 | 8 | -- | -- | -- | -- |
20. | Veiby, Ole Christian (NO) Skoda | 8 | -- | 8 | -- | -- | -- |
21. | de Mevius, Ghislain (BE) Skoda | 8 | -- | -- | -- | -- | 8 |
22. | Bergkvist, Emil (SE) Citroen | 6 | -- | 6 | -- | -- | -- |
23. | Tempestini, Simone (IT) Ford | 4 | 2 | 2 | -- | -- | -- |
24. | Athanassoulas, Lambros (GR) Skoda | 4 | 4 | -- | -- | -- | -- |
25. | Turan, Frigyes (HU) Ford | 2 | -- | -- | -- | -- | 2 |
26. | Foulon, Alain (FR) Mitsubishi | 1 | 1 | -- | -- | -- | -- |
27. | Shaymiev, Radik (RU) Ford | 1 | -- | 1 | -- | -- | -- |
28. | Kopecky, Jan (CZ) Skoda | 1 | -- | -- | -- | -- | 1 |
|
|
|
| | | MC | SE | MX | AR | PT |
1. | Fabre, Michel (FR) Citroen | 75 | -- | 25 | 25 | 25 | -- |
2. | Veiby, Ole Christian (NO) Citroen | 29 | 25 | -- | -- | -- | 4 |
3. | Andolfi, Fabio (IT) Peugeot | 27 | 15 | -- | -- | -- | 12 |
4. | Koci, Martin (SK) Citroen | 26 | 8 | -- | -- | -- | 18 |
5. | Tempestini, Simone (IT) Citroen | 25 | -- | -- | -- | -- | 25 |
6. | de Tommasso, Damiano (IT) Peugeot | 20 | 12 | -- | -- | -- | 8 |
7. | Dubert, Vincent (FR) Citroen | 20 | 10 | -- | -- | -- | 10 |
8. | Berfa, Jordan (FR) Peugeot | 18 | 18 | -- | -- | -- | -- |
9. | Folb, Thierry (FR) Citroen | 15 | -- | -- | -- | -- | 15 |
10. | Brazzoli, Enrico (IT) Peugeot | 6 | 6 | -- | -- | -- | -- |
11. | Burri, Michael (CH) Renault | 6 | -- | -- | -- | -- | 6 |
12. | Giusti, Igor (FR) Peugeot | 2 | 2 | -- | -- | -- | -- |
13. | Hauswald, Frederic (FR) Citroen | 2 | -- | -- | -- | -- | 2 |
14. | Martel, Romain (FR) Citroen | 1 | -- | -- | -- | -- | 1 |
|
|
|
| | | MC | SE | MX | AR | PT |
1. | Tempestini, Simone (IT) Citroen | 25 | -- | -- | -- | -- | 25 |
2. | Koci, Martin (SK) Citroen | 18 | -- | -- | -- | -- | 18 |
3. | Folb, Thierry (FR) Citroen | 15 | -- | -- | -- | -- | 15 |
4. | Dubert, Vincent (FR) Citroen | 12 | -- | -- | -- | -- | 12 |
5. | Veiby, Ole Christian (NO) Citroen | 10 | -- | -- | -- | -- | 10 |
6. | Hauswald, Frederic (FR) Citroen | 8 | -- | -- | -- | -- | 8 |
7. | Martel, Romain (FR) Citroen | 6 | -- | -- | -- | -- | 6 |
8. | al-Mutawa, Mohammed (AE) Citroen | 4 | -- | -- | -- | -- | 4 |
9. | Crugnola, Andrea (IT) Citroen | 2 | -- | -- | -- | -- | 2 |
10. | Pieniazek, Lukasz (PL) Citroen | 1 | -- | -- | -- | -- | 1 |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 3 Latvala, Jari-Matti: 2 Mikkelsen, Andreas: 1
|
|