|
|
|
|
 |
| Pos | Nr | Driver/Car | Nat | Cl | Time | Pen. |
| 1st | 11 | Neuville, Thierry Hyundai i20 N Rally1 | BE | Rally1 | 3h 53m 01,7s | --:-- |
| 2nd | 99 | Solberg, Oliver Toyota GR Yaris Rally1 | SE | Rally1 | +16,3s | --:-- |
| 3rd | 33 | Evans, Elfyn Toyota GR Yaris Rally1 | GB | Rally1 | +29,1s | --:-- |
| 4th | 16 | Fourmaux, Adrien Hyundai i20 N Rally1 | FR | Rally1 | +54,8s | --:-- |
| 5th | 18 | Katsuta, Takamoto Toyota GR Yaris Rally1 | JP | Rally1 | +1m 12,6s | --:-- |
| 6th | 1 | Ogier, Sebastien Toyota GR Yaris Rally1 | FR | Rally1 | +1m 26,6s | --:-- |
| 7th | 5 | Pajari, Sami Toyota GR Yaris Rally1 | FI | Rally1 | +2m 50,9s | --:-- |
| 8th | 6 | Sordo Castillo, Daniel Hyundai i20 N Rally1 | ES | Rally1 | +4m 10,0s | --:-- |
| 9th | 22 | Sesks, Martins Ford Puma Rally1 | LV | Rally1 | +6m 49,2s | --:-- |
| 10th | 27 | Suninen, Teemu Toyota Yaris | FI | Rally2 | +11m 13,8s | --:-- |
| 11th | 25 | Gryazin, Nikolay Lancia Ypsilon | RU | Rally2 | +11m 38,7s | --:-- |
| 12th | 20 | Korhonen, Roope Toyota Yaris | FI | Rally2 | +11m 59,4s | --:-- |
| 13th | 29 | Mikkelsen, Andreas Skoda Fabia | NO | Rally2 | +12m 28,0s | --:-- |
| 14th | 36 | Solans Baldo, Jan Skoda Fabia | ES | Rally2 | +14m 00,8s | --:-- |
| 15th | 28 | Zaldivar Zuccolillo, Fabrizio Skoda Fabia | PY | Rally2 | +16m 18,5s | --:-- |
| 16th | 37 | Johansson, Mille Ford Fiesta | SE | Rally2 | +16m 31,6s | --:-- |
| 17th | 30 | Camilli, Eric Skoda Fabia | FR | Rally2 | +17m 27,6s | --:-- |
| 18th | 55 | McErlean, Joshua Ford Puma Rally1 | IE | Rally1 | +20m 07,9s | 0:50 |
| 19th | 38 | Yamamoto, Yuki Toyota Yaris | JP | Rally2 | +23m 49,7s | --:-- |
| 20th | 34 | Chatillon, Matteo Skoda Fabia | FR | Rally2 | +24m 05,1s | --:-- |
| 21st | 58 | Ten Brinke, Bernhard Toyota Yaris | NL | Rally2 | +26m 26,7s | --:-- |
| 22nd | 26 | Greensmith, Fergus Toyota Yaris | GB | Rally2 | +27m 31,3s | --:-- |
| 23rd | 35 | Jurgenson, Romet Ford Fiesta | EE | Rally2 | +28m 09,4s | --:-- |
| 24th | 44 | Araujo, Armindo Skoda Fabia | PT | Rally2 | +29m 53,7s | 2:40 |
| 25th | 65 | Fontana, Matteo Ford Fiesta | IT | Rally3 | +30m 25,1s | 2:50 |
| 26th | 71 | Turkkan, Ali Ford Fiesta | TU | Rally3 | +31m 43,7s | --:-- |
| 27th | 24 | Dapra, Roberto Skoda Fabia | IT | Rally2 | +34m 37,2s | --:-- |
| 28th | 72 | Lassila, Leevi Ford Fiesta | FI | Rally3 | +35m 15,3s | --:-- |
| 29th | 46 | Jubany, Ferran Skoda Fabia | ES | Rally2 | +39m 25,9s | --:-- |
| 30th | 54 | Neto, Paulo Skoda Fabia | PT | Rally2 | +41m 15,1s | --:-- |
| 31st | 68 | Martinez Merizalde Zavala, Andre Ford Fiesta | PE | Rally3 | +42m 40,5s | 1:30 |
| 32nd | 23 | Virves, Robert Skoda Fabia | EE | Rally2 | +44m 03,1s | --:-- |
| 33rd | 32 | Trentin, Giovanni Skoda Fabia | IT | Rally2 | +44m 41,9s | --:-- |
| 34th | 73 | Membrado, Gil Ford Fiesta | ES | Rally3 | +46m 37,6s | --:-- |
| 35th | 77 | Ral, Oscar Skoda Fabia | ES | Rally2 | +47m 19,7s | --:-- |
| 36th | 39 | Sarrazin, Pablo Lancia Ypsilon | FR | Rally2 | +47m 48,6s | --:-- |
| 37th | 74 | Hernandez, Raul Ford Fiesta | ES | Rally3 | +48m 30,7s | 3:30 |
| 38th | 21 | Rossel, Yohan Lancia Ypsilon | FR | Rally2 | +52m 15,0s | --:-- |
| 39th | 66 | Royere, Eric Ford Fiesta | FR | Rally3 | +53m 51,8s | --:-- |
| 40th | 61 | Silva, Tiago Skoda Fabia | PT | Rally2 | +53m 59,3s | 3:00 |
| 41st | 79 | Tamisier, Sylvain Renault Clio | FR | Rally3 | +58m 06,0s | 1:10 |
| 42nd | 43 | Bates, Harry Toyota Yaris | AU | Rally2 | +1h 06m 46,5s | --:-- |
| 43rd | 59 | Mosca, Adrien Toyota Yaris | FR | Rally2 | +1h 21m 40,0s | --:-- |
| 44th | 80 | Miranda, Helder Goncalves Peugeot 208 | PT | Rally4 | +1h 27m 36,4s | --:-- |
| 45th | 76 | Rahill, Craig Ford Fiesta | IE | Rally3 | +1h 48m 12,3s | --:-- |
| 46th | 69 | Nikara, Jarkko Renault Clio | FI | Rally3 | +2h 11m 46,6s | 2:20 |
| 47th | 81 | Bancher, Pierleonardo Skoda Fabia | IT | Rally2 | +2h 23m 19,4s | --:-- |
| |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr | Control | Reason |
| 31 | Cachon Rodriguez, Alejandro Toyota Yaris | ES | Rally2 | TC17 | retired mechanical |
| 40 | Delecour, Eliott Toyota Yaris | FR | Rally2 | SS15 | retired accident |
| 41 | Charpentier, Tristan Skoda Fabia | FR | Rally2 | SS22 | retired accident |
| 45 | Fontes, Jose Pedro Lancia Ypsilon | PT | Rally2 | TC10D | withdrew national rally |
| 47 | Teodosio, Ricardo Citroen C3 | PT | Rally2 | TC10D | withdrew national rally |
| 48 | Meireles, Pedro Skoda Fabia | PT | Rally2 | TC10D | withdrew national rally |
| 49 | Rodrigues, Ruben Toyota Yaris | PT | Rally2 | TC10D | withdrew national rally |
| 50 | Henriques, Goncalo Hyundai i20 | PT | Rally2 | TC10D | withdrew national rally |
| 51 | Almeida, Pedro Toyota Yaris | PT | Rally2 | TC10D | withdrew national rally |
| 52 | Marujo, Diogo Skoda Fabia | PT | Rally2 | SS19 | retired accident |
| 53 | Lopes, Hugo Hyundai i20 | PT | Rally2 | TC10D | withdrew national rally |
| 56 | Salvi, Diogo Skoda Fabia | PT | Rally2 | SS14 | retired mechanical |
| 57 | Filipe, Ricardo Skoda Fabia | PT | Rally2 | TC21 | retired mechanical |
| 62 | Soylu, Ugur Skoda Fabia | TU | Rally2 | SS21 | retired accident |
| 63 | Caragui, Eugen Citroen C3 | RO | Rally2 | | withdrew medical |
| 64 | Martinez, Jorge Hyundai i20 | PE | Rally2 | SS20 | retired accident |
| 70 | Carlberg, Calle Ford Fiesta | SE | Rally3 | SS22 | retired accident |
| 75 | Kazaz, Kerem Ford Fiesta | TU | Rally3 | TC23 | retired mechanical |
| 78 | Lapouille, Hugues Skoda Fabia | FR | Rally2 | TC21 | retired mechanical |
| 95 | Armstrong, Jon Ford Puma Rally1 | GB | Rally1 | SS15 | retired mechanical |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr |
| 42 | Mauro Sanchez, Alejandro Skoda Fabia | MX | Rally2 |
| 60 | Granados Cervera, Miguel-Antonio Skoda Fabia | MX | Rally2 |
| 67 | Bruun, Nataniel Ford Fiesta | US | Rally3 |
|
|
|
Roll of Honour
|
Overall winner Thierry Neuville Winning manufacturer Hyundai WRC-2 Champ Winner Teemu Suninen WRC-3 Champ Winner Matteo Fontana Junior Champ Winner Ali Turkkan Group Rally2 winner Teemu Suninen Group Rally3 winner Matteo Fontana
|
|