|
|
 |
| | | MC | SE | KE | ES | PT | IT | GR | EE | FI | PY | CL | XX | JP | SA |
1. | Evans, Elfyn (GB) Toyota | 109 | 26 2nd | 35 1st | 27 1st | 21 3rd | 0 0th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2. | Rovanpera, Kalle (FI) Toyota | 66 | 18 4th | 13 5th | 0 R | 35 1st | 0 0th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3. | Neuville, Thierry (BE) Hyundai | 59 | 9 6th | 20 3rd | 23 3rd | 7 7th | 0 0th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4. | Ogier, Sebastien (FR) Toyota | 58 | 33 1st | -- | -- | 25 2nd | 0 0th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5. | Tanak, Ott (EE) Hyundai | 57 | 11 5th | 15 4th | 23 2nd | 8 6th | 0 0th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6. | Fourmaux, Adrien (FR) Hyundai | 44 | 20 3rd | 1 40th | 10 16th | 13 5th | 0 0th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7. | Katsuta, Takamoto (JP) Toyota | 39 | 0 R | 25 2nd | 0 R | 14 4th | 0 0th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8. | Pajari, Sami (FI) Toyota-2 | 19 | 0 R | 6 7th | 13 4th | 0 R | 0 0th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9. | Munster, Gregoire (LU) M-Sport | 16 | 0 R | 4 8th | 12 5th | 0 11th | 0 0th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10. | McErlean, Joshua (IE) M-Sport | 8 | 6 7th | 0 46th | 2 10th | 0 R | 0 0th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11. | Rossel, Yohan (FR) Private | 8 | 4 8th | -- | -- | 4 8th | 0 0th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12. | Sesks, Martins (LV) M-Sport | 8 | -- | 8 6th | -- | -- | 0 0th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13. | Greensmith, Fergus (GB) Private | 8 | 0 12th | -- | 8 6th | -- | 0 0th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
14. | Solans Baldo, Jan (ES) Private | 6 | -- | -- | 6 7th | -- | 0 0th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15. | Serderidis, Jourdan (GR) M-Sport | 4 | -- | 0 33rd | 4 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16. | Gryazin, Nikolay (RU) Private | 3 | 2 9th | -- | -- | 1 10th | 0 0th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17. | Solberg, Oliver (SE) Private | 2 | 0 15th | 2 9th | 0 12th | 0 16th | 0 0th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18. | Zaldivar Zuccolillo, Fabrizio (PY) Private | 2 | -- | 0 14th | 2 9th | -- | 0 0th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19. | Cachon Rodriguez, Alejandro (ES) Private | 2 | -- | -- | -- | 2 9th | 0 0th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20. | Camilli, Eric (FR) Private | 1 | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21. | Korhonen, Roope (FI) Private | 1 | -- | 1 10th | -- | -- | 0 0th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
 |
| | | MC | SE | KE | ES | PT | IT | GR | EE | FI | PY | CL | XX | JP | SA |
1. | Toyota | 208 | 60 PS 1st 2nd | 60 1st 2nd | 28 1st | 60 1st 2nd | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2. | Hyundai | 157 | 36 PS 3rd 5th | 36 PS 3rd 4th | 50 PS 2nd 3rd | 35 PS 3rd 4th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3. | M-Sport | 58 | 11 PS | 14 5th 6th | 22 PS 5th | 11 6th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4. | Toyota-2 | 25 | -- | 11 PS | 14 4th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
 |
| | | MC | SE | KE | ES | PT | IT | GR | EE | FI | PY | CL | XX | JP | SA |
1. | Rossel, Yohan (FR) Citroen | 50 | 25 | -- | -- | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2. | Solberg, Oliver (SE) Toyota | 35 | -- | 25 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3. | Greensmith, Fergus (GB) Skoda | 25 | -- | -- | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4. | Zaldivar Zuccolillo, Fabrizio (PY) Skoda | 23 | -- | 8 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5. | Camilli, Eric (FR) Hyundai | 17 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6. | Korhonen, Roope (FI) Toyota | 17 | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7. | Solans Baldo, Jan (ES) Toyota | 17 | -- | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8. | Cachon Rodriguez, Alejandro (ES) Toyota | 17 | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9. | Cerny, Jan (CZ) Citroen | 16 | 12 | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10. | Dapra, Roberto (IT) Skoda | 16 | 10 | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11. | Rossel, Leo (FR) Citroen | 15 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12. | Heikkila, Mikko (FI) Skoda | 15 | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13. | Gryazin, Nikolay (RU) Skoda | 15 | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
14. | Joona, Lauri (FI) Skoda | 12 | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15. | Chwist, Daniel (PL) Skoda | 12 | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16. | Llarena, Efren (ES) Citroen | 12 | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17. | Reiersen, Isak (SE) Skoda | 10 | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18. | Ruiloba, Diego (ES) Citroen | 10 | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19. | Sarrazin, Pablo (FR) Citroen | 8 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20. | Kajetanowicz, Kajetan (PL) Toyota | 8 | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21. | Lindholm, Emil (FI) Skoda | 8 | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22. | Munster, Charles (LU) Hyundai | 6 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
23. | Jurgenson, Romet (EE) Ford | 6 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24. | Tundo, Carl (KE) Ford | 6 | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
25. | Potty, Maxime (BE) Citroen | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26. | Tidemand, Pontus (SE) Skoda | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
27. | Wahome, Jeremiah (KE) Skoda | 4 | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28. | Rumeau, Sarah (FR) Citroen | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
29. | Yamamoto, Yuki (JP) Toyota | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
30. | Diaz-Aboitiz, Miguel (ES) Skoda | 2 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
31. | Dominguez Jr., Diego (PY) Toyota | 2 | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
32. | Kohn, Filip (CZ) Skoda | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
33. | Mauro Sanchez, Alejandro (MX) Skoda | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
34. | Singh Vohra, Samman (KE) Skoda | 1 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
35. | Monzon, Luis (ES) Citroen | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
 |
| | | MC | SE | KE | ES | PT | IT | GR | EE | FI | PY | CL | XX | JP | SA |
1. | Pelamourgues, Arthur (FR) Renault | 42 | 25 | -- | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2. | Fontana, Matteo (IT) Ford | 34 | 17 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3. | Rossi, Ghjuvanni (FR) Ford | 30 | 15 | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4. | Chatillon, Matteo (FR) Renault | 29 | -- | 4 | -- | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5. | Gill, Taylor (AU) Ford | 25 | -- | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6. | Sachania, Nikhil (GB) Ford | 25 | -- | -- | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7. | Matsushita, Takumi (JP) Renault | 24 | -- | 12 | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8. | Turkkan, Ali (TU) Ford | 15 | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9. | Dominguez Jr., Diego (PY) Ford | 12 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10. | Desangles, Yanis (FR) Renault | 10 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11. | Kazaz, Kerem (TU) Ford | 10 | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12. | Goto, Shotaro (JP) Renault | 10 | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13. | Royere, Eric (FR) Renault | 8 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
14. | Grahn, Adam (SE) Ford | 8 | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15. | Widlak, Igor (PL) Ford | 8 | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16. | Sekuljica, Slaven (HR) Ford | 6 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17. | Schonborn, Claire (DE) Ford | 6 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18. | Perez, Jonas (ES) Renault | 6 | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19. | Bruun, Nataniel (US) Ford | 4 | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20. | Baudet, Lyssia (BE) Ford | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21. | Charpentier, Tristan (FR) Ford | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
 |
| | | MC | SE | KE | ES | PT | IT | GR | EE | FI | PY | CL | XX | JP | SA |
1. | Johansson, Mille (SE) Ford | 29 | -- | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2. | Gill, Taylor (AU) Ford | 27 | -- | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3. | Kelly, Eamonn (IE) Ford | 15 | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4. | Turkkan, Ali (TU) Ford | 13 | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5. | Kazaz, Kerem (TU) Ford | 11 | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6. | Martens, Thomas (BE) Ford | 8 | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7. | Schonborn, Claire (DE) Ford | 6 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8. | Baudet, Lyssia (BE) Ford | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9. | Charpentier, Tristan (FR) Ford | 3 | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10. | Dominguez Jr., Diego (PY) Ford | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11. | Smart, Max (ZA) Ford | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
Makes points scorers*
|
Evans, Elfyn: 89 Tanak, Ott: 59 Ogier, Sebastien: 55 Fourmaux, Adrien: 52 Neuville, Thierry: 46 Rovanpera, Kalle: 39 Munster, Gregoire: 31 McErlean, Joshua: 27 Katsuta, Takamoto: 25 Pajari, Sami: 25
*Drivers that have scored manufacturers points for the team.
|
Related links
|
About tiebreak rules
|
|