|
|
|
| | | MC | SE | MX | PT | AR | GR | NZ | FI | DE | GB | FR | IT | ES |
1. | Loeb, Sebastien (FR) Citroen | 270 | 28 1st | 11 6th | 27 1st | 0 R | 25 1st | 28 1st | 26 1st | 26 1st | 28 1st | 20 2nd | 25 1st | 0 R | 26 1st |
2. | Hirvonen, Mikko (FI) Citroen | 213 | 14 4th | 18 2nd | 18 2nd | 0 DQ | 20 2nd | 19 2nd | 18 2nd | 21 2nd | 17 3rd | 13 5th | 15 3rd | 25 1st | 15 3rd |
3. | Latvala, Jari-Matti (FI) Ford | 154 | 0 R | 26 1st | 0 R | 2 13th | -- | 17 3rd | 9 7th | 15 3rd | 18 2nd | 26 1st | 18 2nd | 2 12th | 21 2nd |
4. | Ostberg, Mads (NO) Private | 149 | -- | 15 3rd | 13 4th | 25 1st | 15 3rd | 12 4th | -- | 10 5th | 12 4th | 12 4th | 11 5th | 12 4th | 12 4th |
5. | Solberg, Petter (NO) Ford | 124 | 15 3rd | 14 4th | 18 3rd | 15 3rd | 11 6th | 0 R | 17 3rd | 14 4th | 0 11th | 15 3rd | 0 26th | 5 9th | 0 11th |
6. | Novikov, Evgeny (RU) M-Sport WRT | 88 | 11 5th | 10 5th | 0 R | 18 2nd | 4 8th | 0 R | 12 4th | 0 36th | 0 R | 8 6th | 6 7th | 18 2nd | 1 10th |
7. | Neuville, Thierry (BE) Citroen Junior | 53 | 0 R | 0 12th | 0 13th | 4 8th | 10 5th | 8 6th | 10 5th | 0 16th | 0 12th | 6 7th | 14 4th | 1 18th | 0 12th |
8. | Tanak, Ott (EE) M-Sport WRT | 52 | 4 8th | 0 R | 10 5th | 1 14th | 1 10th | 2 9th | 0 R | 8 6th | 0 W | 0 R | 11 6th | 15 3rd | 0 R |
9. | Prokop, Martin (CZ) Private | 46 | 2 9th | 2 9th | -- | 10 5th | 12 4th | 10 5th | -- | 2 9th | 0 R | 2 9th | 2 9th | 4 8th | 0 13th |
10. | Ogier, Sebastien (FR) Private | 41 | 0 R | 0 11th | 4 8th | 6 7th | 6 7th | 6 7th | -- | 1 10th | 8 6th | 0 12th | 0 11th | 10 5th | 0 R |
11. | Sordo Castillo, Daniel (ES) Mini | 35 | 18 2nd | 0 R | -- | 3 11th | 0 R | -- | 8 6th | -- | 2 9th | -- | 0 R | -- | 4 9th |
12. | al-Attiyah, Nasser (QA) Qatar | 28 | -- | 0 21st | 8 6th | 12 4th | 3 9th | 0 R | -- | -- | 4 8th | 1 10th | 0 R | -- | -- |
13. | Atkinson, Christopher (AU) Private | 28 | -- | ? | 0 R | -- | -- | -- | -- | 0 39th | 10 5th | 0 11th | 4 8th | 8 6th | 6 7th |
14. | Mikkelsen, Andreas (NO) Private | 13 | -- | 0 13th | -- | -- | 0 R | 0 R | -- | 0 27th | 7 7th | -- | 0 12th | 6 7th | 0 21st |
15. | Araujo, Armindo (PT) Private | 11 | 1 10th | 0 15th | 6 7th | 0 15th | 0 R | 0 11th | 4 8th | 0 15th | -- | -- | -- | -- | -- |
16. | Nikara, Jarkko (FI) Private | 10 | -- | -- | -- | -- | -- | -- | -- | 0 13th | -- | -- | -- | -- | 10 5th |
17. | Breen, Craig (IE) Private | 8 | 0 14th | 0 16th | -- | 0 R | -- | -- | -- | 0 R | -- | 0 13th | 0 17th | -- | 8 6th |
18. | Delecour, Francois (FR) M-Sport WRT | 8 | 8 6th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19. | Kuipers, Dennis (NL) M-Sport WRT | 8 | -- | -- | -- | 8 6th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20. | Solberg, Henning (NO) Private | 6 | 0 13th | 6 7th | ? | ? | -- | ? | ? | ? | -- | -- | -- | -- | -- |
21. | Campana, Pierre (FR) Mini | 6 | 6 7th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22. | Rantanen, Matti (FI) Private | 6 | -- | -- | -- | -- | -- | -- | -- | 6 7th | -- | -- | -- | -- | -- |
23. | Ketomaa, Jari (FI) Private | 6 | -- | 0 R | -- | 2 9th | -- | -- | 0 11th | 4 8th | -- | -- | -- | -- | -- |
24. | Andersson, Per-Gunnar (SE) Private | 4 | 0 R | 0 14th | -- | -- | -- | -- | 0 23rd | 0 11th | -- | 0 24th | 0 24th | -- | 4 8th |
25. | Wilson, Matthew (GB) M-Sport WRT | 4 | 0 11th | ? | -- | -- | -- | -- | -- | -- | -- | 4 8th | -- | -- | -- |
26. | al-Rajhi, Yazeed (SA) Private | 4 | -- | 0 24th | -- | 0 R | -- | 4 8th | 0 28th | 0 17th | 0 R | 0 16th | 0 18th | -- | 0 15th |
27. | Sandell, Patrik (SE) Mini | 4 | -- | 4 8th | -- | 0 R | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28. | Block, Ken (US) Private | 4 | -- | -- | 2 9th | -- | -- | -- | 2 9th | 0 R | -- | -- | -- | -- | -- |
29. | al-Kuwari, Abdulaziz (QA) Private | 1 | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- | 0 14th |
30. | Chardonnet, Sebastien (FR) Private | 1 | 0 19th | -- | -- | 0 25th | -- | 0 28th | -- | 0 33rd | 0 15th | 0 19th | 1 10th | -- | -- |
31. | Trivino Bujalil, Ricardo (MX) Private | 1 | -- | -- | 1 10th | 0 26th | 0 R | 0 16th | 0 19th | -- | 0 22nd | -- | 0 28th | 0 22nd | 0 35th |
32. | Arzeno, Mathieu (FR) Private | 1 | 0 R | -- | -- | -- | -- | -- | -- | -- | 1 10th | 0 18th | 0 R | -- | -- |
33. | van Merksteijn jr, Peter (NL) Private | 1 | 0 R | 0 19th | -- | 1 10th | -- | -- | -- | -- | 0 R | -- | -- | -- | -- |
34. | Brynildsen, Eyvind (NO) Private | 1 | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
35. | Stohl, Manfred (AT) Brazil | 1 | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- |
36. | Pedersoli, Luca (IT) Private | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | PT | AR | GR | NZ | FI | DE | GB | FR | IT | ES |
1. | Citroen | 453 | 37 1st 4th | 28 2nd 5th | 43 1st 2nd | -- | 43 1st 2nd | 43 1st 2nd | 43 1st 2nd | 43 1st 2nd | 40 1st 3rd | 28 2nd 5th | 40 1st 3rd | 25 1st | 40 1st 3rd |
2. | Ford | 309 | 15 3rd | 40 1st 3rd | 15 3rd | 26 2nd 6th | 10 5th | 15 3rd | 23 3rd 6th | 27 3rd 4th | 26 2nd 6th | 40 1st 3rd | 22 2nd 8th | 22 4th 5th | 28 2nd 5th |
3. | M-Sport WRT | 170 | 16 5th 7th | 12 4th | 10 5th | 31 1st 7th | 12 6th 8th | 10 5th | 12 4th | 12 6th 8th | -- | 8 6th | 14 6th 7th | 33 2nd 3rd | -- |
4. | Adapta | 83 | -- | -- | 12 4th | -- | 15 3rd | -- | -- | 10 5th | 12 4th | 12 4th | 10 5th | -- | 12 4th |
5. | Citroen Junior | 72 | -- | -- | 6 7th | 12 4th | 12 4th | 12 4th | -- | 6 7th | 6 7th | 6 7th | 12 4th | -- | -- |
6. | Qatar | 71 | -- | 8 6th | 8 6th | 15 3rd | 6 7th | -- | 10 5th | 2 9th | 10 5th | 4 8th | -- | 8 6th | -- |
7. | Brazil | 28 | -- | -- | -- | 10 5th | -- | -- | 6 7th | -- | 4 8th | -- | -- | -- | 8 6th |
8. | Mini | 26 | 26 2nd 6th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | PT | AR | GR | NZ | FI | DE | GB | FR | IT | ES |
1. | Breen, Craig (IE) Ford | 118 | 25 | 18 | -- | -- | -- | -- | -- | -- | -- | 25 | 25 | -- | 25 |
2. | Andersson, Per-Gunnar (SE) Proton | 109 | -- | 25 | -- | -- | -- | -- | 18 | 25 | -- | 8 | 15 | -- | 18 |
3. | al-Rajhi, Yazeed (SA) Ford | 88 | -- | 10 | -- | -- | -- | -- | 12 | 18 | -- | 15 | 18 | -- | 15 |
4. | Paddon, Hayden (NZ) Skoda | 78 | -- | 12 | -- | 25 | -- | -- | 25 | -- | -- | 6 | -- | -- | 10 |
5. | Oleksowicz, Maciej (PL) Ford | 65 | -- | 8 | -- | 18 | -- | -- | 15 | 12 | -- | 12 | -- | -- | -- |
6. | Fisher, Alastair (GB) Ford | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | 12 |
7. | Cave, Thomas (GB) Proton | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- |
8. | Tidemand, Pontus (SE) Skoda | 15 | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9. | Meireles, Pedro (PT) Mitsubishi | 15 | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10. | Salo, Juha (FI) Proton | 15 | -- | -- | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- |
11. | Aigner, Andreas (AT) Proton | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- |
12. | Lappi, Esapekka (FI) Ford | 10 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- |
13. | McRae, Alister (GB) Proton | 6 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | PT | AR | GR | NZ | FI | DE | GB | FR | IT | ES |
1. | Guerra Latapi, Benito (MX) Mitsubishi | 109 | -- | -- | 25 | -- | 25 | 12 | -- | -- | 18 | -- | -- | 4 | 25 |
2. | Ligato, Marcos (AR) Subaru | 88 | -- | -- | -- | -- | 12 | -- | 25 | -- | 15 | -- | -- | 18 | 18 |
3. | Gorban, Valeriy (UA) Mitsubishi | 85 | -- | -- | -- | -- | 15 | 25 | 12 | -- | 6 | -- | -- | 15 | 12 |
4. | Kosciuszko, Michal (PL) Mitsubishi | 81 | 25 | -- | 15 | -- | -- | -- | -- | -- | 25 | -- | -- | 8 | 8 |
5. | Aksa, Subhan (ID) Mitsubishi | 77 | -- | -- | -- | -- | 6 | 18 | 18 | -- | 8 | -- | -- | 12 | 15 |
6. | Fuchs Sierlecki, Nicolas (PE) Mitsubishi | 73 | -- | -- | 18 | -- | 18 | -- | -- | -- | 10 | -- | -- | 25 | 2 |
7. | Trivino Bujalil, Ricardo (MX) Subaru | 52 | -- | -- | -- | -- | -- | 15 | 15 | -- | 12 | -- | -- | 6 | 4 |
8. | Cook, Louise (GB) Ford | 35 | 18 | -- | -- | -- | -- | 8 | 8 | -- | -- | -- | -- | 1 | -- |
9. | Linari, Gianluca (IT) Mitsubishi | 35 | -- | -- | 12 | -- | 10 | -- | 10 | -- | -- | -- | -- | 2 | 1 |
10. | Bertelli, Lorenzo (IT) Mitsubishi | 24 | -- | -- | -- | -- | 4 | 10 | -- | -- | -- | -- | -- | -- | 10 |
11. | Kikireshko, Oleksii (UA) Mitsubishi | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- |
12. | Salgado, Rodrigo (MX) Mitsubishi | 10 | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13. | Karlsson, Ramona (SE) Mitsubishi | 8 | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
14. | Campos, Ezequiel (AR) Mitsubishi | 8 | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
15. | Lemes Macias, Yeray (ES) Mitsubishi | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Latvala, Jari-Matti: 3 Sordo Castillo, Daniel: 2 Loeb, Sebastien: 1
|
|