|
|
|
| | | MC | SE | FI | HR | PT | IT | KE | EE | GB | BE | CL | GR | FI | ES |
1. | Ogier, Sebastien (FR) Toyota | 204 | 30 1st | -- | 1 20th | 30 1st | 18 3rd | 27 1st | 27 1st | 15 4th | -- | 14 5th | -- | 18 3rd | 10 5th | 14 4th |
2. | Evans, Elfyn (GB) Toyota | 187 | 21 2nd | -- | 10 5th | 20 2nd | 26 1st | 18 2nd | 4 10th | 12 5th | -- | 13 4th | -- | 12 6th | 30 1st | 21 2nd |
3. | Neuville, Thierry (BE) Hyundai | 159 | 17 3rd | -- | 18 3rd | 18 3rd | 4 36th | 20 3rd | 0 R | 19 3rd | -- | 28 1st | -- | 6 8th | 0 R | 29 1st |
4. | Rovanpera, Kalle (FI) Toyota | 140 | 16 4th | -- | 23 2nd | 0 R | 2 22nd | 3 25th | 12 6th | 26 1st | -- | 17 3rd | -- | 30 1st | 0 34th | 11 5th |
5. | Tanak, Ott (EE) Hyundai | 128 | 0 W | -- | 27 1st | 13 4th | 5 21st | 4 24th | 20 3rd | 5 31st | -- | 13 6th | -- | 19 2nd | 22 2nd | 0 R |
6. | Breen, Craig (IE) Hyundai | 76 | -- | -- | 16 4th | 8 8th | -- | -- | -- | 18 2nd | -- | 18 2nd | -- | -- | 16 3rd | -- |
7. | Katsuta, Takamoto (JP) Toyota | 68 | 8 6th | -- | 8 6th | 8 6th | 12 4th | 12 4th | 18 2nd | 0 W | -- | 0 R | -- | ? | 2 37th | 0 39th |
8. | Sordo Castillo, Daniel (ES) Hyundai | 63 | 11 5th | -- | -- | -- | 18 2nd | 1 17th | 1 12th | -- | -- | -- | -- | 12 4th | -- | 20 3rd |
9. | Greensmith, Fergus (GB) M-Sport | 60 | 4 8th | -- | 2 9th | 6 7th | 10 5th | 0 26th | 12 4th | 0 32nd | -- | 0 47th | -- | 10 5th | 8 6th | 8 6th |
10. | Fourmaux, Adrien (FR) M-Sport | 42 | 2 9th | -- | 0 48th | 10 5th | 8 6th | 0 30th | 10 5th | 0 12th | -- | 0 R | -- | 6 7th | 6 7th | 0 16th |
11. | Lappi, Esapekka (FI) Private | 22 | -- | -- | 1 10th | -- | 6 7th | -- | -- | -- | -- | -- | -- | -- | 15 4th | -- |
12. | Suninen, Teemu (FI) Private | 21 | 0 R | -- | 4 8th | 1 10th | 4 8th | 0 31st | ? | 8 6th | -- | 0 R | -- | ? | 4 8th | 0 11th |
13. | Ostberg, Mads (NO) Private | 15 | -- | -- | -- | 2 9th | 2 9th | 8 6th | -- | 1 10th | -- | -- | -- | 0 31st | 2 9th | 0 15th |
14. | Rossel, Yohan (FR) Private | 12 | 0 11th | -- | -- | 0 14th | 0 14th | 6 7th | -- | -- | -- | 6 7th | -- | 0 DQ | -- | -- |
15. | Solberg, Oliver (SE) Hyundai 2C | 12 | 0 R | -- | 6 7th | -- | 0 11th | ? | 0 DQ | 0 R | -- | 0 R | -- | 0 R | 0 R | 6 7th |
16. | Huttunen, Jari (FI) Private | 10 | -- | -- | 0 R | -- | -- | 10 5th | -- | 0 R | -- | 0 19th | -- | -- | 0 11th | 0 R |
17. | Mikkelsen, Andreas (NO) Private | 10 | 6 7th | -- | 0 11th | 0 39th | ? | 0 R | ? | 2 9th | -- | -- | -- | 2 9th | -- | -- |
18. | Loubet, Pierre-Louis (FR) Hyundai 2C | 6 | 0 16th | -- | 0 39th | 0 29th | 0 R | 0 R | ? | 6 7th | -- | 0 68th | -- | 0 R | -- | ? |
19. | Rai, Onkar (KE) Private | 6 | -- | -- | -- | -- | -- | -- | 6 7th | -- | -- | -- | -- | -- | -- | -- |
20. | Lopez, Pepe (ES) Private | 4 | -- | -- | -- | -- | 0 R | 4 8th | -- | 0 15th | -- | ? | -- | -- | 0 14th | 0 R |
21. | Cracco, Pieter Jan Michiel (BE) Private | 4 | -- | -- | 0 50th | -- | -- | -- | -- | -- | -- | 4 8th | -- | -- | -- | -- |
22. | Patel, Karan (KE) Private | 4 | -- | -- | -- | -- | -- | -- | 4 8th | -- | -- | -- | -- | -- | -- | -- |
23. | Lukyanuk, Alexey (RU) Private | 4 | -- | -- | -- | -- | -- | -- | -- | 4 8th | -- | -- | -- | -- | -- | -- |
24. | Solans Baldo, Nil (ES) Hyundai 2C | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 8th |
25. | Camilli, Eric (FR) Private | 3 | 1 10th | -- | -- | -- | 0 39th | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th |
26. | Solans Baldo, Jan (ES) Private | 2 | -- | -- | -- | -- | 0 R | 2 9th | -- | -- | -- | -- | -- | -- | -- | 0 R |
27. | Tundo, Carl (KE) Private | 2 | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- |
28. | Kreim, Fabian (DE) Private | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | 0 R |
29. | Bulacia Wilkinson, Marco (BO) Private | 2 | 0 15th | -- | ? | 0 12th | 0 12th | 1 10th | ? | 0 11th | -- | -- | -- | 1 10th | -- | 0 R |
30. | Gryazin, Nikolay (RU) Private | 2 | 0 12th | -- | 0 12th | 0 R | 1 10th | 0 R | -- | 0 R | -- | 0 59th | -- | 0 13th | 0 36th | 1 10th |
31. | Lindholm, Emil (FI) Private | 1 | -- | -- | 0 R | 0 13th | 0 27th | 0 R | -- | 0 R | -- | -- | -- | 0 14th | 1 10th | -- |
32. | Verschueren, Vincent (BE) Private | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | FI | HR | PT | IT | KE | EE | GB | BE | CL | GR | FI | ES |
1. | Toyota | 474 | 52 PS 1st 2nd | -- | 36 PS 2nd 4th | 50 1st 2nd | 45 PS 1st 3rd | 48 PS 1st 2nd | 42 PS 1st 5th | 42 PS 1st 4th | -- | 33 PS 3rd 4th | -- | 49 PS 1st 3rd | 42 1st 4th | 35 2nd 4th |
2. | Hyundai | 427 | 30 3rd 4th | -- | 47 PS 1st 3rd | 34 PS 3rd 4th | 35 PS 2nd 6th | 36 PS 3rd 4th | 32 2nd 6th | 42 PS 2nd 3rd | -- | 51 PS 1st 2nd | -- | 33 PS 2nd 4th | 38 2nd 3rd | 49 1st 3rd |
3. | M-Sport | 185 | 10 5th | -- | 14 6th 7th | 18 5th 6th | 22 4th 5th | 18 5th 6th | 27 3rd 4th | 16 5th 7th | -- | 10 5th | -- | 18 5th 6th | 18 5th 6th | 14 5th 8th |
4. | Hyundai 2C | 58 | 8 6th | -- | 14 5th 8th | 6 6th | -- | -- | -- | 8 6th | -- | 8 6th | -- | -- | -- | 14 6th 7th |
|
|
|
| | | MC | SE | FI | HR | PT | IT | KE | EE | GB | BE | CL | GR | FI | ES |
1. | Mikkelsen, Andreas (NO) Skoda | 126 | 30 | -- | 23 | 15 | -- | -- | -- | 30 | -- | -- | -- | 28 | -- | -- |
2. | Ostberg, Mads (NO) Citroen | 126 | -- | -- | -- | 27 | 17 | 22 | -- | 21 | -- | -- | -- | -- | 22 | 17 |
3. | Suninen, Teemu (FI) Ford | 93 | -- | -- | -- | 22 | 19 | -- | -- | -- | -- | -- | -- | -- | 30 | 22 |
4. | Bulacia Wilkinson, Marco (BO) Skoda | 92 | 15 | -- | -- | 18 | -- | 18 | -- | 19 | -- | -- | -- | 22 | -- | -- |
5. | Huttunen, Jari (FI) Hyundai | 78 | -- | -- | -- | -- | -- | 30 | -- | -- | -- | 30 | -- | -- | 18 | -- |
6. | Gryazin, Nikolay (RU) Volkswagen | 77 | -- | -- | 17 | -- | 12 | -- | -- | -- | -- | 22 | -- | 16 | 10 | -- |
7. | Lappi, Esapekka (FI) Volkswagen | 59 | -- | -- | 29 | -- | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8. | Camilli, Eric (FR) Citroen | 51 | 17 | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- | 27 |
9. | Prokop, Martin (CZ) Ford | 51 | -- | -- | 8 | -- | 6 | 14 | -- | -- | -- | -- | -- | 10 | 13 | -- |
10. | Fourmaux, Adrien (FR) Ford | 48 | 22 | -- | 3 | -- | -- | 9 | -- | 14 | -- | -- | -- | -- | -- | -- |
11. | Linnamae, Georg (EE) Volkswagen | 45 | -- | -- | 4 | -- | -- | -- | -- | 8 | -- | -- | -- | 14 | 10 | 9 |
12. | Johnston, Sean (US) Citroen | 35 | 11 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | 10 |
13. | Brazzoli, Enrico (IT) Skoda | 31 | 8 | -- | -- | 13 | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
14. | Cais, Erik (CZ) Ford | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 |
15. | Kristensson, Tom (SE) Ford | 13 | -- | -- | -- | -- | 2 | -- | -- | 11 | -- | -- | -- | -- | -- | -- |
16. | Veiby, Ole Christian (NO) Hyundai | 13 | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17. | Brynildsen, Eyvind (NO) Skoda | 12 | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18. | Solberg, Oliver (SE) Hyundai | 10 | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19. | Urlichich, Leonid (RU) Citroen | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- |
|
|
|
| | | MC | SE | FI | HR | PT | IT | KE | EE | GB | BE | CL | GR | FI | ES |
1. | Kajetanowicz, Kajetan (PL) Skoda | 127 | -- | -- | -- | 28 | 28 | -- | -- | 18 | -- | -- | -- | 30 | -- | 23 |
2. | Rossel, Yohan (FR) Citroen | 107 | 28 | -- | -- | -- | 22 | 28 | -- | -- | -- | 29 | -- | -- | -- | -- |
3. | Lindholm, Emil (FI) Skoda | 73 | -- | -- | -- | 20 | 6 | -- | -- | -- | -- | -- | -- | 19 | 28 | -- |
4. | Ingram, Christopher (GB) Skoda | 64 | -- | -- | -- | 11 | 17 | 0 | -- | -- | -- | -- | -- | 21 | -- | 15 |
5. | Ciamin, Nicolas (FR) Citroen | 57 | 20 | -- | -- | 16 | 13 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
6. | Lopez, Pepe (ES) Skoda | 52 | -- | -- | -- | -- | -- | 20 | -- | 16 | -- | -- | -- | -- | 16 | -- |
7. | Heikkila, Mikko (FI) Skoda | 51 | -- | -- | 15 | -- | -- | -- | -- | 16 | -- | -- | -- | -- | 19 | 1 |
8. | Zaldivar Zuccolillo, Fabrizio (PY) Skoda | 47 | -- | -- | -- | 8 | 8 | 12 | -- | 11 | -- | -- | -- | -- | -- | 8 |
9. | Kaur, Egon (EE) Volkswagen | 45 | -- | -- | 23 | -- | -- | 5 | -- | 4 | -- | -- | -- | -- | 13 | -- |
10. | McErlean, Joshua (GB) Hyundai | 37 | -- | -- | -- | -- | 10 | -- | -- | -- | -- | 10 | -- | -- | -- | 17 |
11. | Rai, Onkar (KE) Volkswagen | 30 | -- | -- | -- | -- | -- | -- | 30 | -- | -- | -- | -- | -- | -- | -- |
12. | Hamalainen, Reeta (FI) Skoda | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 |
13. | Asunmaa, Teemu (FI) Skoda | 28 | -- | -- | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
14. | Lukyanuk, Alexey (RU) Skoda | 25 | -- | -- | -- | -- | -- | -- | -- | 25 | -- | -- | -- | -- | -- | -- |
15. | Bonato, Yoann (FR) Citroen | 22 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16. | Patel, Karan (KE) Ford | 20 | -- | -- | -- | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- |
17. | Cracco, Pieter Jan Michiel (BE) Skoda | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- |
18. | Tundo, Carl (KE) Volkswagen | 18 | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- |
19. | Verschueren, Vincent (BE) Volkswagen | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | -- | -- | -- | -- |
20. | Joona, Lauri (FI) Skoda | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | -- |
21. | Kremer, Armin (DE) Volkswagen | 17 | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | 11 |
22. | Solans Baldo, Jan (ES) Citroen | 16 | -- | -- | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
23. | Chwist, Daniel (PL) Ford | 16 | -- | -- | -- | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- |
24. | Jeets, Raul (EE) Skoda | 16 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | 6 | -- |
25. | Fernandez Piraino, Emilio Andres (CL) Skoda | 16 | -- | -- | -- | -- | -- | 10 | -- | 6 | -- | -- | -- | -- | -- | -- |
26. | de Cecco, Cedric (BE) Skoda | 16 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | 5 | -- | -- | -- | -- |
27. | Neubauer, Hermann (AT) Ford | 14 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28. | Bedoret, Sebastien (BE) Skoda | 13 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- |
29. | Pietarinen, Eerik (FI) Skoda | 13 | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
30. | Kechagias, Georgios (GR) Skoda | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- |
31. | Ekstrom, Mattias (SE) Skoda | 12 | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
32. | Keferbock, Johannes (AT) Skoda | 12 | 6 | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
33. | Miele, Mauro (IT) Skoda | 12 | -- | -- | -- | 4 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | 6 |
34. | Virani, Aakif (KE) Skoda | 11 | -- | -- | -- | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- |
35. | Roustemis, Panagiotis (GR) Citroen | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- |
36. | Tahko, Riku (FI) Hyundai | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- |
37. | de Mevius, Ghislain (BE) Skoda | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 | -- | -- | -- | -- |
38. | Jeets, Gregor (EE) Skoda | 8 | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
39. | Vanneste, Davy (BE) Citroen | 8 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
40. | Jurkevicius, Vladas (LT) Skoda | 8 | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- |
41. | Casier, Bernd (BE) Ford | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- |
42. | Velanis, Vasileios (GR) Skoda | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- |
43. | Munster, Gregoire (LU) Hyundai | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 | -- | -- | -- | -- |
44. | Nobre, Paulo (BR) Skoda | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 1 | -- |
45. | Keski-Korsu, Pekka (FI) Skoda | 6 | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
46. | Araujo, Armindo (PT) Skoda | 6 | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
47. | Kristoffersson, Johan (SE) Volkswagen | 5 | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
48. | Ogliari, Giacomo (IT) Citroen | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
49. | Skantz, Tuomas (FI) Skoda | 4 | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
50. | Heller, Alberto (CL) Citroen | 4 | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
51. | Plagos, Ioannis (GR) Citroen | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- |
52. | Vlcek, Martin (CZ) Hyundai | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- |
53. | Simpson, Neil (GB) Skoda | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 |
54. | Diaz-Aboitiz, Miguel (ES) Skoda | 2 | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- |
55. | Cherain, Cedric (BE) Skoda | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
56. | Solowow, Michal (PL) Citroen | 2 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
57. | Raith, Kevin (AT) Ford | 2 | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
58. | Neto, Paulo (PT) Skoda | 2 | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
59. | Huuhka, Jari (FI) Skoda | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- |
60. | Perez, Seb (GB) Ford | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
61. | Biolghini, Pablo (IT) Skoda | 1 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
62. | Williams, Tom (GB) Ford | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
63. | Princen, Kris (BE) Citroen | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
64. | Hatzitsopanis, Panagiotis (GR) Ford | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- |
65. | Athanassoulas, Lambros (GR) Hyundai | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- |
|
|
|
| | | MC | SE | FI | HR | PT | IT | KE | EE | GB | BE | CL | GR | FI | ES |
1. | Pajari, Sami (FI) Ford | 137 | -- | -- | -- | 9 | 20 | -- | -- | 34 | -- | 20 | -- | -- | -- | 54 |
2. | Armstrong, Jon (GB) Ford | 119 | -- | -- | -- | 27 | 6 | -- | -- | 23 | -- | 32 | -- | -- | -- | 31 |
3. | Sesks, Martins (LV) Ford | 85 | -- | -- | -- | 18 | 28 | -- | -- | 21 | -- | 2 | -- | -- | -- | 16 |
4. | Joona, Lauri (FI) Ford | 80 | -- | -- | -- | 16 | 4 | -- | -- | 12 | -- | 12 | -- | -- | -- | 36 |
5. | Virves, Robert (EE) Ford | 71 | -- | -- | -- | -- | 15 | -- | -- | 6 | -- | 15 | -- | -- | -- | 35 |
6. | Creighton, William (GB) Ford | 58 | -- | -- | -- | 10 | 10 | -- | -- | -- | -- | 17 | -- | -- | -- | 21 |
7. | Koci, Martin (SK) Ford | 34 | -- | -- | -- | 15 | 16 | -- | -- | 3 | -- | -- | -- | -- | -- | -- |
8. | Badiu, Raul (UY) Ford | 17 | -- | -- | -- | 7 | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Sordo Castillo, Daniel: 5 Neuville, Thierry: 4 Evans, Elfyn: 3 Ogier, Sebastien: 2 Rovanpera, Kalle: 1
|
|