|
|
|
|
 |
| Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
| 1st | 5 | Therier, Jean-Luc Renault-Alpine A110 1800 | FR | G4 | 5:42:16 | 2:00 |
| 2nd | 1 | Nicolas, Jean-Pierre Renault-Alpine A110 1800 | FR | G4 | +6m 41s | 2:00 |
| 3rd | 20 | Romaozinho, Francisco Citroen DS21 | PT | G2 | +26m 32s | 4:00 |
| 4th | 15 | Netto, Luis Fiat 124 Abarth Spider | PT | G4 | +28m 24s | 5:00 |
| 5th | 19 | Nunes, Americo Porsche 911 | PT | G4 | +34m 44s | 8:00 |
| 6th | 14 | Borges, Antonio Renault-Alpine A110 | PT | G4 | +58m 52s | 13:00 |
| 7th | 25 | Queiroz Pereira, Manuel Opel Ascona | PT | G1 | +1h 11m 24s | 16:00 |
| 8th | 58 | Martorell, Antonio Opel Ascona | PT | G1 | +1h 13m 48s | 20:00 |
| 9th | 52 | Britth, Hans Ford Capri 2600 | SE | G2 | +1h 20m 31s | 18:00 |
| 10th | 16 | Salvi, Giovanni Porsche 911 | PT | G4 | +1h 23m 08s | 26:00 |
| 11th | 64 | 'Xanato' Datsun | PT | G1 | +1h 28m 10s | 32:00 |
| 12th | 12 | Laurent, Claude DAF 55 | FR | G2 | +1h 39m 35s | 30:00 |
| 13th | 80 | Coelho, Noel BMW | PT | G2 | +1h 44m 11s | 28:00 |
| 14th | 69 | Ferreira da Cunha, Antonio Datsun | PT | G1 | +2h 00m 59s | 33:00 |
| 15th | 67 | Ortigao, Jorge Datsun | PT | G1 | +2h 01m 27s | 33:00 |
| 16th | 54 | Malkin, Colin Chrysler | GB | G1 | +2h 05m 31s | 54:00 |
| 17th | 66 | Goncalves, Rui Austin | PT | G2 | +2h 11m 11s | 47:00 |
| 18th | 85 | Cortez, Pedro Toyota | PT | G1 | +2h 17m 23s | 51:00 |
| 19th | 39 | Doppelreiter, Helmut Volkswagen | AT | G1 | +2h 30m 56s | 48:00 |
| 20th | 68 | Teixeira, Martins Austin | PT | G2 | +2h 56m 24s | 1:05:00 |
| 21st | 97 | Chartier, Paul Citroen | BE | G1 | +3h 09m 40s | 1:15:00 |
| 22nd | 38 | Fennes, Johann Citroen | AT | G1 | +3h 14m 03s | 1:27:00 |
| 23rd | 99 | Bessem, Eric DAF | NL | G2 | +3h 31m 06s | 1:16:00 |
| |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr | Control | Reason |
| 2 | Paganelli, Alcide Fiat 124 Abarth Spider | IT | G4 | before SS26 | retired head gasket |
| 3 | Darniche, Bernard Renault-Alpine A110 1800 | FR | G4 | Leg 4 | retired differential |
| 4 | Waldegard, Bjorn Fiat 124 Abarth Spider | SE | G4 | SS21 | retired accident |
| 6 | Pinto, Raffaele Fiat 124 Abarth Spider | IT | G4 | Leg 4 | retired front suspension |
| 7 | Sclater, Chris Datsun 240Z | GB | G4 | Leg 4 | retired suspension |
| 8 | Warmbold, Achim BMW 2002 | DE | G2 | before SS26 | retired steering |
| 9 | Andersson, Ove Toyota Celica | SE | G2 | before SS15 | retired accident |
| 10 | Kallstrom, Harry Volkswagen 1302S | SE | G2 | Leg 4 | retired throttle linkage |
| 11 | Fall, Tony Volkswagen 1303S | GB | G2 | Leg 4 | retired rear suspension |
| 17 | Figueiredo, Mario Fiat 124 Abarth Spider | PT | G4 | Leg 3 | retired accident |
| 18 | Oliveira, Antonio Datsun 240Z | PT | G4 | Leg 3 | retired suspension |
| 21 | Albino, Carpinteiro Fiat | PT | G4 | before S26 | retired differential |
| 22 | Pereira, Gomes Opel | PT | G2 | Leg 3 | retired steering |
| 23 | Santos, Francisco Ford Escort | PT | G2 | SS5 | retired lost wheel |
| 26 | Magalhaes, Raposo Morris | PT | G2 | before SS1 | retired clutch/gearbox |
| 27 | Bochnicek, Richard Citroen DS21 | AT | G2 | Leg 4 | retired clutch |
| 30 | Fowkes, Anthony Ford Escort | GB | G2 | Leg 4 | retired mechanical |
| 31 | Hollier, Nigel Ford Escort | GB | G2 | | retired unknown |
| 32 | Harris, Douglas Ford Escort | GB | G2 | Leg 3 | retired unknown |
| 34 | Fischer, Georg Volkswagen 1302S | AT | G2 | SS9 | retired gearbox |
| 35 | Beaumont, Marie-Claude Opel Ascona | FR | G1 | Leg 3 | retired suspension |
| 36 | Grundsteidl, Herbert Volkswagen 1302S | AT | G2 | Leg 3 | retired accident |
| 41 | Houel, George Lancia | FR | G3 | Leg 3 | retired mechanical |
| 42 | Asterhag, Leif BMW 2002 | SE | G2 | Leg 4 | retired suspension |
| 43 | Skov, Aage Opel | DK | G1 | before SS7 | retired suspension |
| 44 | Joensson, Lars BMW | SE | G1 | before SS4 | retired unknown |
| 45 | Allanson, Arne BMW | SE | G1 | SS12 | retired mechanical |
| 46 | Eigil, Hansen Volkswagen | DK | G1 | Leg 3 | retired unknown |
| 48 | Petersen, P. Saab 96 V4 | FI | G2 | before SS7 | retired accident |
| 50 | Wathen, Christopher Ford Escort | GB | G2 | SS11 | retired gearbox |
| 51 | Janger, Gunther Opel | AT | G2 | before SS6 | retired engine |
| 53 | do Botelho, Conde Opel | PT | G1 | Leg 4 | retired engine |
| 55 | Morais, Heitor Opel | PT | G1 | Leg 3 | retired fuel supply |
| 56 | Amaral, Manuel Ford Escort | PT | G2 | Leg 3 | retired accident |
| 57 | Bastos, Burnay Morris | PT | G2 | before SS26 | retired suspension |
| 59 | Trieschmann, O. Ford Capri | DE | G2 | Leg 3 | retired suspension |
| 60 | Grade, Salles Morris | PT | G2 | SS5 | retired lost wheel |
| 62 | Meireles, Pedro Austin | PT | G2 | SS1 | retired clutch/differential |
| 63 | Santos, Artur BMW | PT | G1 | before SS19 | retired brakes |
| 65 | Moutinho, Joaquim Austin Maxi | PT | G2 | Leg 2 | retired unknown |
| 70 | de Sa, Ademar Austin | PT | G2 | concentrat. run | retired mechanical |
| 73 | Beatriz, Rogerio Vauxhall | PT | G1 | Leg 3 | retired lost wheel |
| 74 | Perestrelo, Silvio Porsche | PT | G4 | Leg 4 | retired punctures |
| 75 | Benitez, Jaime Opel | PT | G1 | Leg 3 | retired mechanical |
| 77 | Medeiros, Jose Alfa Romeo | PT | G2 | Leg 3 | retired unknown |
| 78 | Pedra, Jose Opel | PT | G2 | Leg 2 | retired mechanical |
| 79 | Pinto, Carlos Volkswagen | PT | G2 | Leg 3 | retired mechanical |
| 82 | Sampaio, Adolfo Citroen | PT | G1 | SS2 | retired mechanical |
| 83 | Michailidis, A. Ford Escort | GB | G2 | SS2 | retired accident |
| 84 | Glover, David Morris | PT | G2 | Leg 4 | retired suspension |
| 86 | Silva, Nogueira Morris | PT | G2 | Leg 4 | retired punctures |
| 87 | Caixinha, Antonio Morris | PT | G2 | Leg 3 | retired suspension |
| 92 | Selas, Santiago Seat | ES | G2 | SS8 | retired unknown |
| 93 | Orieta, Clemente Seat | ES | G2 | SS8 | retired unknown |
| 95 | Wouters, Roger Ford Capri | BE | G2 | Leg 4 | retired suspension |
| 98 | Sulbout, Michel Morris | BE | G1 | Leg 4 | retired got lost |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr |
| 24 | Silva, Celso Datsun | PT | G2 |
| 33 | Grasso, Enrico Opel | IT | G1 |
| 37 | Fiat, Roland Opel | FR | G2 |
| 40 | Prive, Jacky Triumph | FR | G1 |
| 47 | Donner, Frederick Opel | FI | G2 |
| 71 | Martins, Herminio Opel | PT | G1 |
| 76 | Christine Renault-Alpine A110 | FR | G4 |
| 81 | Coulomb, J. Renault-Alpine A110 | FR | G4 |
| 88 | Ferreira, Tomas Morris Mini | PT | G2 |
| 89 | Medina, Rafael Seat | ES | G2 |
| 96 | Leeson, Patrick Vauxhall | GB | G1 |
|
|
|
Roll of Honour
|
Overall winner Jean-Luc Therier Winning manufacturer Renault-Alpine Group 3 winner No finishers Group 2 winner Francisco Romaozinho Group 1 winner 'Meqepe'
|
|