|
|
 |
Pos | Nr | Driver/Car | Nat | Cl | Time | Pen. |
1st | 1 | Ogier, Sebastien Ford Fiesta RS WRC 2017 | FR | RC1 | 3h 42m 55,7s | --:-- |
2nd | 5 | Neuville, Thierry Hyundai i20 Coupe WRC | BE | RC1 | +15,6s | --:-- |
3rd | 6 | Sordo Castillo, Daniel Hyundai i20 Coupe WRC | ES | RC1 | +1m 01,7s | --:-- |
4th | 2 | Tanak, Ott Ford Fiesta RS WRC 2017 | EE | RC1 | +1m 30,2s | --:-- |
5th | 8 | Breen, Craig Citroen C3 WRC | IE | RC1 | +1m 57,4s | --:-- |
6th | 3 | Evans, Elfyn Ford Fiesta RS WRC 2017 | GB | RC1 | +3m 10,6s | --:-- |
7th | 11 | Hanninen, Juho Toyota Yaris WRC | FI | RC1 | +3m 48,9s | --:-- |
8th | 14 | Ostberg, Mads Ford Fiesta RS WRC 2017 | NO | RC1 | +5m 29,7s | --:-- |
9th | 10 | Latvala, Jari-Matti Toyota Yaris WRC | FI | RC1 | +5m 43,6s | --:-- |
10th | 12 | Lappi, Esapekka Toyota Yaris WRC | FI | RC1 | +8m 13,3s | --:-- |
11th | 32 | Tidemand, Pontus Skoda Fabia | SE | RC2 | +11m 21,9s | --:-- |
12th | 34 | Suninen, Teemu Ford Fiesta | FI | RC2 | +11m 33,1s | --:-- |
13th | 9 | Lefebvre, Stephane Citroen C3 WRC | FR | RC1 | +12m 02,3s | 0:20 |
14th | 21 | Prokop, Martin Ford Fiesta RS WRC | CZ | RC1 | +15m 16,3s | --:-- |
15th | 39 | Tempestini, Simone Citroen DS3 | IT | RC2 | +18m 22,5s | --:-- |
16th | 47 | Campos, Miguel Skoda Fabia | PT | RC2 | +20m 41,2s | --:-- |
17th | 15 | al-Qassimi, Khalid Citroen C3 WRC | AE | RC1 | +21m 11,2s | 1:00 |
18th | 7 | Meeke, Kris Citroen C3 WRC | GB | RC1 | +22m 19,1s | --:-- |
19th | 46 | Pieniazek, Lukasz Peugeot 208 | PL | RC2 | +22m 21,4s | --:-- |
20th | 42 | Greensmith, Fergus Ford Fiesta | GB | RC2 | +22m 59,2s | --:-- |
21st | 33 | Camilli, Eric Ford Fiesta | FR | RC2 | +23m 03,6s | 4:40 |
22nd | 81 | Meireles, Pedro Skoda Fabia | PT | RC2 | +26m 14,9s | --:-- |
23rd | 40 | Heller, Pedro Ford Fiesta | CL | RC2 | +29m 10,2s | --:-- |
24th | 51 | Ptaszek, Hubert Skoda Fabia | PL | RC2 | +31m 43,2s | --:-- |
25th | 43 | Loubet, Pierre-Louis Ford Fiesta | FR | RC2 | +37m 28,9s | --:-- |
26th | 83 | Alves, Joaquim Ford Fiesta | PT | RC2 | +37m 49,9s | --:-- |
27th | 23 | Raoux, Jean-Michel Citroen DS3 WRC | FR | RC1 | +39m 09,1s | 1:30 |
28th | 103 | Moreira Rodrigues, Pedro Miguel Subaru Impreza WRX | PT | ASN | +47m 43,1s | 0:10 |
29th | 66 | Name Guzzy Jr, Francisco Citroen DS3 | MX | RC3 | +54m 25,0s | 3:00 |
30th | 62 | Solans Baldo, Nil Ford Fiesta | ES | RC4 | +55m 09,8s | 0:50 |
31st | 88 | Teixeira Marques, Ricardo Skoda Fabia Super 2000 | PT | RC2 | +55m 26,4s | 2:10 |
32nd | 38 | Guerra Latapi, Benito Skoda Fabia | MX | RC2 | +56m 29,8s | 0:10 |
33rd | 48 | Vatanen, Max Ford Fiesta | FI | RC2 | +58m 56,3s | 2:30 |
34th | 65 | Brazzoli, Enrico Peugeot 208 | IT | RC4 | +1h 00m 17,5s | --:-- |
35th | 50 | Andolfi, Fabio Hyundai i20 | IT | RC2 | +1h 00m 34,3s | --:-- |
36th | 45 | Katsuta, Takamoto Ford Fiesta | JP | RC2 | +1h 02m 38,1s | 4:50 |
37th | 49 | Bonato, Yoann Citroen DS3 | FR | RC2 | +1h 03m 32,4s | --:-- |
38th | 36 | Rossel, Yohan Citroen DS3 | FR | RC2 | +1h 06m 11,0s | --:-- |
39th | 87 | Mesquita, Hugo Skoda Fabia Super 2000 | PT | RC2 | +1h 09m 19,7s | --:-- |
40th | 94 | Miranda, Helder Goncalves Citroen C2 R2 | PT | RC4 | +1h 11m 04,9s | 0:20 |
41st | 92 | Ramos, Joao Fernardo Ford Fiesta | PT | RC2 | +1h 48m 33,4s | 5:00 |
|
|
|
 |
Nr | Driver/Car | Nat | Gr | Control | Reason |
4 | Paddon, Hayden Hyundai i20 Coupe WRC | NZ | RC1 | TC19C | retired unknown |
22 | Gorban, Valeriy Mini John Cooper Works | UA | RC1 | TC19A | retired mechanical |
31 | Mikkelsen, Andreas Skoda Fabia | NO | RC2 | SS19 | retired mechanical |
35 | Bergkvist, Emil Citroen DS3 | SE | RC2 | TC11 | retired mechanical |
41 | Gilbert, Quentin Skoda Fabia | FR | RC2 | SS16 | retired accident |
44 | Arai, Hiroki Ford Fiesta | JP | RC2 | SS15 | retired mechanical |
61 | Astier, Raphael Peugeot 208 | FR | RC4 | SS17 | retired mechanical |
63 | Ciamin, Nicolas Ford Fiesta | FR | RC4 | TC19C | retired mechanical |
64 | Brzezinski, Jakub Citroen DS3 | PL | RC3 | TC12A | retired mechanical |
80 | Fontes, Jose Pedro Citroen DS3 | PT | RC2 | SS2 | retired accident |
82 | Barbosa, Miguel Skoda Fabia | PT | RC2 | TC6 | retired mechanical |
84 | Barros, Elias Ford Fiesta | PT | RC2 | TC17 | retired mechanical |
85 | Teixeira Salvi, Diogo Ahrens Skoda Fabia | PT | RC2 | SS5 | retired mechanical |
86 | Castro, Manuel Hyundai i20 | PT | RC2 | TC9D | retired unknown |
89 | Antunes, Pedro Peugeot 208 | PT | RC4 | TC12C | retired unknown |
90 | Antunes, Gil Renault Clio | PT | RC3 | TC9D | retired unknown |
91 | Neto, Paulo Citroen DS3 | PT | RC3 | TC12B | retired unknown |
93 | Barbosa, Jose Mitsubishi Lancer Evo X | PT | RC2 | TC19C | retired mechanical |
95 | Moreira, Paulo Peugeot 208 | PT | RC4 | TC15D | retired unknown |
96 | Reis, Marco Skoda Fabia | PT | RC4 | TC15D | retired unknown |
97 | Barbosa, Joana Ford Fiesta | PT | RC4 | TC15D | retired unknown |
98 | Weiss, Edith Peugeot 208 | DE | RC4 | TC1B | retired unknown |
101 | Teodosio, Ricardo Mitsubishi Lancer Evo X | PT | ASN | TC12B | retired mechanical |
|
|
 |
Nr | Driver/Car | Nat | Gr |
102 | Martins, Carlos Mitsubishi Lancer Evo X | PT | ASN |
|
|
Roll of Honour
|
Overall winner Sebastien Ogier Winning manufacturer M-Sport WRC 2 Champ winner Pontus Tidemand WRC 3 Champ winner Francisco Name Jr Class RC2 winner Pontus Tidemand Class RC3 winner Francisco Name Jr
|
|