|
|
|
|
 |
| Pos | Nr | Driver/Car | Nat | Cl | Time | Pen. |
| 1st | 17 | Ogier, Sebastien Toyota GR Yaris Rally1 | FR | Rally1 | 3h 48m 35,9s | --:-- |
| 2nd | 8 | Tanak, Ott Hyundai i20 N Rally1 | EE | Rally1 | +8,7s | --:-- |
| 3rd | 69 | Rovanpera, Kalle Toyota GR Yaris Rally1 | FI | Rally1 | +12,2s | --:-- |
| 4th | 1 | Neuville, Thierry Hyundai i20 N Rally1 | BE | Rally1 | +38,5s | --:-- |
| 5th | 18 | Katsuta, Takamoto Toyota GR Yaris Rally1 | JP | Rally1 | +1m 41,9s | --:-- |
| 6th | 33 | Evans, Elfyn Toyota GR Yaris Rally1 | GB | Rally1 | +2m 31,0s | --:-- |
| 7th | 5 | Pajari, Sami Toyota GR Yaris Rally1 | FI | Rally1 | +2m 38,3s | --:-- |
| 8th | 55 | McErlean, Joshua Ford Puma Rally1 | IE | Rally1 | +5m 12,3s | --:-- |
| 9th | 13 | Munster, Gregoire Ford Puma Rally1 | LU | Rally1 | +5m 57,5s | --:-- |
| 10th | 20 | Solberg, Oliver Toyota Yaris | SE | Rally2 | +9m 15,1s | --:-- |
| 11th | 21 | Rossel, Yohan Citroen C3 | FR | Rally2 | +10m 06,9s | --:-- |
| 12th | 23 | Greensmith, Fergus Skoda Fabia | GB | Rally2 | +10m 23,3s | --:-- |
| 13th | 26 | Korhonen, Roope Toyota Yaris | FI | Rally2 | +11m 19,8s | --:-- |
| 14th | 25 | Solans Baldo, Jan Toyota Yaris | ES | Rally2 | +12m 26,5s | --:-- |
| 15th | 22 | Sesks, Martins Ford Puma Rally1 | LV | Rally1 | +12m 28,2s | 3:00 |
| 16th | 30 | Dapra, Roberto Skoda Fabia | IT | Rally2 | +12m 56,2s | --:-- |
| 17th | 43 | Loubet, Pierre-Louis Ford Fiesta | FR | Rally2 | +13m 22,4s | --:-- |
| 18th | 28 | Heikkila, Mikko Skoda Fabia | FI | Rally2 | +13m 28,8s | --:-- |
| 19th | 45 | Bulacia Wilkinson, Marco Toyota Yaris | BO | Rally2 | +14m 12,2s | --:-- |
| 20th | 31 | Kajetanowicz, Kajetan Toyota Yaris | PL | Rally2 | +15m 26,8s | --:-- |
| 21st | 34 | Jurgenson, Romet Ford Fiesta | EE | Rally2 | +15m 49,6s | 0:10 |
| 22nd | 24 | Zaldivar Zuccolillo, Fabrizio Skoda Fabia | PY | Rally2 | +18m 11,2s | 3:00 |
| 23rd | 27 | Rossel, Leo Citroen C3 | FR | Rally2 | +18m 27,3s | --:-- |
| 24th | 48 | Bulacia, Bruno Toyota Yaris | BO | Rally2 | +19m 16,3s | --:-- |
| 25th | 54 | Kogure, Hikaru Toyota Yaris | JP | Rally2 | +21m 06,9s | 0:10 |
| 26th | 57 | Araujo, Armindo Skoda Fabia | PT | Rally2 | +22m 42,2s | --:-- |
| 27th | 37 | Rumeau, Sarah Citroen C3 | FR | Rally2 | +24m 29,1s | --:-- |
| 28th | 87 | Gill, Taylor Ford Fiesta | AU | Rally3 | +26m 31,4s | --:-- |
| 29th | 86 | Johansson, Mille Ford Fiesta | SE | Rally3 | +26m 44,8s | 0:10 |
| 30th | 52 | Meireles, Pedro Skoda Fabia | PT | Rally2 | +28m 27,1s | --:-- |
| 31st | 2 | Salvi, Diogo Ford Puma Rally1 | PT | Rally1 | +28m 54,8s | --:-- |
| 32nd | 64 | al-Rashed, Rakan Toyota Yaris | SA | Rally2 | +29m 34,2s | --:-- |
| 33rd | 90 | Kazaz, Kerem Ford Fiesta | TU | Rally3 | +30m 43,1s | --:-- |
| 34th | 91 | Martens, Thomas Ford Fiesta | BE | Rally3 | +31m 12,3s | --:-- |
| 35th | 95 | Smart, Max Ford Fiesta | ZA | Rally3 | +31m 16,6s | --:-- |
| 36th | 83 | Bruun, Nataniel Ford Fiesta | US | Rally3 | +31m 53,8s | --:-- |
| 37th | 96 | Nogene, Joosep Ralf Ford Fiesta | EE | Rally3 | +32m 25,0s | 0:10 |
| 38th | 79 | Matsushita, Takumi Renault Clio | JP | Rally3 | +32m 51,0s | --:-- |
| 39th | 78 | Rossi, Ghjuvanni Ford Fiesta | FR | Rally3 | +33m 34,5s | --:-- |
| 40th | 56 | Ten Brinke, Bernhard Skoda Fabia | NL | Rally2 | +35m 38,7s | --:-- |
| 41st | 68 | Soylu, Ugur Skoda Fabia | TU | Rally2 | +36m 55,9s | --:-- |
| 42nd | 88 | Kelly, Eamonn Ford Fiesta | IE | Rally3 | +37m 17,7s | --:-- |
| 43rd | 70 | Marujo, Diogo Skoda Fabia | PT | Rally2 | +37m 29,7s | --:-- |
| 44th | 98 | Sigurdarson, Daniel Skoda Fabia | IS | Rally2 | +37m 46,5s | 0:10 |
| 45th | 36 | Yamamoto, Yuki Toyota Yaris | JP | Rally2 | +39m 11,7s | --:-- |
| 46th | 39 | Gryazin, Nikolay Skoda Fabia | RU | Rally2 | +40m 06,0s | --:-- |
| 47th | 74 | Peralta, Juan Carlos Skoda Fabia | MX | Rally2 | +42m 33,3s | --:-- |
| 48th | 94 | Dominguez Jr., Diego Ford Fiesta | PY | Rally3 | +46m 41,7s | 2:50 |
| 49th | 29 | Joona, Lauri Skoda Fabia | FI | Rally2 | +47m 52,8s | 0:10 |
| 50th | 67 | Somaschini, Rachele Citroen C3 | IT | Rally2 | +49m 51,6s | --:-- |
| 51st | 89 | Turkkan, Ali Ford Fiesta | TU | Rally3 | +1h 00m 43,9s | --:-- |
| 52nd | 81 | Pellerey, Tom Renault Clio | FR | Rally3 | +1h 02m 34,8s | 1:00 |
| 53rd | 76 | Teixeira, Francisco Skoda Fabia | PT | Rally2 | +1h 03m 37,8s | --:-- |
| 54th | 72 | Dolofan, Christian Citroen C3 | RO | Rally2 | +1h 13m 49,9s | --:-- |
| 55th | 99 | Trivino Bujalil, Ricardo Skoda Fabia | MX | Rally2 | +1h 16m 42,9s | 5:10 |
| 56th | 38 | Mauro Sanchez, Alejandro Skoda Fabia | MX | Rally2 | +1h 16m 57,8s | --:-- |
| 57th | 44 | Linnamae, Georg Toyota Yaris | EE | Rally2 | +1h 20m 55,6s | --:-- |
| 58th | 77 | Pelamourgues, Arthur Renault Clio | FR | Rally3 | +1h 21m 11,8s | 0:20 |
| 59th | 102 | Rocard, Christophe Renault Clio | FR | Rally3 | +1h 24m 57,4s | 0:10 |
| 60th | 106 | Raviglione, Paolo Renault Clio | IT | Rally5 | +1h 36m 41,2s | --:-- |
| 61st | 93 | Charpentier, Tristan Ford Fiesta | FR | Rally3 | +1h 50m 46,7s | 1:00 |
| 62nd | 100 | Fontana, Matteo Ford Fiesta | IT | Rally3 | +1h 52m 22,2s | --:-- |
| 63rd | 66 | Granados Cervera, Miguel-Antonio Skoda Fabia | MX | Rally2 | +2h 02m 41,8s | --:-- |
| 64th | 92 | Schonborn, Claire Ford Fiesta | DE | Rally3 | +2h 16m 46,6s | --:-- |
| 65th | 103 | Perdrix, Simon Renault Clio | FR | Rally3 | +2h 18m 49,7s | 12:10 |
| 66th | 85 | Martinez, Andre Ford Fiesta | PE | Rally3 | +2h 53m 33,7s | --:-- |
| |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr | Control | Reason |
| 16 | Fourmaux, Adrien Hyundai i20 N Rally1 | FR | Rally1 | before PS | withdrew mechanical |
| 32 | Sarrazin, Pablo Citroen C3 | FR | Rally2 | SS12 | retired mechanical |
| 40 | Sordo Castillo, Daniel Hyundai i20 | ES | Rally2 | TC7 | retired mechanical |
| 41 | Meeke, Kris Toyota Yaris | GB | Rally2 | TC11A | withdrew national rally |
| 42 | Virves, Robert Skoda Fabia | EE | Rally2 | SS10 | retired mechanical |
| 46 | Henriques, Goncalo Hyundai i20 | PT | Rally2 | TC11C | withdrew national rally |
| 49 | Teodosio, Ricardo Toyota Yaris | PT | Rally2 | TC11C | withdrew national rally |
| 50 | Almeida, Pedro Skoda Fabia | PT | Rally2 | TC11C | withdrew national rally |
| 51 | Fontes, Jose Pedro Citroen C3 | PT | Rally2 | SS9 | retired mechanical |
| 53 | Cachon Rodriguez, Alejandro Toyota Yaris | ES | Rally2 | TC24 | retired mechanical |
| 58 | Schwarz, Fabio Toyota Yaris | DE | Rally2 | TC10 | retired mechanical |
| 59 | Trentin, Giovanni Skoda Fabia | IT | Rally2 | SS12 | retired mechanical |
| 60 | Ruiloba, Diego Citroen C3 | ES | Rally2 | TC9 | retired mechanical |
| 61 | Cunha, Ernesto Skoda Fabia | PT | Rally2 | SS6 | retired mechanical |
| 65 | Villanueva, Alexander Toyota Yaris | ES | Rally2 | TC11 | retired mechanical |
| 71 | Caragui, Eugen Citroen C3 | RO | Rally2 | SS20 | retired mechanical |
| 73 | van Merksteijn, Peter Volkswagen Polo | NL | Rally2 | SS4 | retired ac |
| 75 | Martinez, Jorge Hyundai i20 | PE | Rally2 | TC23 | retired mechanical |
| 80 | Chatillon, Matteo Renault Clio | FR | Rally3 | SS19 | retired mechanical |
| 84 | Ensslin, Federico Ford Fiesta | UY | Rally3 | SS15 | retired mechanical |
| 97 | Jweihan, Shaker Ford Fiesta | JO | Rally3 | TC1C | withdrew driver decision |
| 101 | Tamisier, Sylvain Renault Clio | FR | Rally3 | SS19 | retired mechanical |
| 104 | Miranda, Helder Goncalves Peugeot 208 | PT | Rally4 | SS1 | retired accident |
| 105 | Korzun, Anton Peugeot 208 | UA | Rally4 | TC21 | retired mechanical |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr |
| 35 | Potty, Maxime Skoda Fabia | BE | Rally2 |
| 47 | Franceschi, Mathieu Toyota Yaris | FR | Rally2 |
| 62 | Filipe, Ricardo Skoda Fabia | PT | Rally2 |
| 63 | Simoes, Lucas Skoda Fabia | PT | Rally2 |
| 82 | Goto, Shotaro Renault Clio | JP | Rally3 |
|
|
|
Roll of Honour
|
Overall winner Sebastien Ogier Winning manufacturer Toyota WRC-2 Champ Winner Oliver Solberg WRC-3 Champ Winner Taylor Gill Junior Champ Winner Taylor Gill Group Rally2 winner Oliver Solberg Group Rally3 winner Taylor Gill
|
|