|
|
|
| | | MC | SE | PT | KE | FR | GR | AR | BR | FI | IT | CI | GB |
1. | Vatanen, Ari (FI) Ford | 96 | 0 R | 15 2nd | 0 R | -- | -- | 20 1st | 0 R | 20 1st | 20 1st | 4 7th | 2 9th | 15 2nd |
2. | Frequelin, Guy (FR) Talbot | 89 | 15 2nd | -- | 6 6th | 0 R | 15 2nd | 10 4th | 20 1st | 15 2nd | -- | 0 R | 8 5th | 0 R |
3. | Mikkola, Hannu (FI) Audi | 62 | 0 91st | 20 1st | 0 R | -- | 0 R | 0 DQ | -- | -- | 12 3rd | 10 4th | -- | 20 1st |
4. | Alen, Markku (FI) Fiat | 56 | 4 7th | -- | 20 1st | -- | -- | 15 2nd | -- | -- | 15 2nd | 2 9th | -- | 0 R |
5. | Mehta, Shekhar (KE) Datsun | 55 | -- | -- | -- | 20 1st | -- | 8 5th | 15 2nd | 0 R | -- | -- | 12 3rd | -- |
6. | Salonen, Timo (FI) Datsun | 40 | -- | -- | 0 R | 10 4th | 0 R | 0 R | 0 R | -- | 10 4th | 0 12th | 20 1st | 0 R |
7. | Toivonen, Henri (FI) Talbot | 38 | 8 5th | -- | 15 2nd | -- | 0 R | 0 R | -- | -- | 0 R | 15 2nd | -- | 0 R |
8. | Mouton, Michele (FR) Audi | 30 | 0 R | -- | 10 4th | -- | 0 R | 0 DQ | -- | -- | 0 13th | 20 1st | -- | 0 R |
9. | Airikkala, Pentti (FI) Ford | 30 | -- | 12 3rd | -- | -- | -- | -- | -- | -- | 8 5th | -- | -- | 10 4th |
10. | Eklund, Per (SE) Porsche | 29 | 0 R | 2 9th | 0 R | -- | 6 6th | 0 R | -- | -- | 0 R | -- | 15 2nd | 6 6th |
11. | Ragnotti, Jean (FR) Renault | 28 | 20 1st | -- | -- | -- | 0 R | -- | -- | -- | -- | -- | -- | 8 5th |
12. | Darniche, Bernard (FR) Lancia | 26 | 6 6th | -- | -- | -- | 20 1st | -- | -- | -- | -- | -- | -- | -- |
13. | Blomqvist, Stig (SE) Saab | 23 | -- | 8 5th | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- | 12 3rd |
14. | Recalde, Jorge (AR) Datsun | 22 | -- | -- | -- | -- | -- | -- | 12 3rd | 10 4th | -- | -- | -- | -- |
15. | Kullang, Anders (SE) Opel | 22 | 10 4th | 10 4th | 0 R | 0 R | ? | 0 R | -- | -- | 0 12th | -- | -- | 2 9th |
16. | Kleint, Jochi (DE) Opel | 20 | 12 3rd | -- | -- | 8 5th | -- | 0 R | -- | -- | -- | -- | -- | -- |
17. | Pond, Tony (GB) Datsun | 20 | -- | -- | 8 5th | -- | 12 3rd | -- | -- | -- | -- | 0 R | -- | 0 R |
18. | Waldegard, Bjorn (SE) Ford | 17 | 3 8th | -- | 12 3rd | -- | 0 R | 0 R | -- | -- | 2 9th | -- | 0 R | 0 R |
19. | Aaltonen, Rauno (FI) Datsun | 15 | 0 13th | -- | -- | 15 2nd | -- | -- | -- | -- | -- | -- | -- | -- |
20. | Kirkland, Mike (KE) Datsun | 12 | -- | -- | -- | 12 3rd | -- | -- | -- | -- | -- | -- | -- | -- |
21. | Bettega, Attilio (IT) Fiat | 12 | 0 R | -- | 0 R | -- | -- | 12 3rd | -- | -- | -- | 0 R | -- | -- |
22. | de Vitta, Domingo (UY) Ford | 12 | -- | -- | -- | -- | -- | -- | 0 R | 12 3rd | -- | -- | -- | -- |
23. | Fassina, Antonio (IT) Opel | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 3rd | -- | -- |
24. | Johansson, Bjorn (SE) Opel | 12 | -- | 6 6th | -- | -- | -- | -- | -- | -- | 6 6th | -- | -- | 0 R |
25. | Kaby, Terry (GB) Datsun | 11 | -- | -- | -- | -- | 8 5th | -- | -- | -- | -- | -- | -- | 3 8th |
26. | Ballet, Jean-Pierre (FR) Porsche | 10 | 0 R | -- | -- | -- | 10 4th | -- | -- | -- | -- | -- | -- | -- |
27. | Soto, Ernesto (AR) Renault | 10 | -- | -- | -- | -- | -- | -- | 10 4th | -- | -- | -- | -- | -- |
28. | Mitri, Michel (FR) Datsun | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 4th | -- |
29. | Albertengo, Ricardo (AR) Peugeot | 8 | -- | -- | -- | -- | -- | -- | 8 5th | -- | -- | -- | -- | -- |
30. | Torres, Carlos (PT) Ford | 8 | -- | -- | 0 11th | -- | -- | -- | -- | 8 5th | -- | -- | -- | -- |
31. | Battistoli, Luigi (IT) Opel | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 5th | -- | -- |
32. | Lampi, Lasse (FI) Ford | 8 | -- | 4 7th | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- | 0 R |
33. | Lefebvre, Jean-Claude (FR) Peugeot | 6 | -- | -- | -- | 6 6th | -- | -- | -- | -- | -- | -- | -- | -- |
34. | Moschous, George (GR) Datsun | 6 | -- | -- | -- | -- | -- | 6 6th | -- | -- | -- | -- | -- | -- |
35. | Etchegoyen, Luis (UY) Ford | 6 | -- | -- | -- | -- | -- | -- | 6 6th | -- | -- | -- | -- | -- |
36. | Trelles, Gustavo (UY) Fiat | 6 | -- | -- | -- | -- | -- | -- | -- | 6 6th | -- | -- | -- | -- |
37. | Biasion, Massimo (IT) Opel | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 6th | -- | -- |
38. | Ambrosino, Alain (FR) Peugeot | 6 | -- | -- | -- | 0 DQ | -- | -- | -- | -- | -- | -- | 6 6th | -- |
39. | Maglione, Horacio (AR) Peugeot | 5 | -- | -- | -- | -- | -- | -- | 1 10th | 4 7th | -- | -- | -- | -- |
40. | Nilsson, Soren (SE) Datsun | 5 | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 7th |
41. | Cid, Rafael (ES) Ford | 4 | -- | -- | 4 7th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
42. | Iwashita, Yoshio (JP) Datsun | 4 | -- | -- | -- | 4 7th | -- | -- | -- | -- | -- | -- | -- | -- |
43. | Tichadou, Jean-Michel (FR) Ford | 4 | -- | -- | -- | -- | 4 7th | -- | -- | -- | -- | -- | -- | -- |
44. | 'Carlo', (GR) Renault | 4 | -- | -- | -- | -- | -- | 4 7th | -- | -- | -- | -- | -- | -- |
45. | West, Federico (UY) Ford | 4 | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- | -- | -- | -- |
46. | Assef, Samir (CI) Toyota | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 7th | -- |
47. | Stromberg, Ola (SE) Saab | 3 | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
48. | Queiroz Pereira, Pedro (PT) Opel | 3 | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
49. | Shah, Jayant (KE) Datsun | 3 | -- | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- | -- |
50. | Swaton, Gerard (FR) Porsche | 3 | -- | -- | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- |
51. | Blahna, Vaclav (CS) Skoda | 3 | -- | -- | -- | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- |
52. | Romero, Luis (AR) Renault | 3 | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- | -- | -- | -- |
53. | Berges, Julio (UY) Fiat | 3 | -- | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- | -- | -- |
54. | Cerrato, Dario (IT) Fiat | 3 | 0 11th | -- | 0 R | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- |
55. | Durieu, Jacques (CI) Peugeot | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 8th | -- |
56. | Almeras, Jacques (FR) Porsche | 2 | 2 9th | -- | -- | -- | 0 R | -- | -- | -- | -- | -- | -- | -- |
57. | Moutinho, Joaquim (PT) Opel | 2 | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
58. | Smith, Malcolm (US) Dodge | 2 | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- |
59. | Bartoli, Camille (FR) Renault | 2 | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- |
60. | Moshoutis, Paul (GR) Ford | 2 | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- |
61. | Tubal, Miguel (AR) Datsun | 2 | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- |
62. | Zacarias, Maria-Carmo (BR) Volkswagen | 2 | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- |
63. | Coppier, Alain (FR) Renault | 1 | 1 10th | -- | -- | -- | 0 R | -- | -- | -- | -- | -- | -- | -- |
64. | Shinozuka, Kenjiro (JP) Ford | 1 | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
65. | Hall, Rod (US) Dodge | 1 | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- |
66. | Farrucci, Jean-Felix (FR) Opel | 1 | -- | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- |
67. | Laurent, Claude (FR) Peugeot | 1 | 0 39th | -- | -- | -- | 0 20th | 1 10th | -- | -- | 0 R | -- | 0 R | 0 R |
68. | Laine, Antero (FI) Mitsubishi | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th | 0 R | -- | 0 R |
69. | Ormezzano, Federico (IT) Talbot | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- |
70. | Clark, Roger (GB) Ford | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | PT | KE | FR | GR | AR | BR | FI | IT | CI | GB |
1. | Talbot | 117 | 17 2nd | -- | 17 2nd | -- | 17 2nd | 15 4th | 18 1st | -- | -- | 17 2nd | -- | 16 3rd |
2. | Datsun | 106 | -- | -- | 13 5th | 18 1st | 15 3rd | 13 5th | 17 2nd | -- | 12 4th | -- | 18 1st | -- |
3. | Ford | 90 | -- | -- | 9 7th | -- | 12 7th | 18 1st | 10 6th | -- | 18 1st | 7 7th | -- | 16 2nd |
4. | Opel | 69 | 15 3rd | -- | 11 8th | 12 5th | 8 10th | -- | -- | -- | 8 6th | 15 3rd | -- | -- |
5. | Audi | 63 | -- | -- | 13 4th | -- | -- | -- | -- | -- | 14 3rd | 18 1st | -- | 18 1st |
6. | Fiat | 63 | 8 7th | -- | 18 1st | -- | -- | 16 2nd | -- | -- | 16 2nd | 5 8th | -- | -- |
7. | Renault | 61 | 18 1st | -- | -- | -- | 7 9th | 10 7th | 15 4th | -- | -- | -- | -- | 11 5th |
8. | Toyota | 54 | -- | -- | 15 3rd | -- | 11 6th | -- | -- | -- | 3 9th | -- | 16 2nd | 9 6th |
9. | Peugeot | 37 | -- | -- | -- | 10 6th | -- | 4 10th | 12 5th | -- | -- | -- | 11 5th | -- |
10. | Lancia | 28 | 10 6th | -- | -- | -- | 18 1st | -- | -- | -- | -- | -- | -- | -- |
11. | Porsche | 19 | 4 9th | -- | -- | -- | 15 4th | -- | -- | -- | -- | -- | -- | -- |
12. | Skoda | 8 | -- | -- | -- | -- | -- | 8 8th | -- | -- | -- | -- | -- | -- |
13. | Dodge | 6 | -- | -- | -- | 6 9th | -- | -- | -- | -- | -- | -- | -- | -- |
14. | Mitsubishi | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- | 3 9th |
|
|
Note
|
Only seven results counted.
|
Makes points scorers*
|
Frequelin, Guy: 78 Vatanen, Ari: 59 Alen, Markku: 58 Mehta, Shekhar: 48 Eklund, Per: 36 Toivonen, Henri: 34 Mikkola, Hannu: 32 Mouton, Michele: 31 Salonen, Timo: 30 Ragnotti, Jean: 29 Darniche, Bernard: 28 Pond, Tony: 28 Kleint, Jochi: 27 Waldegard, Bjorn: 18 Blomqvist, Stig: 16 Ballet, Jean-Pierre: 15 Fassina, Antonio: 15 Soto, Ernesto: 15 Albertengo, Ricardo: 12 Tichadou, Jean-Michel: 12 Queiroz Pereira, Pedro: 11 'Carlo': 10 Etchegoyen, Luis: 10 Lefebvre, Jean-Claude: 10 Cid, Rafael: 9 Blahna, Vaclav: 8 Farrucci, Jean-Felix: 8 Johansson, Bjorn: 8 Bartoli, Camille: 7 Smith, Malcolm: 6 Cerrato, Dario: 5 Almeras, Jacques: 4 Laurent, Claude: 4 Kullang, Anders: 3 Laine, Antero: 1
*Drivers that have scored manufacturers points for the team.
|
Related links
|
About tiebreak rules
|
|