|
|
|
| | | MC | SE | TU | NZ | AR | GR | CY | DE | FI | AU | IT | FR | ES | GB |
1. | Solberg, Petter (NO) Subaru | 72 | 0 R | 3 6th | 0 R | 6 3rd | 4 5th | 6 3rd | 10 1st | 1 8th | 8 2nd | 10 1st | 0 R | 10 1st | 4 5th | 10 1st |
2. | Loeb, Sebastien (FR) Citroen | 71 | 10 1st | 2 7th | 0 R | 5 4th | 0 R | 0 R | 6 3rd | 10 1st | 4 5th | 8 2nd | 10 1st | 0 13th | 8 2nd | 8 2nd |
3. | Sainz, Carlos (ES) Citroen | 63 | 6 3rd | 0 9th | 10 1st | 0 12th | 8 2nd | 8 2nd | 4 5th | 3 6th | 5 4th | 4 5th | 5 4th | 8 2nd | 2 7th | 0 R |
4. | Burns, Richard (GB) Peugeot | 58 | 4 5th | 6 3rd | 8 2nd | 8 2nd | 6 3rd | 5 4th | 0 R | 6 3rd | 6 3rd | 6 3rd | 2 7th | 1 8th | 0 R | -- |
5. | Martin, Markko (EE) Ford | 49 | 5 4th | 5 4th | 3 6th | 0 R | 0 R | 10 1st | 0 R | 4 5th | 10 1st | 0 DQ | 6 3rd | 0 R | 6 3rd | 0 R |
6. | Gronholm, Marcus (FI) Peugeot | 46 | 0 13th | 10 1st | 0 9th | 10 1st | 10 1st | 0 R | 0 R | 8 2nd | 0 R | 0 W | 0 R | 5 4th | 3 6th | 0 R |
7. | McRae, Colin (GB) Citroen | 45 | 8 2nd | 4 5th | 5 4th | 0 R | 0 R | 1 8th | 5 4th | 5 4th | 0 R | 5 4th | 3 6th | 4 5th | 0 9th | 5 4th |
8. | Makinen, Tommi (FI) Subaru | 30 | 0 R | 8 2nd | 1 8th | 2 7th | 0 W | 4 5th | 0 R | 0 R | 3 6th | 3 6th | 0 10th | 2 7th | 1 8th | 6 3rd |
9. | Duval, Francois (BE) Ford | 30 | 2 7th | 0 R | 6 3rd | 0 9th | 1 8th | 0 R | 0 R | 2 7th | 0 R | 0 10th | 4 5th | 6 3rd | 5 4th | 4 5th |
10. | Panizzi, Gilles (FR) Peugeot | 27 | 0 R | -- | 4 5th | -- | -- | 2 7th | 0 R | 0 10th | -- | -- | 8 2nd | 3 6th | 10 1st | 0 R |
11. | Rovanpera, Harri (FI) Peugeot | 18 | -- | 0 R | 0 R | 0 R | 5 4th | 3 6th | 8 2nd | -- | 0 R | 2 7th | -- | -- | -- | 0 R |
12. | Gardemeister, Toni (FI) Skoda | 9 | 0 R | 1 8th | 2 7th | 4 5th | 2 7th | 0 R | 0 R | 0 R | 0 R | 0 11th | 0 R | 0 11th | 0 12th | 0 R |
13. | Auriol, Didier (FR) Skoda | 4 | 0 9th | 0 18th | 0 R | 1 8th | 3 6th | 0 9th | 0 R | 0 R | 0 R | 0 12th | 0 12th | 0 R | 0 R | 0 11th |
14. | Loix, Freddy (BE) Hyundai | 4 | 0 R | 0 10th | 0 10th | 0 R | 0 R | 0 R | 0 R | 0 11th | 0 10th | 1 8th | ? | ? | ? | 3 6th |
15. | Robert, Cedric (FR) Private | 3 | 3 6th | -- | -- | -- | -- | -- | -- | 0 9th | -- | -- | 0 9th | 0 12th | 0 11th | -- |
16. | Hirvonen, Mikko (FI) Ford | 3 | 0 R | 0 11th | 0 R | 0 10th | 0 16th | 0 R | 3 6th | 0 13th | 0 R | 0 9th | 0 R | 0 10th | 0 14th | 0 R |
17. | McRae, Alister (GB) Private | 3 | -- | -- | -- | 3 6th | -- | -- | -- | -- | -- | -- | -- | -- | -- | ? |
18. | Schwarz, Armin (DE) Hyundai | 3 | 1 8th | 0 13th | 0 R | 0 R | 0 R | 0 R | 2 7th | 0 12th | 0 12th | 0 13th | ? | ? | ? | ? |
19. | Stohl, Manfred (AT) Private | 2 | -- | -- | -- | 0 R | -- | 0 11th | -- | 0 18th | -- | ? | -- | 0 R | -- | 2 7th |
20. | Tuohino, Janne (FI) Private | 2 | -- | 0 17th | -- | ? | -- | -- | -- | -- | 2 7th | -- | -- | -- | -- | -- |
21. | Bugalski, Philippe (FR) Citroen | 1 | -- | -- | -- | -- | -- | -- | -- | 0 R | -- | -- | 1 8th | 0 9th | 0 10th | -- |
22. | Kresta, Roman (CZ) Private | 1 | 0 10th | 0 14th | -- | -- | -- | 0 R | -- | 0 R | -- | -- | 0 11th | -- | 0 13th | 1 8th |
23. | Ginley, Alistair (GB) Private | 1 | -- | -- | 0 12th | -- | -- | 0 15th | 1 8th | 0 R | 0 23rd | -- | -- | 0 R | 0 23rd | 0 W |
24. | Lindholm, Sebastian (FI) Private | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 8th | -- | -- | -- | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | TU | NZ | AR | GR | CY | DE | FI | AU | IT | FR | ES | GB |
1. | Citroen | 160 | 18 1st 2nd | 6 5th 7th | 15 1st 4th | 5 4th | 8 2nd | 10 2nd 7th | 11 3rd 4th | 15 1st 4th | 9 4th 5th | 13 2nd 4th | 15 1st 4th | 12 2nd 5th | 10 2nd 7th | 13 2nd 4th |
2. | Peugeot | 145 | 6 4th 8th | 16 1st 3rd | 9 2nd 8th | 18 1st 2nd | 16 1st 3rd | 8 4th 6th | 8 2nd | 14 2nd 3rd | 6 3rd | 9 3rd 6th | 11 2nd 6th | 8 4th 6th | 13 1st 6th | 3 6th |
3. | Subaru | 109 | -- | 11 2nd 6th | 2 7th | 9 3rd 6th | 5 4th | 10 3rd 5th | 10 1st | 2 7th | 11 2nd 6th | 14 1st 5th | 2 7th | 12 1st 7th | 5 5th 8th | 16 1st 3rd |
4. | Ford | 93 | 10 3rd 5th | 5 4th | 10 3rd 5th | 1 8th | 3 7th 8th | 10 1st | 4 5th | 7 5th 6th | 10 1st | 1 8th | 10 3rd 5th | 7 3rd 8th | 11 3rd 4th | 4 5th |
5. | Skoda | 23 | 2 7th | 1 8th | 3 6th | 6 5th 7th | 7 5th 6th | 1 8th | -- | -- | -- | -- | 1 8th | -- | -- | 2 7th |
6. | Hyundai | 12 | 3 6th | -- | -- | -- | -- | -- | 3 6th | 1 8th | 3 7th 8th | 2 7th | -- | -- | -- | -- |
|
|
|
| | | MC | SE | TU | NZ | AR | GR | CY | DE | FI | AU | IT | FR | ES | GB |
1. | Rowe, Martin (GB) Subaru | 43 | -- | 6 | -- | 5 | -- | -- | 8 | 8 | -- | 10 | -- | 6 | -- | -- |
2. | Arai, Toshihiro (JP) Subaru | 38 | -- | -- | -- | 10 | 10 | -- | 10 | -- | -- | -- | -- | 8 | -- | -- |
3. | Blomqvist, Stig (SE) Subaru | 30 | -- | 10 | -- | 1 | -- | -- | 6 | 4 | -- | 5 | -- | 4 | -- | -- |
4. | Singh, Karamjit (MY) Proton | 30 | -- | 8 | -- | 3 | 6 | -- | -- | 5 | -- | 8 | -- | -- | -- | -- |
5. | Sola, Daniel (ES) Mitsubishi | 22 | -- | -- | -- | -- | 8 | -- | -- | 10 | -- | 4 | -- | -- | -- | -- |
6. | McShea, Niall (GB) Mitsubishi | 18 | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 6 | -- | 10 | -- | -- |
7. | Ligato, Marcos (AR) Mitsubishi | 13 | -- | -- | -- | 8 | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- |
8. | Kulig, Janusz (PL) Mitsubishi | 11 | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | 5 | -- | -- |
9. | Trivino Bujalil, Ricardo (MX) Mitsubishi | 8 | -- | -- | -- | -- | 3 | -- | -- | 3 | -- | -- | -- | 2 | -- | -- |
10. | Colsoul, Bob (BE) Mitsubishi | 7 | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | 3 | -- | -- |
11. | al-Wahaibi, Hamed (OM) Mitsubishi | 6 | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12. | Errani, Riccardo (IT) Mitsubishi | 6 | -- | -- | -- | -- | 2 | -- | 3 | -- | -- | -- | -- | 1 | -- | -- |
13. | Roman, Joakim (SE) Mitsubishi | 6 | -- | 3 | -- | -- | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- |
14. | Bourne, Peter (NZ) Subaru | 5 | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15. | Manfrinato, Giovanni (IT) Mitsubishi | 5 | -- | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16. | Holowczyc, Krzysztof (PL) Mitsubishi | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17. | Ferreyros, Ramon (PE) Mitsubishi | 4 | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18. | de Dominicis, Alfredo (IT) Mitsubishi | 4 | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19. | Sztuka, Lukasz (PL) Mitsubishi | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20. | Aur, Constantin (RO) Mitsubishi | 2 | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- |
21. | Richard, Patrick (CA) Subaru | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22. | Marrini, Stefano (IT) Mitsubishi | 1 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | TU | NZ | AR | GR | CY | DE | FI | AU | IT | FR | ES | GB |
1. | Tirabassi, Brice (FR) Renault | 38 | 10 | -- | -- | -- | -- | 10 | -- | -- | 8 | -- | -- | -- | 10 | -- |
2. | Canellas, Salvador (ES) Suzuki | 36 | -- | -- | 8 | -- | -- | 5 | -- | -- | 4 | -- | 8 | -- | 6 | 5 |
3. | Carlsson, Daniel (SE) Suzuki | 33 | -- | -- | -- | -- | -- | 8 | -- | -- | 10 | -- | -- | -- | 5 | 10 |
4. | Aava, Urmo (EE) Suzuki | 20 | 5 | -- | -- | -- | -- | 6 | -- | -- | 5 | -- | -- | -- | 4 | -- |
5. | Baldacci, Mirco (SM) Fiat | 20 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | 8 |
6. | Teuronen, Ville-Pertti (FI) Suzuki | 19 | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | 5 | -- | 3 | 6 |
7. | Wilks, Guy (GB) Ford | 18 | -- | -- | 6 | -- | -- | 3 | -- | -- | 6 | -- | 3 | -- | -- | -- |
8. | Broccoli, Alessandro (SM) Opel | 13 | 6 | -- | -- | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | 4 |
9. | Ligato, Marcos (AR) Fiat | 10 | 8 | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- |
10. | Katajamaki, Kosti (FI) Volkswagen | 10 | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11. | Ceccato, Massimo (IT) Fiat | 8 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 3 |
12. | Cecchettini, Luca (IT) Fiat | 8 | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- |
13. | Iliev, Dimitar (BG) Peugeot | 8 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- |
14. | Meeke, Kris (GB) Opel | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- |
15. | Feghali, Abdo (LB) Ford | 7 | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | 2 | -- | 2 | -- |
16. | Svedlund, Oscar (SE) Volkswagen | 5 | -- | -- | -- | -- | -- | 4 | -- | -- | 1 | -- | -- | -- | -- | -- |
17. | Sebalj, Juraj (HR) Renault | 3 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18. | Harrach, Beppo (AT) Ford | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
Makes points scorers*
|
Solberg, Petter: 74 Loeb, Sebastien: 71 Burns, Richard: 59 Martin, Markko: 51 Gronholm, Marcus: 48 Sainz, Carlos: 46 McRae, Colin: 43 Duval, Francois: 35 Makinen, Tommi: 35 Panizzi, Gilles: 21 Rovanpera, Harri: 14 Auriol, Didier: 12 Gardemeister, Toni: 11 Loix, Freddy: 8 Hirvonen, Mikko: 7 Schwarz, Armin: 7
*Drivers that have scored manufacturers points for the team.
|
Related links
|
About tiebreak rules
|
|