|
Rd | Event | Surface | Date | Winner |
1 | Monte Carlo | Tarmac/snow | Thu 20th - Sun 23rd Jan | Loeb, Sebastien |
2 | Sweden | Snow | Fri 25th - Sun 27th Feb | Rovanpera, Kalle |
3 | Croatia | Tarmac | Thu 21st - Sun 24th Apr | Rovanpera, Kalle |
4 | Portugal | Gravel | Thu 19th - Sun 22nd May | Rovanpera, Kalle |
5 | Sardinia | Gravel | Thu 2nd - Sun 5th Jun | Tanak, Ott |
6 | Safari | Gravel | Thu 23rd - Sun 26th Jun | Rovanpera, Kalle |
7 | Estonia | Gravel | Fri 15th - Mon 18th Jul | Rovanpera, Kalle |
8 | Finland | Gravel | Thu 4th - Sun 7th Aug | -- |
9 | Belgium | Tarmac | Thu 18th - Sun 21st Aug | -- |
10 | Acropolis | Gravel | Sun 11th - Sun 11th Sep | -- |
11 | New Zealand | Gravel | Sun 2nd - Sun 2nd Oct | -- |
12 | Catalunya | Tarmac | Sun 23rd - Sun 23rd Oct | -- |
13 | Japan | Tarmac | Sun 13th - Sun 13th Nov | -- |
|
|
Event breakdown
|
13 events in total.
Location: 10 european 3 non-european
Surface: 7 gravel 4 tarmac 1 tarmac/snow 1 snow
|
Related links
|
2021 calendar
|
|