|
|
|
| | | MC | SE | KE | HR | PT | IT | PL | LV | FI |
1. | Neuville, Thierry (BE) Hyundai | 168 | 30 1st | 18 4th | 19 5th | 19 3rd | 24 3rd | 12 41st | 14 4th | 9 8th | 23 2nd |
2. | Ogier, Sebastien (FR) Toyota | 141 | 24 2nd | -- | -- | 21 1st | 25 1st | 22 2nd | ? | 25 2nd | 24 1st |
3. | Tanak, Ott (EE) Hyundai | 137 | 15 4th | 6 41st | 12 8th | 20 4th | 26 2nd | 25 1st | 11 40th | 22 3rd | 0 R |
4. | Evans, Elfyn (GB) Toyota | 132 | 21 3rd | 24 2nd | 16 4th | 19 2nd | 6 6th | 18 4th | 17 2nd | 11 5th | 0 R |
5. | Fourmaux, Adrien (FR) M-Sport | 119 | 11 5th | 18 3rd | 17 3rd | 13 17th | 12 4th | 3 15th | 17 3rd | 10 4th | 18 3rd |
6. | Rovanpera, Kalle (FI) Toyota | 86 | -- | 11 39th | 20 1st | -- | 5 31st | -- | 27 1st | 23 1st | 0 R |
7. | Katsuta, Takamoto (JP) Toyota | 76 | 9 7th | 3 45th | 18 2nd | 15 5th | 4 29th | 3 35th | 6 8th | 7 6th | 11 41st |
8. | Lappi, Esapekka (FI) Hyundai | 33 | -- | 19 1st | 4 12th | -- | -- | -- | -- | 0 R | 10 43rd |
9. | Mikkelsen, Andreas (NO) Hyundai | 29 | 6 6th | -- | -- | 8 6th | -- | -- | 15 6th | -- | -- |
10. | Sordo Castillo, Daniel (ES) Hyundai | 27 | -- | -- | -- | -- | 11 5th | 16 3rd | -- | -- | -- |
11. | Pajari, Sami (FI) Private | 26 | 0 12th | 6 6th | -- | 0 10th | 0 R | 6 6th | 2 9th | 0 12th | 12 4th |
12. | Munster, Gregoire (LU) M-Sport | 23 | 1 20th | 0 23rd | 2 15th | 5 7th | 0 R | 8 5th | 4 7th | 2 9th | 1 49th |
13. | Solberg, Oliver (SE) Private | 22 | 0 40th | 8 5th | 4 7th | -- | 0 R | ? | 1 10th | 1 10th | 8 5th |
14. | Sesks, Martins (LV) M-Sport | 22 | -- | -- | -- | -- | -- | -- | 9 5th | 13 7th | -- |
15. | Gryazin, Nikolay (RU) Private | 12 | 3 10th | 0 19th | -- | 2 8th | 4 7th | 0 33rd | 0 14th | 0 14th | 3 9th |
16. | Rossel, Yohan (FR) Private | 7 | 1 8th | -- | -- | 1 9th | 1 12th | 4 7th | -- | -- | 0 13th |
17. | Greensmith, Fergus (GB) Private | 6 | -- | -- | 6 6th | 0 11th | 0 R | -- | 0 17th | 0 13th | 0 R |
18. | Solans Baldo, Jan (ES) Private | 6 | 0 14th | 0 22nd | -- | -- | 3 8th | 3 8th | -- | -- | 0 15th |
19. | Latvala, Jari-Matti (FI) Private | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 6 6th |
20. | Joona, Lauri (FI) Private | 5 | -- | 1 11th | -- | 0 15th | 0 10th | 0 12th | 0 15th | -- | 4 7th |
21. | Linnamae, Georg (EE) Private | 5 | -- | 4 7th | -- | 0 R | 0 15th | 0 52nd | 0 12th | -- | 1 10th |
22. | Kajetanowicz, Kajetan (PL) Private | 5 | -- | -- | 3 10th | -- | -- | 2 10th | 0 35th | -- | -- |
23. | Heikkila, Mikko (FI) Private | 4 | -- | 2 9th | -- | -- | -- | -- | -- | 0 11th | 2 8th |
24. | Korhonen, Roope (FI) Private | 3 | -- | 3 8th | -- | -- | 0 13th | ? | 0 16th | -- | 0 11th |
25. | Lopez, Pepe (ES) Private | 2 | 2 9th | -- | -- | 0 12th | 0 R | ? | -- | -- | -- |
26. | Serderidis, Jourdan (GR) M-Sport | 2 | 0 25th | -- | 2 9th | -- | -- | -- | -- | -- | -- |
27. | McErlean, Joshua (GB) Private | 2 | -- | -- | -- | -- | 2 9th | 0 13th | 0 R | 0 21st | 0 12th |
28. | Prokop, Martin (CZ) Private | 1 | -- | -- | -- | -- | 0 14th | 1 9th | 0 20th | -- | 0 18th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | KE | HR | PT | IT | PL | LV | FI |
1. | Hyundai | 395 | 45 1st 4th | 42 1st 4th 7th | 40 4th 5th | 42 PS 3rd 4th | 50 2nd 3rd | 50 PS 1st 3rd | 42 4th 5th 8th | 40 3rd 5th | 44 2nd 4th |
2. | Toyota | 375 | 46 PS 2nd 3rd | 41 2nd 6th | 44 PS 1st 2nd | 45 PS 1st 2nd | 39 PS PS 1st 5th | 41 PS 2nd 4th | 45 1st 2nd 7th | 49 PS 1st 2nd | 25 1st |
3. | M-Sport | 207 | 19 5th 6th | 28 3rd 5th | 25 3rd 6th | 24 5th 6th | 14 4th | 21 5th 6th | 25 3rd 6th | 21 4th 6th | 30 3rd 5th |
|
|
|
| | | MC | SE | KE | HR | PT | IT | PL | LV | FI |
1. | Solberg, Oliver (SE) Skoda | 111 | -- | 25 | 18 | -- | -- | -- | 18 | 25 | 25 |
2. | Pajari, Sami (FI) Toyota | 83 | -- | 18 | -- | -- | -- | 25 | 25 | 15 | -- |
3. | Rossel, Yohan (FR) Citroen | 71 | 25 | -- | -- | 18 | 10 | 18 | -- | -- | -- |
4. | Joona, Lauri (FI) Skoda | 58 | -- | 8 | -- | 8 | 15 | 6 | 6 | -- | 15 |
5. | Gryazin, Nikolay (RU) Citroen | 48 | 15 | -- | -- | 25 | -- | -- | 8 | -- | -- |
6. | Solans Baldo, Jan (ES) Toyota | 48 | 8 | -- | -- | -- | 25 | 15 | -- | -- | -- |
7. | Linnamae, Georg (EE) Toyota | 41 | -- | 15 | -- | -- | 4 | -- | 12 | -- | 10 |
8. | Heikkila, Mikko (FI) Toyota | 40 | -- | 10 | -- | -- | -- | -- | -- | 18 | 12 |
9. | Ciamin, Nicolas (FR) Hyundai | 36 | 12 | -- | 12 | 12 | -- | -- | -- | -- | -- |
10. | Lopez, Pepe (ES) Skoda | 33 | 18 | -- | -- | 15 | -- | -- | -- | -- | -- |
11. | Korhonen, Roope (FI) Toyota | 32 | -- | 12 | -- | -- | 8 | -- | 4 | -- | 8 |
12. | McErlean, Joshua (GB) Skoda | 32 | -- | -- | -- | -- | 18 | 4 | -- | 4 | 6 |
13. | Greensmith, Fergus (GB) Skoda | 27 | -- | -- | 25 | -- | -- | -- | 2 | -- | -- |
14. | Virves, Robert (EE) Skoda | 27 | -- | -- | -- | -- | -- | 8 | 15 | -- | 4 |
15. | Kajetanowicz, Kajetan (PL) Skoda | 25 | -- | -- | 15 | -- | -- | 10 | -- | -- | -- |
16. | Zaldivar Zuccolillo, Fabrizio (PY) Skoda | 24 | -- | -- | -- | -- | 12 | -- | -- | 12 | -- |
17. | Dapra, Roberto (IT) Skoda | 18 | -- | -- | -- | 6 | 2 | 2 | -- | 8 | -- |
18. | Prokop, Martin (CZ) Skoda | 18 | -- | -- | -- | -- | 6 | 12 | -- | -- | -- |
19. | Latvala, Jari-Matti (FI) Toyota | 18 | -- | -- | -- | -- | -- | -- | -- | -- | 18 |
20. | Creighton, William (GB) Ford | 11 | -- | -- | -- | 1 | -- | -- | -- | 10 | -- |
21. | Lefebvre, Stephane (FR) Toyota | 10 | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
22. | Lindholm, Emil (FI) Hyundai | 10 | -- | 6 | -- | 4 | -- | -- | -- | -- | -- |
23. | Munster, Charles (LU) Hyundai | 10 | -- | -- | 10 | -- | -- | -- | -- | -- | -- |
24. | Brynildsen, Eyvind (NO) Skoda | 10 | -- | -- | -- | 10 | -- | -- | -- | -- | -- |
25. | Loubet, Pierre-Louis (FR) Skoda | 10 | -- | -- | -- | -- | -- | -- | 10 | -- | -- |
26. | Chwist, Daniel (PL) Skoda | 8 | -- | -- | 8 | -- | -- | -- | -- | -- | -- |
27. | Burri, Olivier (CH) Skoda | 6 | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
28. | Tundo, Carl (KE) Ford | 6 | -- | -- | 6 | -- | -- | -- | -- | -- | -- |
29. | Jeets, Gregor (EE) Toyota | 6 | -- | -- | -- | -- | -- | -- | -- | 6 | -- |
30. | Kremer, Armin (DE) Skoda | 5 | -- | -- | -- | 2 | -- | 1 | -- | 2 | -- |
31. | Miele, Mauro (IT) Skoda | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
32. | Reiersen, Isak (SE) Skoda | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- |
33. | Vasilakis, Georgios (GR) Ford | 4 | -- | -- | 4 | -- | -- | -- | -- | -- | -- |
34. | Boland, Eamonn (IE) Ford | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
35. | Solowow, Michal (PL) Skoda | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
36. | Patel, Karan (KE) Skoda | 2 | -- | -- | 2 | -- | -- | -- | -- | -- | -- |
37. | Asunmaa, Teemu (FI) Skoda | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
38. | Serderidis, Jourdan (GR) Volkswagen | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
39. | Yamamoto, Yuki (JP) Toyota | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
40. | Virani, Aakif (KE) Skoda | 1 | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
41. | Araujo, Armindo (PT) Skoda | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
42. | Marczyk, Mikolaj (PL) Skoda | 1 | -- | -- | -- | -- | -- | -- | 1 | -- | -- |
43. | al-Rashed, Rakan (SA) Toyota | 1 | -- | -- | -- | -- | -- | -- | -- | 1 | -- |
44. | Korhola, Benjamin (FI) Hyundai | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
|
|
|
| | | MC | SE | KE | HR | PT | IT | PL | LV | FI |
1. | Dominguez, Diego (PY) Ford | 75 | -- | -- | -- | -- | 25 | 25 | 25 | -- | -- |
2. | Chatillon, Matteo (FR) Renault | 48 | -- | -- | -- | 18 | 18 | -- | 12 | -- | -- |
3. | Cerny, Jan (CZ) Ford | 47 | 25 | -- | -- | -- | 12 | -- | 10 | -- | -- |
4. | Gill, Taylor (AU) Ford | 44 | -- | 6 | -- | 12 | -- | 8 | -- | -- | 18 |
5. | Jurgenson, Romet (EE) Ford | 43 | -- | 18 | -- | 25 | -- | -- | -- | -- | -- |
6. | Turkkan, Ali (TU) Ford | 33 | -- | -- | -- | -- | -- | 18 | -- | -- | 15 |
7. | Borodin, Petr (KZ) Ford | 30 | -- | 8 | -- | -- | -- | 12 | -- | -- | 10 |
8. | Rossi, Ghjuvanni (FR) Renault | 28 | 18 | -- | -- | -- | 10 | -- | -- | -- | -- |
9. | Johansson, Mille (SE) Ford | 25 | -- | 25 | -- | -- | -- | -- | -- | -- | -- |
10. | Anwar, Hamza (KE) Ford | 25 | -- | -- | 25 | -- | -- | -- | -- | -- | -- |
11. | Bruun, Nataniel (US) Ford | 25 | -- | -- | -- | -- | -- | 6 | 15 | -- | 4 |
12. | Nogene, Joosep Ralf (EE) Renault | 25 | -- | -- | -- | -- | -- | -- | -- | 25 | -- |
13. | Kallio, Jesse (FI) Ford | 25 | -- | -- | -- | -- | -- | -- | -- | -- | 25 |
14. | Maior, Norbert (RO) Ford | 24 | -- | 4 | -- | 10 | -- | 10 | -- | -- | -- |
15. | Rensonnet, Tom (BE) Ford | 23 | -- | 10 | -- | -- | -- | 1 | -- | -- | 12 |
16. | Kelly, Eamonn (IE) Ford | 21 | -- | 15 | -- | -- | -- | -- | -- | -- | 6 |
17. | Bulacia, Bruno (BO) Ford | 19 | -- | -- | -- | -- | 15 | 4 | -- | -- | -- |
18. | Kazaz, Kerem (TU) Ford | 19 | -- | -- | -- | -- | -- | -- | -- | 18 | 1 |
19. | Smart, Max (ZA) Ford | 18 | -- | 2 | -- | 1 | -- | 15 | -- | -- | -- |
20. | Matulka, Jakub (PL) Ford | 18 | -- | -- | -- | -- | -- | -- | 18 | -- | -- |
21. | Kohn, Filip (CZ) Ford | 15 | -- | -- | -- | 15 | -- | -- | -- | -- | -- |
22. | Hernandez, Raul (ES) Ford | 12 | -- | 12 | -- | -- | -- | -- | -- | -- | -- |
23. | Charpentier, Tristan (FR) Ford | 12 | -- | -- | -- | 4 | 8 | -- | -- | -- | -- |
24. | Schwarz, Fabio (DE) Ford | 10 | -- | -- | -- | -- | -- | 2 | -- | -- | 8 |
25. | Blach Nunez, Roberto (ES) Ford | 9 | -- | 1 | -- | 8 | -- | -- | -- | -- | -- |
26. | Roefler, Marek (PL) Ford | 8 | -- | -- | -- | -- | -- | -- | 8 | -- | -- |
27. | Prodan, Viliam (HR) Ford | 6 | -- | -- | -- | 6 | -- | -- | -- | -- | -- |
28. | Wazny, Pawel (PL) Ford | 6 | -- | -- | -- | -- | -- | -- | 6 | -- | -- |
29. | Caparo, Jose (PE) Ford | 4 | -- | -- | -- | 2 | -- | -- | -- | -- | 2 |
30. | Bonder, Grzegorz (PL) Ford | 4 | -- | -- | -- | -- | -- | -- | 4 | -- | -- |
|
|
|
| | | MC | SE | KE | HR | PT | IT | PL | LV | FI |
1. | Jurgenson, Romet (EE) Ford | 69 | -- | 21 | -- | 34 | -- | 5 | -- | -- | 9 |
2. | Gill, Taylor (AU) Ford | 61 | -- | 4 | -- | 21 | -- | 9 | -- | -- | 27 |
3. | Dominguez, Diego (PY) Ford | 41 | -- | 3 | -- | 7 | -- | 25 | -- | -- | 6 |
4. | Turkkan, Ali (TU) Ford | 41 | -- | -- | -- | 1 | -- | 19 | -- | -- | 21 |
5. | Borodin, Petr (KZ) Ford | 33 | -- | 6 | -- | -- | -- | 12 | -- | -- | 15 |
6. | Johansson, Mille (SE) Ford | 33 | -- | 33 | -- | -- | -- | -- | -- | -- | -- |
7. | Maior, Norbert (RO) Ford | 29 | -- | 3 | -- | 16 | -- | 10 | -- | -- | -- |
8. | Rensonnet, Tom (BE) Ford | 29 | -- | 10 | -- | 2 | -- | 2 | -- | -- | 15 |
9. | Kelly, Eamonn (IE) Ford | 23 | -- | 15 | -- | -- | -- | -- | -- | -- | 8 |
10. | Smart, Max (ZA) Ford | 22 | -- | 1 | -- | 6 | -- | 15 | -- | -- | -- |
11. | Bulacia, Bruno (BO) Ford | 18 | -- | -- | -- | 12 | -- | 6 | -- | -- | -- |
12. | Hernandez, Raul (ES) Ford | 15 | -- | 13 | -- | 1 | -- | 1 | -- | -- | -- |
13. | Rosselot, Gerardo (CL) Ford | 15 | -- | 9 | -- | -- | -- | 6 | -- | -- | -- |
14. | Blach Nunez, Roberto (ES) Ford | 10 | -- | -- | -- | 10 | -- | -- | -- | -- | -- |
15. | Caparo, Jose (PE) Ford | 10 | -- | -- | -- | 8 | -- | -- | -- | -- | 2 |
16. | Schwarz, Fabio (DE) Ford | 10 | -- | -- | -- | -- | -- | -- | -- | -- | 10 |
17. | Bruun, Nataniel (US) Ford | 8 | -- | -- | -- | -- | -- | 4 | -- | -- | 4 |
18. | Matulka, Jakub (PL) Ford | 5 | -- | 1 | -- | 4 | -- | -- | -- | -- | -- |
19. | Martinez, Andre (PE) Ford | 2 | -- | -- | -- | -- | -- | 1 | -- | -- | 1 |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Katsuta, Takamoto: 5 Neuville, Thierry: 4 Lappi, Esapekka: 3 Fourmaux, Adrien: 2 Ogier, Sebastien: 1
|
|