|
|
|
| | | MC | SE | MX | HR | PT |
1. | Rovanpera, Kalle (FI) Toyota | 98 | 23 2nd | 15 4th | 14 4th | 16 4th | 30 1st |
2. | Tanak, Ott (EE) M-Sport | 81 | 14 5th | 27 1st | 6 9th | 18 2nd | 16 4th |
3. | Evans, Elfyn (GB) Toyota | 69 | 15 4th | 14 5th | 15 3rd | 25 1st | 0 R |
4. | Ogier, Sebastien (FR) Toyota | 69 | 26 1st | -- | 30 1st | 13 5th | -- |
5. | Neuville, Thierry (BE) Hyundai | 68 | 17 3rd | 15 3rd | 21 2nd | 5 33rd | 10 5th |
6. | Lappi, Esapekka (FI) Hyundai | 49 | 4 8th | 11 7th | 0 R | 16 3rd | 18 3rd |
7. | Sordo Castillo, Daniel (ES) Hyundai | 36 | 6 7th | -- | 11 5th | -- | 19 2nd |
8. | Katsuta, Takamoto (JP) Toyota | 20 | 8 6th | 0 R | 0 23rd | 10 6th | 2 33rd |
9. | Breen, Craig (IE) Hyundai | 19 | -- | 19 2nd | -- | ? | -- |
10. | Greensmith, Fergus (GB) Private | 16 | -- | -- | 8 6th | 0 14th | 8 6th |
11. | Solberg, Oliver (SE) Private | 15 | 0 14th | 4 8th | 4 8th | 1 10th | 6 7th |
12. | Loubet, Pierre-Louis (FR) M-Sport | 14 | 0 R | 8 6th | 0 26th | 6 7th | 0 32nd |
13. | Rossel, Yohan (FR) Private | 8 | 2 9th | -- | -- | 4 8th | 2 9th |
14. | Lindholm, Emil (FI) Private | 6 | -- | 0 16th | 6 7th | 0 11th | -- |
15. | Mikkelsen, Andreas (NO) Private | 4 | -- | -- | -- | -- | 4 8th |
16. | Gryazin, Nikolay (RU) Private | 3 | 1 10th | 0 11th | 0 R | 2 9th | 0 30th |
17. | Veiby, Ole Christian (NO) Private | 2 | -- | 2 9th | -- | -- | -- |
18. | Pajari, Sami (FI) Private | 1 | ? | 1 10th | -- | 0 13th | 0 22nd |
19. | Kajetanowicz, Kajetan (PL) Private | 1 | -- | -- | 1 10th | -- | -- |
20. | Suninen, Teemu (FI) Private | 1 | -- | 0 15th | -- | -- | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | HR | PT |
1. | Toyota | 201 | 51 PS 1st 2nd | 29 4th 5th | 47 PS 1st 3rd | 34 3rd 4th | 40 1st 6th |
2. | Hyundai | 169 | 27 3rd 5th | 39 PS 2nd 3rd | 34 2nd 4th | 32 2nd 6th | 37 2nd 3rd |
3. | M-Sport | 134 | 16 4th | 35 1st 6th | 22 5th 6th | 35 1st 5th | 26 4th 5th |
|
|
|
| | | MC | SE | MX | HR | PT |
1. | Rossel, Yohan (FR) Citroen | 65 | 28 | -- | -- | 25 | 12 |
2. | Solberg, Oliver (SE) Skoda | 64 | -- | 28 | 15 | -- | 21 |
3. | Greensmith, Fergus (GB) Skoda | 62 | -- | -- | 26 | 11 | 25 |
4. | Lindholm, Emil (FI) Skoda | 44 | -- | 8 | 20 | 16 | -- |
5. | Gryazin, Nikolay (RU) Skoda | 38 | 20 | -- | -- | 18 | -- |
6. | Fourmaux, Adrien (FR) Ford | 35 | 10 | -- | 9 | 14 | 2 |
7. | Pajari, Sami (FI) Skoda | 25 | -- | 15 | -- | 10 | -- |
8. | Bulacia Wilkinson, Marco (BO) Skoda | 24 | 6 | 10 | -- | -- | 8 |
9. | Veiby, Ole Christian (NO) Volkswagen | 19 | -- | 19 | -- | -- | -- |
10. | Suninen, Teemu (FI) Hyundai | 18 | -- | 8 | -- | -- | 10 |
11. | Mikkelsen, Andreas (NO) Skoda | 17 | -- | -- | -- | -- | 17 |
12. | Lopez, Pepe (ES) Hyundai | 15 | 15 | -- | -- | -- | -- |
13. | Cais, Erik (CZ) Skoda | 12 | 12 | -- | -- | -- | -- |
14. | Linnamae, Georg (EE) Hyundai | 12 | -- | 12 | -- | -- | -- |
15. | Kajetanowicz, Kajetan (PL) Skoda | 12 | -- | -- | 12 | -- | -- |
16. | Prokop, Martin (CZ) Ford | 10 | -- | -- | 10 | -- | -- |
17. | Ingram, Christopher (GB) Skoda | 8 | 8 | -- | -- | -- | -- |
18. | Martinez, Jorge (CL) Skoda | 8 | -- | -- | 8 | -- | -- |
19. | Kremer, Armin (DE) Skoda | 6 | -- | -- | -- | 6 | -- |
20. | McErlean, Joshua (GB) Hyundai | 6 | -- | -- | -- | -- | 6 |
21. | Munster, Gregoire (LU) Ford | 4 | 4 | -- | -- | -- | -- |
22. | Joona, Lauri (FI) Skoda | 4 | -- | 4 | -- | -- | -- |
23. | Chwist, Daniel (PL) Skoda | 4 | -- | -- | 4 | -- | -- |
24. | Herczig, Norbert (HU) Skoda | 4 | -- | -- | -- | 4 | -- |
25. | Fernandez Piraino, Emilio Andres (CL) Skoda | 4 | -- | -- | -- | -- | 4 |
26. | Lefebvre, Stephane (FR) Citroen | 3 | 3 | -- | -- | -- | -- |
27. | Keferbock, Johannes (AT) Skoda | 2 | -- | -- | -- | 2 | -- |
28. | Virves, Robert (EE) Ford | 2 | -- | 2 | -- | -- | -- |
29. | Castro, Eduardo (PE) Skoda | 2 | -- | -- | 2 | -- | -- |
30. | Marczyk, Mikolaj (PL) Skoda | 2 | -- | -- | -- | -- | 2 |
31. | O'Brien, Patrick (IE) Hyundai | 1 | -- | -- | -- | 1 | -- |
32. | Delecour, Francois (FR) Skoda | 1 | 1 | -- | -- | -- | -- |
33. | Bulacia, Bruno (BO) Skoda | 1 | -- | 1 | -- | -- | -- |
|
|
|
| | | MC | SE | MX | HR | PT |
1. | Korhonen, Roope (FI) Ford | 50 | -- | 25 | -- | -- | 25 |
2. | Dominguez, Diego (PY) Ford | 37 | -- | 12 | 25 | -- | -- |
3. | Creighton, William (GB) Ford | 28 | -- | 18 | -- | 10 | -- |
4. | Rensonnet, Tom (BE) Ford | 28 | -- | 10 | -- | 18 | -- |
5. | Kelly, Eamonn (IE) Ford | 25 | -- | -- | -- | 25 | -- |
6. | Herranen, Toni (FI) Ford | 22 | -- | 4 | -- | -- | 18 |
7. | Anwar, Hamza (KE) Ford | 18 | -- | 6 | -- | 12 | -- |
8. | Bailey, Jason (CA) Ford | 18 | -- | -- | 18 | -- | -- |
9. | Pellier, Laurent (FR) Ford | 15 | -- | 15 | -- | -- | -- |
10. | Blach Nunez, Roberto (ES) Ford | 15 | -- | -- | -- | 15 | -- |
11. | Kallio, Jesse (FI) Ford | 8 | -- | 8 | -- | -- | -- |
12. | Kohn, Filip (CZ) Ford | 8 | -- | -- | -- | 8 | -- |
|
| | | MC | SE | MX | HR | PT |
1. | Creighton, William (GB) Ford | 44 | -- | 34 | -- | 10 | -- |
2. | Pellier, Laurent (FR) Ford | 29 | -- | 24 | -- | 5 | -- |
3. | Kelly, Eamonn (IE) Ford | 25 | -- | -- | -- | 25 | -- |
4. | Rensonnet, Tom (BE) Ford | 20 | -- | -- | -- | 20 | -- |
5. | Hernandez, Raul (ES) Ford | 18 | -- | 10 | -- | 8 | -- |
6. | Blach Nunez, Roberto (ES) Ford | 18 | -- | -- | -- | 18 | -- |
7. | Dominguez, Diego (PY) Ford | 15 | -- | 15 | -- | -- | -- |
8. | Munster, Gregoire (LU) Ford | 15 | -- | 15 | -- | -- | -- |
9. | Anwar, Hamza (KE) Ford | 14 | -- | 4 | -- | 10 | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Rovanpera, Kalle: 5 Tanak, Ott: 4 Lappi, Esapekka: 3 Katsuta, Takamoto: 2 Sordo Castillo, Daniel: 1
|
|