|
Day 1 | Friday 12-May-2023 |
|
09:05 | SS1 | Lousa 1 | 12.03 km | |
10:05 | SS2 | Gois 1 | 19.33 km | |
11:05 | SS3 | Arganil 1 | 18.72 km | |
13:35 | SS4 | Lousa 2 | 12.03 km | |
14:35 | SS5 | Gois 2 | 19.33 km | |
15:35 | SS6 | Arganil 2 | 18.72 km | |
17:05 | SS7 | Mortagua | 18.15 km | |
19:05 | SS8 | Figueira da Foz SSS | 2.94 km | |
21:45 | | Flexi Service A - Exponor (49 min) | | |
| | Day 1 total: | 121.25 km | |
|
Day 2 | Saturday 13-May-2023 |
|
07:35 | SS9 | Vieira do Minho 1 | 26.61 km | |
09:05 | SS10 | Amarante 1 | 37.24 km | |
10:35 | SS11 | Felgueiras 1 | 8.81 km | |
12:46 | | Service B - Exponor (44 min) | | |
15:05 | SS12 | Vieira do Minho 2 | 26.61 km | |
16:35 | SS13 | Amarante 2 | 37.24 km | |
18:05 | SS14 | Felgueiras 2 | 8.81 km | |
19:05 | SS15 | Lousada SSS | 3.36 km | |
20:15 | | Flexi Service C - Exponor (49 min) | | |
| | Day 2 total: | 148.68 km | |
|
Day 3 | Sunday 14-May-2023 |
|
07:05 | SS16 | Paredes | 11.05 km | |
08:35 | SS17 | Fafe 1 | 11.18 km | |
09:35 | SS18 | Cabeceiras de Basto | 22.01 km | |
12:15 | SS19 | Fafe 2 | 11.18 km | |
14:07 | | Service D - Exponor (14 min) | | |
| | Day 3 total: | 55.42 km | |
| | Rally total: | 325.35 km | |
|
|
Power Stage
|
SS19 Fafe 2 (11.18 km)
|
|