|
|
|
| | | MC | SE | PT | KE | FR | GR | NZ | AR | FI | IT | CI | GB |
1. | Salonen, Timo (FI) Peugeot | 127 | (12) 3rd | 12 3rd | 20 1st | (4) 7th | 0 R | 20 1st | 20 1st | 20 1st | 20 1st | 15 2nd | -- | 0 R |
2. | Blomqvist, Stig (SE) Audi | 75 | 10 4th | 15 2nd | 10 4th | 0 R | -- | 15 2nd | 10 4th | 0 R | 15 2nd | -- | -- | -- |
3. | Rohrl, Walter (DE) Audi | 59 | 15 2nd | 0 R | 12 3rd | -- | 0 R | 0 R | 12 3rd | -- | -- | 20 1st | -- | 0 R |
4. | Vatanen, Ari (FI) Peugeot | 55 | 20 1st | 20 1st | 0 R | 0 R | 0 R | 0 R | 15 2nd | 0 R | -- | -- | -- | -- |
5. | Kankkunen, Juha (FI) Toyota | 48 | -- | -- | -- | 20 1st | -- | -- | 0 R | -- | 0 R | -- | 20 1st | 8 5th |
6. | Toivonen, Henri (FI) Lancia | 48 | 6 6th | -- | -- | -- | -- | -- | -- | -- | 10 4th | 12 3rd | -- | 20 1st |
7. | Alen, Markku (FI) Lancia | 37 | -- | -- | -- | 0 R | 0 W | -- | -- | -- | 12 3rd | 10 4th | -- | 15 2nd |
8. | Waldegard, Bjorn (SE) Toyota | 34 | -- | -- | -- | 15 2nd | -- | -- | 0 W | -- | 4 7th | -- | 15 2nd | 0 R |
9. | Kirkland, Mike (KE) Nissan | 26 | -- | -- | -- | 12 3rd | -- | 4 7th | 0 12th | -- | -- | -- | 10 4th | -- |
10. | Eklund, Per (SE) Audi | 24 | -- | 8 5th | -- | -- | -- | -- | -- | -- | 6 6th | -- | -- | 10 4th |
11. | Saby, Bruno (FR) Peugeot | 23 | 8 5th | -- | -- | 0 R | 15 2nd | -- | -- | -- | -- | 0 R | -- | -- |
12. | Biasion, Massimo (IT) Lancia | 23 | 2 9th | -- | 15 2nd | -- | 0 W | -- | -- | -- | -- | 6 6th | -- | -- |
13. | Ragnotti, Jean (FR) Renault | 20 | -- | -- | -- | -- | 20 1st | -- | -- | -- | -- | -- | -- | -- |
14. | Mehta, Shekhar (KE) Nissan | 20 | -- | -- | -- | 0 R | -- | 10 4th | 0 W | 10 4th | -- | -- | -- | -- |
15. | Ambrosino, Alain (FR) Nissan | 18 | -- | -- | -- | 6 6th | -- | -- | -- | -- | -- | -- | 12 3rd | -- |
16. | Carlsson, Ingvar (SE) Mazda | 16 | -- | 3 8th | -- | -- | -- | 12 3rd | -- | -- | -- | -- | -- | 1 10th |
17. | Wiedner, Wilfried (AT) Audi | 15 | -- | -- | -- | -- | -- | -- | -- | 15 2nd | -- | -- | -- | -- |
18. | Beguin, Bernard (FR) Porsche | 12 | -- | -- | -- | -- | 12 3rd | -- | -- | -- | -- | -- | -- | -- |
19. | Reutemann, Carlos (AR) Peugeot | 12 | -- | -- | -- | -- | -- | -- | -- | 12 3rd | -- | -- | -- | -- |
20. | Pond, Tony (GB) Austin Rover | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 3rd |
21. | Grissmann, Werner (AT) Audi | 11 | -- | -- | 8 5th | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- |
22. | Mikkola, Hannu (FI) Audi | 10 | -- | 10 4th | -- | 0 R | -- | -- | -- | -- | 0 R | -- | -- | 0 R |
23. | Aaltonen, Rauno (FI) Opel | 10 | -- | -- | -- | 10 4th | -- | -- | -- | -- | -- | -- | -- | -- |
24. | Coleman, Billy (IE) Porsche | 10 | -- | -- | -- | -- | 10 4th | -- | -- | -- | -- | -- | -- | -- |
25. | Weber, Erwin (DE) Opel | 8 | -- | -- | -- | 8 5th | -- | -- | -- | -- | -- | -- | -- | 0 11th |
26. | Loubet, Yves (FR) Alfa Romeo | 8 | -- | -- | -- | -- | 8 5th | -- | -- | -- | -- | -- | -- | -- |
27. | al-Hajri, Saeed (QA) Porsche | 8 | -- | -- | -- | -- | -- | 8 5th | -- | -- | -- | -- | -- | -- |
28. | Stewart, Malcolm (NZ) Audi | 8 | -- | -- | -- | -- | -- | -- | 8 5th | -- | -- | -- | -- | -- |
29. | Soto, Ernesto (AR) Renault | 8 | -- | -- | -- | -- | -- | -- | -- | 8 5th | -- | -- | -- | -- |
30. | Grundel, Karl (SE) Peugeot | 8 | -- | -- | -- | -- | -- | -- | -- | -- | 8 5th | -- | -- | 0 R |
31. | Cerrato, Dario (IT) Lancia | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 5th | -- | -- |
32. | Salim, Eugene (CI) Mitsubishi | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 5th | -- |
33. | Ericsson, Mikael (SE) Audi | 7 | -- | 4 7th | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- | 0 R |
34. | Pettersson, Gunnar (SE) Audi | 6 | -- | 6 6th | -- | -- | -- | -- | -- | -- | 0 R | -- | -- | -- |
35. | Leite Faria, Jose Miguel (PT) Ford | 6 | -- | -- | 6 6th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
36. | Balas, Bertrand (FR) Alfa Romeo | 6 | 0 13th | -- | -- | -- | 6 6th | -- | -- | -- | -- | -- | -- | -- |
37. | Warmbold, Achim (DE) Mazda | 6 | -- | -- | -- | -- | -- | 6 6th | -- | -- | -- | -- | -- | -- |
38. | Cook, Reg (NZ) Nissan | 6 | -- | -- | -- | -- | -- | -- | 6 6th | -- | -- | -- | -- | -- |
39. | Stillo, Mario (AR) Renault | 6 | -- | -- | -- | -- | -- | -- | -- | 6 6th | -- | -- | -- | -- |
40. | Molino, Alessandro (IT) Subaru | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 6th | -- |
41. | McRae, Jimmy (GB) Opel | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 6th |
42. | Snobeck, Dany (FR) Renault | 4 | 4 7th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
43. | Bica, Carlos (PT) Ford | 4 | -- | -- | 4 7th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
44. | Bouquet, Jean-Paul (FR) Talbot | 4 | -- | -- | -- | -- | 4 7th | -- | -- | -- | -- | -- | -- | 0 24th |
45. | Wittman, Franz (AT) Volkswagen | 4 | -- | -- | 0 R | -- | 0 R | 2 9th | -- | -- | 0 12th | 2 9th | -- | -- |
46. | Tulloch, Ian (NZ) Ford | 4 | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- | -- | -- | -- |
47. | Shah, Jayant (KE) Nissan | 4 | -- | -- | -- | 0 R | -- | -- | -- | 4 7th | -- | -- | -- | -- |
48. | del Zoppo, Giovanni (IT) Peugeot | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- |
49. | Petit de Granville, Gilles (CI) Toyota | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 7th | -- |
50. | Kaby, Terry (GB) Nissan | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 7th |
51. | Andruet, Jean-Claude (FR) Citroen | 3 | 3 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
52. | Mendes, Santinho (PT) Nissan | 3 | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
53. | Iwase, Yasuhiro (KE) Opel | 3 | -- | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- | -- |
54. | Bartoli, Camille (FR) Renault | 3 | -- | -- | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- |
55. | Moschous, George (GR) Nissan | 3 | -- | -- | -- | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- |
56. | Bourne, Peter (NZ) Subaru | 3 | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- | -- | -- | -- |
57. | Bordin, Sady (BR) Chevrolet | 3 | -- | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- | -- | -- |
58. | Dieval, Doic (CI) Mitsubishi | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 8th | -- |
59. | Brookes, Russell (GB) Opel | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 8th |
60. | Jonsson, Mats (SE) Opel | 2 | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 13th |
61. | Ortigao, Jorge (PT) Toyota | 2 | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
62. | Patel, Ashok (KE) Nissan | 2 | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- |
63. | Paoletti, Jean-Jacques (FR) Renault | 2 | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- |
64. | Donald, Jim (NZ) Nissan | 2 | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- |
65. | West, Federico (UY) Ford | 2 | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- |
66. | Torph, Lars-Erik (SE) Volkswagen | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- |
67. | Millen, Rod (NZ) Mazda | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th |
68. | Chomat, Maurice (FR) Citroen | 1 | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
69. | Eriksson, Kenneth (SE) Opel | 1 | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
70. | Faria, Pedro Leite (PT) Ford | 1 | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
71. | Vittuli, Carlo (KE) Subaru | 1 | -- | -- | -- | 1 10th | -- | -- | 0 R | -- | -- | -- | -- | -- |
72. | Bernardini, Patrick (FR) BMW | 1 | -- | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- |
73. | Hatzipanayiotou, Stratis (GR) Nissan | 1 | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- |
74. | Teesdale, Tony (NZ) Subaru | 1 | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- |
75. | Etchegoyen, Luis (UY) Ford | 1 | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- | -- |
76. | Lindholm, Sebastian (FI) Audi | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- |
77. | Turiani, Auguste (MC) Opel | 1 | 0 21st | -- | 0 11th | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | PT | KE | FR | GR | NZ | AR | FI | IT | CI | GB |
1. | Peugeot | 142 | 18 1st | 18 1st | 18 1st | -- | -- | 18 1st | 18 1st | 18 1st | 18 1st | 16 2nd | -- | -- |
2. | Audi | 126 | 16 2nd | 16 2nd | 14 3rd | -- | -- | 16 2nd | 14 3rd | 16 2nd | 16 2nd | 18 1st | -- | -- |
3. | Lancia | 70 | 8 6th | -- | 16 2nd | -- | -- | -- | -- | -- | 14 3rd | 14 3rd | -- | 18 1st |
4. | Nissan | 56 | -- | -- | 4 8th | 14 3rd | -- | 12 4th | 8 6th | 12 4th | -- | -- | -- | 6 7th |
5. | Toyota | 44 | -- | -- | 10 9th | 18 1st | -- | -- | -- | -- | 6 7th | -- | -- | 10 5th |
6. | Renault | 38 | 6 7th | -- | -- | -- | 18 1st | -- | -- | 14 5th | -- | -- | -- | -- |
7. | Volkswagen | 29 | -- | -- | -- | -- | -- | 10 9th | -- | -- | 9 9th | 10 9th | -- | -- |
8. | Opel | 25 | -- | 4 9th | -- | 12 4th | -- | -- | -- | -- | -- | 1 10th | -- | 8 6th |
9. | Porsche | 24 | -- | -- | -- | -- | 14 3rd | 10 5th | -- | -- | -- | -- | -- | -- |
10. | Mazda | 22 | -- | 6 8th | -- | -- | -- | 14 3rd | -- | -- | -- | -- | -- | 2 9th |
11. | Ford | 21 | -- | -- | 8 6th | -- | -- | -- | 6 7th | 7 9th | -- | -- | -- | -- |
12. | Subaru | 20 | -- | -- | -- | 9 10th | -- | -- | 11 8th | -- | -- | -- | -- | -- |
13. | Alfa Romeo | 14 | -- | -- | -- | -- | 14 5th | -- | -- | -- | -- | -- | -- | -- |
14. | Austin Rover | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14 3rd |
15. | BMW | 9 | -- | -- | -- | -- | 9 10th | -- | -- | -- | -- | -- | -- | -- |
16. | Chevrolet | 9 | -- | -- | -- | -- | -- | -- | -- | 9 8th | -- | -- | -- | -- |
17. | Talbot | 8 | -- | -- | -- | -- | 8 7th | -- | -- | -- | -- | -- | -- | -- |
18. | Citroen | 4 | 4 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
Note
|
Only seven results counted in drivers championship and eigth results in manufacturers.
|
Makes points scorers*
|
Salonen, Timo: 106 Rohrl, Walter: 62 Blomqvist, Stig: 48 Toivonen, Henri: 40 Vatanen, Ari: 36 Kankkunen, Juha: 28 Mehta, Shekhar: 24 Carlsson, Ingvar: 20 Wittman, Franz: 20 Ragnotti, Jean: 18 Biasion, Massimo: 16 Wiedner, Wilfried: 16 Alen, Markku: 14 Beguin, Bernard: 14 Kirkland, Mike: 14 Loubet, Yves: 14 Pond, Tony: 14 Soto, Ernesto: 14 Aaltonen, Rauno: 12 Bourne, Peter: 11 al-Hajri, Saeed: 10 Ortigao, Jorge: 10 Bernardini, Patrick: 9 Bordin, Sady: 9 Torph, Lars-Erik: 9 Vittuli, Carlo: 9 Bouquet, Jean-Paul: 8 Cook, Reg: 8 Leite Faria, Jose Miguel: 8 McRae, Jimmy: 8 West, Federico: 7 Kaby, Terry: 6 Snobeck, Dany: 6 Tulloch, Ian: 6 Waldegard, Bjorn: 6 Andruet, Jean-Claude: 4 Jonsson, Mats: 4 Mendes, Santinho: 4 Millen, Rod: 2 Turiani, Auguste: 1
*Drivers that have scored manufacturers points for the team.
|
Related links
|
About tiebreak rules
|
|