|
Rovanpera, Kalle (FI) | 68 | (27.0% of stages) |
Tanak, Ott (EE) | 41 | (16.3% of stages) |
Neuville, Thierry (BE) | 34 | (13.5% of stages) |
Evans, Elfyn (GB) | 30 | (11.9% of stages) |
Ogier, Sebastien (FR) | 25 | (9.9% of stages) |
Lappi, Esapekka (FI) | 14 | (5.6% of stages) |
Loeb, Sebastien (FR) | 14 | (5.6% of stages) |
Breen, Craig (IE) | 7 | (2.8% of stages) |
Sordo Castillo, Daniel (ES) | 5 | (2.0% of stages) |
Greensmith, Fergus (GB) | 2 | (0.8% of stages) |
Loubet, Pierre-Louis (FR) | 2 | (0.8% of stages) |
Fourmaux, Adrien (FR) | 1 | (0.4% of stages) |
Katsuta, Takamoto (JP) | 1 | (0.4% of stages) |
McErlean, Joshua (GB) | 1 | (0.4% of stages) |
|
Rovanpera, Kalle (FI) | 7 | (53.8% of power stages) |
Neuville, Thierry (BE) | 2 | (15.4% of power stages) |
Tanak, Ott (EE) | 2 | (15.4% of power stages) |
Breen, Craig (IE) | 1 | (7.7% of power stages) |
Ogier, Sebastien (FR) | 1 | (7.7% of power stages) |
|
Toyota | 138 | (54.8% of stages) |
Hyundai | 81 | (32.1% of stages) |
Ford | 26 | (10.3% of stages) |
|
|
Notes
|
Number of stages: 252
Total percentage can exceed 100 because shared stage wins are credited to more than one driver but stage itself is counted only once in total.
|
|