|
|
| Ogier, Sebastien (FR) | 59 | (22.5% of stages) |
| Tanak, Ott (EE) | 55 | (21.0% of stages) |
| Rovanpera, Kalle (FI) | 52 | (19.8% of stages) |
| Evans, Elfyn (GB) | 23 | (8.8% of stages) |
| Fourmaux, Adrien (FR) | 23 | (8.8% of stages) |
| Neuville, Thierry (BE) | 17 | (6.5% of stages) |
| Katsuta, Takamoto (JP) | 15 | (5.7% of stages) |
| Solberg, Oliver (SE) | 9 | (3.4% of stages) |
| Pajari, Sami (FI) | 6 | (2.3% of stages) |
| Sesks, Martins (LV) | 5 | (1.9% of stages) |
| Munster, Gregoire (LU) | 2 | (0.8% of stages) |
|
| Ogier, Sebastien (FR) | 5 | (35.7% of power stages) |
| Rovanpera, Kalle (FI) | 4 | (28.6% of power stages) |
| Evans, Elfyn (GB) | 1 | (7.1% of power stages) |
| Fourmaux, Adrien (FR) | 1 | (7.1% of power stages) |
| Neuville, Thierry (BE) | 1 | (7.1% of power stages) |
| Tanak, Ott (EE) | 1 | (7.1% of power stages) |
|
| Toyota | 164 | (62.6% of stages) |
Hyundai | 95 | (36.3% of stages) |
Ford | 7 | (2.7% of stages) |
|
|
|
Notes
|
Number of stages: 262
Total percentage can exceed 100 because shared stage wins are credited to more than one driver but stage itself is counted only once in total.
|
|