|
|
|
Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
1st | 1 | Makinen, Tommi Mitsubishi Lancer Evo VI | FI | A8 | 3h 29m 15,6s | --:-- |
2nd | 3 | Sainz, Carlos Toyota Corolla WRC | ES | A8 | +18,1s | --:-- |
3rd | 8 | Radstrom, Thomas Ford Focus WRC | SE | A8 | +37,8s | --:-- |
4th | 4 | Auriol, Didier Toyota Corolla WRC | FR | A8 | +40,3s | --:-- |
5th | 5 | Burns, Richard Subaru Impreza WRC99 | GB | A8 | +5m 49,3s | --:-- |
6th | 6 | Kankkunen, Juha Subaru Impreza WRC99 | FI | A8 | +5m 54,4s | --:-- |
7th | 12 | Hagstrom, Pasi Toyota Corolla WRC | FI | A8 | +8m 24,0s | --:-- |
8th | 36 | Martin, Markko Ford Escort WRC | EE | A8 | +9m 42,0s | --:-- |
9th | 2 | Loix, Freddy Mitsubishi Carisma GT | BE | A8 | +10m 06,2s | --:-- |
10th | 11 | Thiry, Bruno Subaru Impreza WRC99 | BE | A8 | +10m 33,3s | --:-- |
11th | 14 | Solberg, Petter Ford Escort WRC | NO | A8 | +10m 46,8s | --:-- |
12th | 39 | Kruse, Jonas Toyota Celica GT-Four (ST205) | SE | A8 | +13m 12,5s | --:-- |
13th | 19 | Puhakka, Jouko Mitsubishi Lancer Evo IV | FI | N4 | +15m 32,9s | --:-- |
14th | 20 | Walfridsson, Stig-Olov Mitsubishi Lancer Evo IV | SE | N4 | +15m 44,3s | --:-- |
15th | 17 | Holowczyc, Krzysztof Subaru Impreza WRC98 | PL | A8 | +15m 58,1s | --:-- |
16th | 9 | Rovanpera, Harri Seat Cordoba WRC | FI | A8 | +17m 20,3s | --:-- |
17th | 24 | Paasonen, Jani Mitsubishi Carisma GT Evo IV | FI | N4 | +17m 43,1s | --:-- |
18th | 23 | Stohl, Manfred Mitsubishi Lancer Evo V | AT | N4 | +19m 51,8s | --:-- |
19th | 45 | Karlsson, Mats Mitsubishi Lancer Evo III | SE | N4 | +20m 18,2s | --:-- |
20th | 22 | Trelles, Gustavo Mitsubishi Lancer Evo V | UY | N4 | +20m 45,9s | --:-- |
21st | 29 | Svan, Per Opel Astra | SE | A7 | +20m 55,2s | --:-- |
22nd | 31 | Joki, Harry Volkswagen Golf GTI 16V | SE | A7 | +22m 04,5s | --:-- |
23rd | 48 | Galli, Gianluigi Mitsubishi Carisma GT Evo IV | IT | N4 | +22m 19,7s | --:-- |
24th | 32 | Nilsson, Anders Opel Astra | SE | A7 | +22m 54,4s | --:-- |
25th | 25 | Climent, Luis Mitsubishi Lancer Evo V | ES | N4 | +24m 00,2s | --:-- |
26th | 49 | al-Wahaibi, Hamed Mitsubishi Carisma GT Evo5 | OM | N4 | +24m 35,9s | --:-- |
27th | 41 | Viita, Jari Ford Escort RS Cosworth | FI | A8 | +26m 29,4s | --:-- |
28th | 50 | Carlsson, Patric Seat Ibiza GTi 16V | SE | A7 | +28m 10,6s | --:-- |
29th | 47 | Rosenberger, Kristopher Mitsubishi Lancer Evo IV | AT | N4 | +30m 07,9s | --:-- |
30th | 63 | Ekstrom, Mattias Mitsubishi Lancer Evo IV | SE | N4 | +34m 13,7s | --:-- |
31st | 74 | Blomqvist, Gert Peugeot 306 | SE | N3 | +35m 15,4s | --:-- |
32nd | 80 | Richardt, Karsten Mitsubishi Lancer Evo IV | DK | N4 | +36m 04,7s | --:-- |
33rd | 33 | Gardemeister, Toni Seat Ibiza GTi 16V Evo2 | FI | A7 | +36m 17,4s | --:-- |
34th | 52 | Eriksson, Andreas Volkswagen Golf GTI 16V | SE | A7 | +36m 32,5s | --:-- |
35th | 88 | Eljas, Olof Toyota Celica GT-Four (ST205) | SE | A8 | +42m 45,5s | --:-- |
36th | 83 | Jonsson, Johan Seat Ibiza GTi 16V | SE | N3 | +45m 04,2s | --:-- |
37th | 72 | Andersson, Clemens Opel Corsa GSi | SE | A6 | +45m 27,6s | --:-- |
38th | 97 | Tronrud, Nils Mitsubishi Lancer Evo V | NO | N4 | +46m 19,7s | --:-- |
39th | 86 | Lindroos, Minna Opel Astra | FI | N3 | +47m 49,5s | --:-- |
40th | 75 | Carlsson, Daniel Opel Astra | SE | N3 | +50m 01,0s | --:-- |
41st | 67 | Colsoul, Bob Mitsubishi Lancer Evo IV | BE | N4 | +52m 36,3s | --:-- |
42nd | 81 | Roman, Joakim Mitsubishi Lancer Evo III | SE | N4 | +52m 49,5s | --:-- |
43rd | 77 | Lindblom, Pether Citroen AX GTI | SE | N1 | +52m 54,0s | --:-- |
44th | 85 | Caillet, Stephane Peugeot 306 | FR | N3 | +54m 35,4s | --:-- |
45th | 91 | Marty, Olivier Peugeot 106 | FR | N2 | +54m 39,8s | --:-- |
46th | 53 | Canellas, Salvador Seat Ibiza GTi 16V Evo2 | ES | A7 | +54m 52,0s | --:-- |
47th | 94 | Kobayashi, Wakujiro Mitsubishi Lancer Evo IV | JP | N4 | +1h 02m 00,5s | --:-- |
48th | 76 | Aronsson, Mattias Opel Astra | SE | N3 | +1h 02m 23,7s | --:-- |
49th | 107 | Olofsson, Walter Suzuki Swift GTI | SE | N1 | +1h 02m 48,5s | --:-- |
50th | 105 | Storm, Lars Citroen AX GTI | SE | N1 | +1h 03m 12,4s | --:-- |
51st | 103 | Wann, Anders Suzuki Swift GTI | SE | N1 | +1h 03m 18,9s | --:-- |
52nd | 98 | Johansson, Lars Opel Astra | SE | N3 | +1h 04m 44,4s | --:-- |
53rd | 95 | Walther, Jochen Mazda 323 | DE | N4 | +1h 05m 11,5s | --:-- |
54th | 96 | Barratt, Natalie Mitsubishi Lancer Evo IV | GB | N4 | +1h 05m 25,5s | --:-- |
55th | 106 | Jonsson, Jorgen Suzuki Swift GTI | SE | N1 | +1h 06m 11,8s | --:-- |
56th | 99 | Patrucco, Mauro Honda Integra | IT | N3 | +1h 08m 17,9s | --:-- |
57th | 114 | Gleizes, Jacques Citroen AX GTI | FR | N1 | +1h 11m 11,8s | --:-- |
58th | 92 | Floren, Anders Volkswagen Golf GTI 16V | SE | N3 | +1h 12m 24,7s | --:-- |
59th | 93 | Salmen, Heikki Mercedes Benz C 220 | FI | A8 | +1h 13m 25,1s | --:-- |
60th | 112 | Duterte, Daniel Peugeot 106 | FR | N1 | +1h 16m 53,7s | --:-- |
61st | 109 | Mayr, Siegfried Suzuki Swift GTI | DE | N1 | +1h 23m 22,5s | --:-- |
62nd | 108 | Sellberg, Hans Suzuki Swift GTI | SE | N1 | +1h 34m 37,8s | --:-- |
63rd | 111 | Hermansson, Jennie-Lee Renault Clio | SE | N3 | +1h 45m 39,7s | --:-- |
64th | 90 | Brunken, Harry Ford Escort RS Cosworth | DE | A8 | +1h 47m 12,6s | --:-- |
|
|
|
|
Nr | Driver/Car | Nat | Gr | Control | Reason |
7 | McRae, Colin Ford Focus WRC | GB | A8 | SS9 | retired engine |
10 | Gronholm, Marcus Seat Cordoba WRC | FI | A8 | SS2 | retired fuel feed |
15 | Lindholm, Sebastian Ford Escort WRC | FI | A8 | SS3 | retired drive shaft |
16 | Jonsson, Mats Ford Escort WRC | SE | A8 | SS1 | retired gearbox |
21 | Pykalisto, Juuso Mitsubishi Carisma GT Evo IV | FI | N4 | SS8 | retired engine |
26 | Kangas, Juha Subaru Impreza | FI | N4 | SS13 | retired gearbox |
27 | Eriksson, Kenneth Hyundai Coupe Kit Car Evo2 | SE | A7 | SS19 | retired engine |
28 | Jonasson, Jorgen Seat Ibiza GTi 16V Evo2 | SE | A7 | SS11 | retired accident |
30 | McRae, Alister Hyundai Coupe Kit Car Evo2 | GB | A7 | SS12 | retired electrical |
34 | Blomqvist, Stig Ford Puma | SE | A6 | SS3 | retired accident |
37 | Thorszelius, Mats Toyota Celica GT-Four (ST205) | SE | A8 | SS16 | retired unknown |
42 | Johansson, Kenneth Mitsubishi Lancer Evo IV | SE | N4 | SS2 | retired clutch |
43 | Walfridsson, Pernilla Mitsubishi Lancer Evo IV | SE | N4 | SS3 | retired accident |
44 | Nilsson, Kristoffer Subaru Impreza | SE | N4 | SS16 | retired accident |
51 | Pirttinen, Jani Volkswagen Golf GTI 16V | FI | A7 | SS1 | retired accident |
54 | Jansson, Tomas Peugeot 106 | SE | A6 | SS8 | retired gearbox |
55 | Steen, Christer Skoda Felicia Kit-Car | SE | A6 | SS2 | retired clutch |
56 | Gustafsson, Bjorn Toyota Celica Turbo 4WD (ST185) | SE | A8 | SS13 | retired steering |
58 | Menkeruud, Helge Ford Escort RS Cosworth | NO | A8 | SS3 | retired accident |
60 | Akerstrom, Petter Toyota Celica GT-Four (ST205) | SE | A8 | SS19 | retired accident |
62 | Holmlund, Patrik Subaru Impreza | SE | N4 | SS6 | retired gearbox |
64 | Mogren, Torgny Mitsubishi Lancer Evo III | SE | N4 | SS6 | retired accident |
65 | Bakhashab, Abdullah Toyota Celica GT-Four (ST205) | SA | A8 | SS6 | retired suspension |
66 | Kao, Aleksander Mitsubishi Lancer Evo IV | EE | N4 | SS1 | retired fuel pump |
68 | Andersson, Lars-Goran Volkswagen Golf GTI 16V | SE | A7 | SS3 | retired gearbox |
69 | Bergea, Mats Volkswagen Polo | SE | A5 | SS3 | retired accident |
70 | Sipponen, Jari Opel Astra | FI | A7 | SS2 | retired drive shaft |
71 | Liwell, Peter Skoda Felicia Kit-Car | SE | A6 | SS3 | retired accident |
73 | Blomberg, Peter Opel Corsa GSi | SE | A6 | SS8 | retired accident |
78 | Stridh, Pontus Volkswagen Polo | SE | N1 | SS1 | retired accident |
82 | Kuistila, Kaj Mitsubishi Lancer Evo V | FI | N4 | SS2 | retired engine |
84 | Ljung, Daniel Volkswagen Golf GTI 16V | SE | N3 | SS12 | retired accident |
87 | Kvarnstrom, Birger Nissan Sunny GTI-R | SE | A8 | SS12 | retired drive shaft |
89 | Rumpler, Karl Ford Sierra Cosworth 4x4 | AT | A8 | SS11 | retired engine |
100 | Rismyhr, Tor Erik Honda Integra | NO | N3 | SS3 | retired accident |
102 | Ghiringhelli, Roberto Opel Calibra | IT | A7 | SS6 | retired unknown |
104 | Gustavsson, Joakim Volkswagen Polo | SE | N1 | SS19 | retired accident |
110 | Muniente, Manuel Peugeot 106 | ES | A6 | SS13 | retired gearbox |
|
|
Roll of Honour
|
Overall winner Tommi Makinen Winning manufacturer Mitsubishi Group N winner Jouko Puhakka Production Cup winner Jouko Puhakka 2l Cup winner VW (Harry Joki)
|
|