|
| | | MC | SE |
1. | Tanak, Ott (EE) Toyota | 47 | 17 3rd | 30 1st |
2. | Neuville, Thierry (BE) Hyundai | 40 | 21 2nd | 19 3rd |
3. | Ogier, Sebastien (FR) Citroen | 31 | 29 1st | 2 29th |
4. | Meeke, Kris (GB) Toyota | 21 | 13 6th | 8 6th |
5. | Lappi, Esapekka (FI) Citroen | 19 | 0 R | 19 2nd |
6. | Loeb, Sebastien (FR) Hyundai | 18 | 12 4th | 6 7th |
7. | Evans, Elfyn (GB) M-Sport | 13 | 0 R | 13 5th |
8. | Mikkelsen, Andreas (NO) Hyundai | 12 | 0 R | 12 4th |
9. | Latvala, Jari-Matti (FI) Toyota | 10 | 10 5th | 0 21st |
10. | Greensmith, Fergus (GB) M-Sport | 6 | 6 7th | 0 19th |
11. | Bonato, Yoann (FR) Private | 4 | 4 8th | -- |
12. | Tidemand, Pontus (SE) M-Sport | 4 | 0 20th | 4 8th |
13. | Sarrazin, Stephane (FR) Private | 2 | 2 9th | -- |
14. | Veiby, Ole Christian (NO) Private | 2 | 0 12th | 2 9th |
15. | Fourmaux, Adrien (FR) Private | 1 | 1 10th | 0 45th |
16. | Suninen, Teemu (FI) M-Sport | 1 | 1 11th | 0 23rd |
17. | Tuohino, Janne (FI) Private | 1 | -- | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | MC | SE |
1. | Toyota | 58 | 25 3rd 5th | 33 1st 6th |
2. | Hyundai | 57 | 30 2nd 4th | 27 3rd 4th |
3. | Citroen | 47 | 25 1st | 22 2nd 8th |
4. | M-Sport | 30 | 14 6th 7th | 16 5th 7th |
|
| | | MC | SE |
1. | Greensmith, Fergus (GB) Ford | 40 | 25 | 15 |
2. | Rovanpera, Kalle (FI) Skoda | 36 | 18 | 18 |
3. | Ostberg, Mads (NO) Citroen | 25 | -- | 25 |
4. | Pieniazek, Lukasz (PL) Ford | 12 | -- | 12 |
|
| | | MC | SE |
1. | Veiby, Ole Christian (NO) Volkswagen | 40 | 15 | 25 |
2. | Bonato, Yoann (FR) Citroen | 25 | 25 | -- |
3. | Fourmaux, Adrien (FR) Ford | 18 | 18 | -- |
4. | Lindholm, Emil (FI) Volkswagen | 18 | -- | 18 |
5. | Kristoffersson, Johan (SE) Volkswagen | 15 | -- | 15 |
6. | Yates, Rhys (GB) Skoda | 13 | 12 | 1 |
7. | Bergkvist, Emil (SE) Ford | 12 | -- | 12 |
8. | Ciamin, Nicolas (FR) Volkswagen | 10 | 10 | -- |
9. | Gryazin, Nikolay (RU) Skoda | 10 | -- | 10 |
10. | Villa, Manuel (IT) Skoda | 8 | 8 | -- |
11. | Brynildsen, Eyvind (NO) Skoda | 8 | -- | 8 |
12. | Solberg, Henning (NO) Skoda | 6 | -- | 6 |
13. | Flodin, Patrik (SE) Skoda | 4 | -- | 4 |
14. | Monelius, Mattias (SE) Skoda | 2 | -- | 2 |
|
| | | MC | SE |
1. | Kristensson, Tom (SE) Ford | 26 | -- | 26 |
2. | Poom, Roland (EE) Ford | 18 | -- | 18 |
3. | Radstrom, Dennis (SE) Ford | 16 | -- | 16 |
4. | Solans Baldo, Jan (ES) Ford | 16 | -- | 16 |
5. | Williams, Tom (GB) Ford | 12 | -- | 12 |
6. | Sesks, Martins (LV) Ford | 11 | -- | 11 |
7. | Johnston, Sean (US) Ford | 10 | -- | 10 |
8. | Oldrati, Enrico (IT) Ford | 6 | -- | 6 |
9. | Torn, Ken (EE) Ford | 3 | -- | 3 |
10. | Zaldivar Zuccolillo, Fabrizio (PY) Ford | 2 | -- | 2 |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Tanak, Ott: 5 Neuville, Thierry: 4 Evans, Elfyn: 3 Ogier, Sebastien: 2 Lappi, Esapekka: 1
|
|