|
|
 |
Day 1 | Thursday 15-Feb-2024 |
|
19:05 | SS1 | Umea Sprint 1 | 5.16 km | |
| | Day 1 total: | 5.16 km | |
|
Day 2 | Friday 16-Feb-2024 |
|
08:58 | SS2 | #42 Brattby 1 | 10.76 km | |
09:52 | SS3 | Norrby 1 | 12.36 km | |
10:55 | SS4 | Floda 1 | 28.25 km | |
13:28 | | Flexi Service A - Umea (30 min) | | |
14:36 | SS5 | #42 Brattby 2 | 10.76 km | |
15:30 | SS6 | Norrby 2 | 12.36 km | |
16:33 | SS7 | Floda 2 | 28.25 km | |
19:05 | SS8 | Umea Sprint 2 | 5.16 km | |
19:37 | | Flexi Service B - Umea (45 min) | | |
| | Day 2 total: | 107.90 km | |
|
Day 3 | Saturday 17-Feb-2024 |
|
07:45 | SS9 | Vannas 1 | 15.65 km | |
08:35 | SS10 | Sarsjoliden 1 | 14.23 km | |
10:08 | SS11 | Bygdsiljum 1 | 28.06 km | |
13:00 | | Flexi Service C - Umea (30 min) | | |
14:15 | SS12 | Vannas 2 | 15.65 km | |
15:05 | SS13 | Sarsjoliden 2 | 14.23 km | |
16:38 | SS14 | Bygdsiljum 2 | 28.06 km | |
19:05 | SS15 | Umea 1 | 10.08 km | |
19:52 | | Flexi Service D - Umea (45 min) | | |
| | Day 3 total: | 125.96 km | |
|
Day 4 | Sunday 18-Feb-2024 |
|
07:27 | SS16 | Vastervik 1 | 25.50 km | |
09:06 | | Flexi Service E - Umea (15 min) | | |
10:03 | SS17 | Vastervik 2 | 25.50 km | |
12:15 | SS18 | Umea 2 | 10.08 km | |
| | Day 4 total: | 61.08 km | |
| | Rally total: | 300.10 km | |
|
|
Power Stage
|
SS18 Umea 2 (10.08 km)
|
Note on stage 2/5 Brattby
|
Brattby stage (SS2 / SS5) had #42 included in it's name to honor late Craig Breen.
He had won and thoroughly enjoyed this stage in 2023 edition, the last rally he ever completed.
|
|