|
|
|
| | | MC | SE | FI | HR | PT | IT | KE | EE | GB | BE | CL | GR | FI |
1. | Ogier, Sebastien (FR) Toyota | 190 | 30 1st | -- | 1 20th | 30 1st | 18 3rd | 27 1st | 27 1st | 15 4th | -- | 14 5th | -- | 18 3rd | 10 5th |
2. | Evans, Elfyn (GB) Toyota | 166 | 21 2nd | -- | 10 5th | 20 2nd | 26 1st | 18 2nd | 4 10th | 12 5th | -- | 13 4th | -- | 12 6th | 30 1st |
3. | Neuville, Thierry (BE) Hyundai | 130 | 17 3rd | -- | 18 3rd | 18 3rd | 4 36th | 20 3rd | 0 R | 19 3rd | -- | 28 1st | -- | 6 8th | 0 R |
4. | Rovanpera, Kalle (FI) Toyota | 129 | 16 4th | -- | 23 2nd | 0 R | 2 22nd | 3 25th | 12 6th | 26 1st | -- | 17 3rd | -- | 30 1st | 0 34th |
5. | Tanak, Ott (EE) Hyundai | 128 | 0 W | -- | 27 1st | 13 4th | 5 21st | 4 24th | 20 3rd | 5 31st | -- | 13 6th | -- | 19 2nd | 22 2nd |
6. | Breen, Craig (IE) Hyundai | 76 | -- | -- | 16 4th | 8 8th | -- | -- | -- | 18 2nd | -- | 18 2nd | -- | -- | 16 3rd |
7. | Katsuta, Takamoto (JP) Toyota | 68 | 8 6th | -- | 8 6th | 8 6th | 12 4th | 12 4th | 18 2nd | 0 W | -- | 0 R | -- | ? | 2 37th |
8. | Greensmith, Fergus (GB) M-Sport | 52 | 4 8th | -- | 2 9th | 6 7th | 10 5th | 0 26th | 12 4th | 0 32nd | -- | 0 47th | -- | 10 5th | 8 6th |
9. | Sordo Castillo, Daniel (ES) Hyundai | 43 | 11 5th | -- | -- | -- | 18 2nd | 1 17th | 1 12th | -- | -- | -- | -- | 12 4th | -- |
10. | Fourmaux, Adrien (FR) M-Sport | 42 | 2 9th | -- | 0 48th | 10 5th | 8 6th | 0 30th | 10 5th | 0 12th | -- | 0 R | -- | 6 7th | 6 7th |
11. | Lappi, Esapekka (FI) Private | 22 | -- | -- | 1 10th | -- | 6 7th | -- | -- | -- | -- | -- | -- | -- | 15 4th |
12. | Suninen, Teemu (FI) Private | 21 | 0 R | -- | 4 8th | 1 10th | 4 8th | 0 31st | ? | 8 6th | -- | 0 R | -- | ? | 4 8th |
13. | Ostberg, Mads (NO) Private | 15 | -- | -- | -- | 2 9th | 2 9th | 8 6th | -- | 1 10th | -- | -- | -- | 0 31st | 2 9th |
14. | Rossel, Yohan (FR) Private | 12 | 0 11th | -- | -- | 0 14th | 0 14th | 6 7th | -- | -- | -- | 6 7th | -- | 0 DQ | -- |
15. | Huttunen, Jari (FI) Private | 10 | -- | -- | 0 R | -- | -- | 10 5th | -- | 0 R | -- | 0 19th | -- | -- | 0 11th |
16. | Mikkelsen, Andreas (NO) Private | 10 | 6 7th | -- | 0 11th | 0 39th | ? | 0 R | ? | 2 9th | -- | -- | -- | 2 9th | -- |
17. | Loubet, Pierre-Louis (FR) Hyundai 2C | 6 | 0 16th | -- | 0 39th | 0 29th | 0 R | 0 R | ? | 6 7th | -- | 0 68th | -- | 0 R | -- |
18. | Solberg, Oliver (SE) Hyundai 2C | 6 | 0 R | -- | 6 7th | -- | 0 11th | ? | 0 DQ | 0 R | -- | 0 R | -- | 0 R | 0 R |
19. | Rai, Onkar (KE) Private | 6 | -- | -- | -- | -- | -- | -- | 6 7th | -- | -- | -- | -- | -- | -- |
20. | Lopez, Pepe (ES) Private | 4 | -- | -- | -- | -- | 0 R | 4 8th | -- | 0 15th | -- | ? | -- | -- | 0 14th |
21. | Cracco, Pieter Jan Michiel (BE) Private | 4 | -- | -- | 0 50th | -- | -- | -- | -- | -- | -- | 4 8th | -- | -- | -- |
22. | Patel, Karan (KE) Private | 4 | -- | -- | -- | -- | -- | -- | 4 8th | -- | -- | -- | -- | -- | -- |
23. | Lukyanuk, Alexey (RU) Private | 4 | -- | -- | -- | -- | -- | -- | -- | 4 8th | -- | -- | -- | -- | -- |
24. | Solans Baldo, Jan (ES) Private | 2 | -- | -- | -- | -- | 0 R | 2 9th | -- | -- | -- | -- | -- | -- | -- |
25. | Tundo, Carl (KE) Private | 2 | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- |
26. | Kreim, Fabian (DE) Private | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- |
27. | Bulacia Wilkinson, Marco (BO) Private | 2 | 0 15th | -- | ? | 0 12th | 0 12th | 1 10th | ? | 0 11th | -- | -- | -- | 1 10th | -- |
28. | Lindholm, Emil (FI) Private | 1 | -- | -- | 0 R | 0 13th | 0 27th | 0 R | -- | 0 R | -- | -- | -- | 0 14th | 1 10th |
29. | Camilli, Eric (FR) Private | 1 | 1 10th | -- | -- | -- | 0 39th | -- | -- | -- | -- | -- | -- | -- | -- |
30. | Gryazin, Nikolay (RU) Private | 1 | 0 12th | -- | 0 12th | 0 R | 1 10th | 0 R | -- | 0 R | -- | 0 59th | -- | 0 13th | 0 36th |
31. | Verschueren, Vincent (BE) Private | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | FI | HR | PT | IT | KE | EE | GB | BE | CL | GR | FI |
1. | Toyota | 439 | 52 PS 1st 2nd | -- | 36 PS 2nd 4th | 50 1st 2nd | 45 PS 1st 3rd | 48 PS 1st 2nd | 42 PS 1st 5th | 42 PS 1st 4th | -- | 33 PS 3rd 4th | -- | 49 PS 1st 3rd | 42 1st 4th |
2. | Hyundai | 378 | 30 3rd 4th | -- | 47 PS 1st 3rd | 34 PS 3rd 4th | 35 PS 2nd 6th | 36 PS 3rd 4th | 32 2nd 6th | 42 PS 2nd 3rd | -- | 51 PS 1st 2nd | -- | 33 PS 2nd 4th | 38 2nd 3rd |
3. | M-Sport | 171 | 10 5th | -- | 14 6th 7th | 18 5th 6th | 22 4th 5th | 18 5th 6th | 27 3rd 4th | 16 5th 7th | -- | 10 5th | -- | 18 5th 6th | 18 5th 6th |
4. | Hyundai 2C | 44 | 8 6th | -- | 14 5th 8th | 6 6th | -- | -- | -- | 8 6th | -- | 8 6th | -- | -- | -- |
|
|
|
| | | MC | SE | FI | HR | PT | IT | KE | EE | GB | BE | CL | GR | FI |
1. | Mikkelsen, Andreas (NO) Skoda | 126 | 30 | -- | 23 | 15 | -- | -- | -- | 30 | -- | -- | -- | 28 | -- |
2. | Ostberg, Mads (NO) Citroen | 109 | -- | -- | -- | 27 | 17 | 22 | -- | 21 | -- | -- | -- | -- | 22 |
3. | Bulacia Wilkinson, Marco (BO) Skoda | 92 | 15 | -- | -- | 18 | -- | 18 | -- | 19 | -- | -- | -- | 22 | -- |
4. | Huttunen, Jari (FI) Hyundai | 78 | -- | -- | -- | -- | -- | 30 | -- | -- | -- | 30 | -- | -- | 18 |
5. | Gryazin, Nikolay (RU) Volkswagen | 77 | -- | -- | 17 | -- | 12 | -- | -- | -- | -- | 22 | -- | 16 | 10 |
6. | Suninen, Teemu (FI) Ford | 71 | -- | -- | -- | 22 | 19 | -- | -- | -- | -- | -- | -- | -- | 30 |
7. | Lappi, Esapekka (FI) Volkswagen | 59 | -- | -- | 29 | -- | 30 | -- | -- | -- | -- | -- | -- | -- | -- |
8. | Prokop, Martin (CZ) Ford | 51 | -- | -- | 8 | -- | 6 | 14 | -- | -- | -- | -- | -- | 10 | 13 |
9. | Fourmaux, Adrien (FR) Ford | 48 | 22 | -- | 3 | -- | -- | 9 | -- | 14 | -- | -- | -- | -- | -- |
10. | Linnamae, Georg (EE) Volkswagen | 36 | -- | -- | 4 | -- | -- | -- | -- | 8 | -- | -- | -- | 14 | 10 |
11. | Brazzoli, Enrico (IT) Skoda | 31 | 8 | -- | -- | 13 | -- | 10 | -- | -- | -- | -- | -- | -- | -- |
12. | Johnston, Sean (US) Citroen | 25 | 11 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- |
13. | Camilli, Eric (FR) Citroen | 24 | 17 | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
14. | Kristensson, Tom (SE) Ford | 13 | -- | -- | -- | -- | 2 | -- | -- | 11 | -- | -- | -- | -- | -- |
15. | Veiby, Ole Christian (NO) Hyundai | 13 | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16. | Brynildsen, Eyvind (NO) Skoda | 12 | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17. | Solberg, Oliver (SE) Hyundai | 10 | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
18. | Urlichich, Leonid (RU) Citroen | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- |
|
|
|
| | | MC | SE | FI | HR | PT | IT | KE | EE | GB | BE | CL | GR | FI |
1. | Rossel, Yohan (FR) Citroen | 107 | 28 | -- | -- | -- | 22 | 28 | -- | -- | -- | 29 | -- | -- | -- |
2. | Kajetanowicz, Kajetan (PL) Skoda | 104 | -- | -- | -- | 28 | 28 | -- | -- | 18 | -- | -- | -- | 30 | -- |
3. | Lindholm, Emil (FI) Skoda | 73 | -- | -- | -- | 20 | 6 | -- | -- | -- | -- | -- | -- | 19 | 28 |
4. | Ciamin, Nicolas (FR) Citroen | 57 | 20 | -- | -- | 16 | 13 | 8 | -- | -- | -- | -- | -- | -- | -- |
5. | Lopez, Pepe (ES) Skoda | 52 | -- | -- | -- | -- | -- | 20 | -- | 16 | -- | -- | -- | -- | 16 |
6. | Heikkila, Mikko (FI) Skoda | 50 | -- | -- | 15 | -- | -- | -- | -- | 16 | -- | -- | -- | -- | 19 |
7. | Ingram, Christopher (GB) Skoda | 49 | -- | -- | -- | 11 | 17 | 0 | -- | -- | -- | -- | -- | 21 | -- |
8. | Kaur, Egon (EE) Volkswagen | 45 | -- | -- | 23 | -- | -- | 5 | -- | 4 | -- | -- | -- | -- | 13 |
9. | Zaldivar Zuccolillo, Fabrizio (PY) Skoda | 39 | -- | -- | -- | 8 | 8 | 12 | -- | 11 | -- | -- | -- | -- | -- |
10. | Rai, Onkar (KE) Volkswagen | 30 | -- | -- | -- | -- | -- | -- | 30 | -- | -- | -- | -- | -- | -- |
11. | Asunmaa, Teemu (FI) Skoda | 28 | -- | -- | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12. | Lukyanuk, Alexey (RU) Skoda | 25 | -- | -- | -- | -- | -- | -- | -- | 25 | -- | -- | -- | -- | -- |
13. | Bonato, Yoann (FR) Citroen | 22 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
14. | McErlean, Joshua (GB) Hyundai | 20 | -- | -- | -- | -- | 10 | -- | -- | -- | -- | 10 | -- | -- | -- |
15. | Patel, Karan (KE) Ford | 20 | -- | -- | -- | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- |
16. | Cracco, Pieter Jan Michiel (BE) Skoda | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- |
17. | Tundo, Carl (KE) Volkswagen | 18 | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- |
18. | Verschueren, Vincent (BE) Volkswagen | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | -- | -- | -- |
19. | Joona, Lauri (FI) Skoda | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 |
20. | Solans Baldo, Jan (ES) Citroen | 16 | -- | -- | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- |
21. | Chwist, Daniel (PL) Ford | 16 | -- | -- | -- | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- |
22. | Jeets, Raul (EE) Skoda | 16 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | 6 |
23. | Fernandez Piraino, Emilio Andres (CL) Skoda | 16 | -- | -- | -- | -- | -- | 10 | -- | 6 | -- | -- | -- | -- | -- |
24. | de Cecco, Cedric (BE) Skoda | 16 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | 5 | -- | -- | -- |
25. | Neubauer, Hermann (AT) Ford | 14 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26. | Bedoret, Sebastien (BE) Skoda | 13 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 12 | -- | -- | -- |
27. | Pietarinen, Eerik (FI) Skoda | 13 | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28. | Kechagias, Georgios (GR) Skoda | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- |
29. | Ekstrom, Mattias (SE) Skoda | 12 | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
30. | Keferbock, Johannes (AT) Skoda | 12 | 6 | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
31. | Virani, Aakif (KE) Skoda | 11 | -- | -- | -- | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- |
32. | Roustemis, Panagiotis (GR) Citroen | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- |
33. | Tahko, Riku (FI) Hyundai | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 |
34. | de Mevius, Ghislain (BE) Skoda | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 | -- | -- | -- |
35. | Jeets, Gregor (EE) Skoda | 8 | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
36. | Vanneste, Davy (BE) Citroen | 8 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
37. | Jurkevicius, Vladas (LT) Skoda | 8 | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- |
38. | Casier, Bernd (BE) Ford | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- |
39. | Velanis, Vasileios (GR) Skoda | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- |
40. | Munster, Gregoire (LU) Hyundai | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 | -- | -- | -- |
41. | Nobre, Paulo (BR) Skoda | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 1 |
42. | Keski-Korsu, Pekka (FI) Skoda | 6 | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
43. | Miele, Mauro (IT) Skoda | 6 | -- | -- | -- | 4 | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
44. | Araujo, Armindo (PT) Skoda | 6 | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
45. | Kremer, Armin (DE) Volkswagen | 6 | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- |
46. | Kristoffersson, Johan (SE) Volkswagen | 5 | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
47. | Ogliari, Giacomo (IT) Citroen | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
48. | Skantz, Tuomas (FI) Skoda | 4 | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
49. | Heller, Alberto (CL) Citroen | 4 | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
50. | Plagos, Ioannis (GR) Citroen | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- |
51. | Vlcek, Martin (CZ) Hyundai | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 |
52. | Diaz-Aboitiz, Miguel (ES) Skoda | 2 | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- |
53. | Cherain, Cedric (BE) Skoda | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
54. | Solowow, Michal (PL) Citroen | 2 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
55. | Raith, Kevin (AT) Ford | 2 | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
56. | Neto, Paulo (PT) Skoda | 2 | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
57. | Huuhka, Jari (FI) Skoda | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
58. | Biolghini, Pablo (IT) Skoda | 1 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
59. | Williams, Tom (GB) Ford | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
60. | Princen, Kris (BE) Citroen | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- |
61. | Hatzitsopanis, Panagiotis (GR) Ford | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- |
62. | Athanassoulas, Lambros (GR) Hyundai | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- |
|
|
|
| | | MC | SE | FI | HR | PT | IT | KE | EE | GB | BE | CL | GR | FI |
1. | Armstrong, Jon (GB) Ford | 88 | -- | -- | -- | 27 | 6 | -- | -- | 23 | -- | 32 | -- | -- | -- |
2. | Pajari, Sami (FI) Ford | 83 | -- | -- | -- | 9 | 20 | -- | -- | 34 | -- | 20 | -- | -- | -- |
3. | Sesks, Martins (LV) Ford | 69 | -- | -- | -- | 18 | 28 | -- | -- | 21 | -- | 2 | -- | -- | -- |
4. | Joona, Lauri (FI) Ford | 44 | -- | -- | -- | 16 | 4 | -- | -- | 12 | -- | 12 | -- | -- | -- |
5. | Creighton, William (GB) Ford | 37 | -- | -- | -- | 10 | 10 | -- | -- | -- | -- | 17 | -- | -- | -- |
6. | Virves, Robert (EE) Ford | 36 | -- | -- | -- | -- | 15 | -- | -- | 6 | -- | 15 | -- | -- | -- |
7. | Koci, Martin (SK) Ford | 34 | -- | -- | -- | 15 | 16 | -- | -- | 3 | -- | -- | -- | -- | -- |
8. | Badiu, Raul (UY) Ford | 17 | -- | -- | -- | 7 | -- | -- | -- | 10 | -- | -- | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Evans, Elfyn: 5 Tanak, Ott: 4 Lappi, Esapekka: 3 Katsuta, Takamoto: 2 Breen, Craig: 1
|
|