|
|
|
|
 |
| Day 1 | Friday 28-Oct-2016 |
| |
| 08:17 | SS1 | Myherin 1 | 31.82 km | |
| 09:11 | SS2 | Sweet Lamb 1 | 4.24 km | |
| 09:24 | SS3 | Hafren 1 | 35.14 km | |
| 11:15 | SS4 | Dyfnant 1 | 17.91 km | |
| 13:54 | SS5 | Myherin 2 | 31.82 km | |
| 14:45 | SS6 | Sweet Lamb 2 | 4.24 km | |
| 14:58 | SS7 | Hafren 2 | 35.14 km | |
| 16:49 | SS8 | Dyfnant 2 | 17.91 km | |
| 19:55 | | Flexi Service A - Deeside (45 min) | | |
| | | Day 1 total: | 178.22 km | |
| |
| Day 2 | Saturday 29-Oct-2016 |
| |
| 05:45 | | Service B - Deeside (15 min) | | |
| 08:18 | SS9 | Pantperthog 1 | 10.55 km | |
| 08:51 | SS10 | Dyfi 1 | 21.12 km | |
| 09:27 | SS11 | Gartheiniog 1 | 11.34 km | |
| 11:04 | SS12 | Pantperthog 2 | 10.55 km | |
| 11:37 | SS13 | Dyfi 2 | 21.12 km | |
| 12:13 | SS14 | Gartheiniog 2 | 11.34 km | |
| 13:18 | SS15 | Aberhirnant | 13.91 km | |
| 15:27 | SS16 | Cholmondeley Castle | 1.80 km | |
| 16:29 | | Flexi Service C - Deeside (45 min) | | |
| | | Day 2 total: | 101.73 km | |
| |
| Day 3 | Sunday 30-Oct-2016 |
| |
| 07:20 | | Service D - Deeside (15 min) | | |
| 08:31 | SS17 | Clocaenog 1 | 7.70 km | |
| 09:08 | SS18 | Brenig 1 | 7.93 km | |
| 09:28 | SS19 | Alwen 1 | 10.41 km | |
| 10:33 | SS20 | Clocaenog 2 | 7.70 km | |
| 11:14 | SS21 | Alwen 2 | 10.41 km | |
| 12:08 | SS22 | Brenig 2 | 7.93 km | |
| | | Day 3 total: | 52.08 km | |
| | | Rally total: | 332.03 km | |
|
|
|
Power Stage
|
|
SS22 Brenig 2 (7.93 km)
|
|