|
|
|
| | | MC | SE | NO | MX | PT | AR | IT | GR | FI | DE | NZ | ES | FR | JP | IE | GB |
1. | Loeb, Sebastien (FR) Citroen | 116 | 10 1st | 8 2nd | 0 14th | 10 1st | 10 1st | 10 1st | 0 R | 8 2nd | 6 3rd | 10 1st | 8 2nd | 10 1st | 10 1st | 0 R | 10 1st | 6 3rd |
2. | Gronholm, Marcus (FI) Ford | 112 | 6 3rd | 10 1st | 8 2nd | 8 2nd | 5 4th | 8 2nd | 10 1st | 10 1st | 10 1st | 5 4th | 10 1st | 6 3rd | 8 2nd | 0 R | 0 R | 8 2nd |
3. | Hirvonen, Mikko (FI) Ford | 99 | 4 5th | 6 3rd | 10 1st | 6 3rd | 4 5th | 6 3rd | 8 2nd | 5 4th | 8 2nd | 6 3rd | 6 3rd | 5 4th | 0 13th | 10 1st | 5 4th | 10 1st |
4. | Sordo Castillo, Daniel (ES) Citroen | 65 | 8 2nd | 0 12th | 0 25th | 5 4th | 6 3rd | 3 6th | 6 3rd | 0 24th | 0 R | 0 R | 3 6th | 8 2nd | 6 3rd | 8 2nd | 8 2nd | 4 5th |
5. | Solberg, Petter (NO) Subaru | 47 | 3 6th | 0 W | 5 4th | 0 R | 8 2nd | 0 R | 4 5th | 6 3rd | 0 R | 3 6th | 2 7th | 3 6th | 4 5th | 0 16th | 4 5th | 5 4th |
6. | Solberg, Henning (NO) Stobart Ford | 34 | 0 14th | 5 4th | 6 3rd | 0 9th | 0 11th | 4 5th | 5 4th | 4 5th | 4 5th | 0 13th | 0 9th | 0 10th | 0 9th | 6 3rd | 0 16th | 0 15th |
7. | Atkinson, Christopher (AU) Subaru | 31 | 5 4th | 1 8th | 0 19th | 4 5th | 0 R | 2 7th | 0 10th | 3 6th | 5 4th | 0 15th | 5 4th | 1 8th | 3 6th | 0 R | 0 42nd | 2 7th |
8. | Latvala, Jari-Matti (FI) Stobart Ford | 30 | 0 R | 0 R | 4 5th | 2 7th | 1 8th | 5 4th | 0 9th | 0 12th | 0 R | 1 8th | 4 5th | 2 7th | 5 4th | 0 25th | 6 3rd | 0 10th |
9. | Stohl, Manfred (AT) OMV Citroen | 13 | 0 10th | 2 7th | 0 12th | 3 6th | 0 9th | 1 8th | 2 7th | 1 8th | 0 R | 0 R | 0 12th | 0 R | 0 14th | 3 6th | 0 R | 1 8th |
10. | Duval, Francois (BE) OMV Citroen | 12 | ? | -- | -- | -- | ? | -- | ? | 0 R | -- | 8 2nd | -- | 4 5th | 0 R | -- | ? | -- |
11. | Wilson, Matthew (GB) Stobart Ford | 11 | 0 12th | 0 R | 0 26th | 1 8th | 0 12th | 0 30th | 0 12th | 0 10th | 0 10th | 0 9th | 0 10th | 0 11th | 0 R | 5 4th | 2 7th | 3 6th |
12. | Kopecky, Jan (CZ) Private | 10 | 1 8th | 0 10th | 1 8th | -- | 0 20th | -- | 0 R | 2 7th | 0 R | 4 5th | -- | 0 R | 2 7th | -- | -- | 0 12th |
13. | Gardemeister, Toni (FI) Private | 10 | 2 7th | 3 6th | 0 R | -- | 0 DQ | -- | 3 6th | ? | -- | 2 7th | -- | -- | ? | -- | -- | -- |
14. | Carlsson, Daniel (SE) OMV Citroen | 9 | -- | 4 5th | 2 7th | -- | 3 6th | -- | 0 R | ? | -- | -- | -- | -- | -- | -- | -- | -- |
15. | Galli, Gianluigi (IT) Private | 5 | -- | 0 13th | 3 6th | -- | 2 7th | ? | ? | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16. | Perez Companc, Luis (AR) Munchi's Ford | 4 | -- | 0 15th | -- | 0 19th | ? | 0 28th | 0 R | 0 11th | 0 11th | -- | 0 23rd | 0 R | -- | 4 5th | -- | 0 R |
17. | Pons, Xavier (ES) Subaru | 4 | 0 25th | 0 R | 0 16th | -- | ? | -- | -- | -- | 3 6th | 0 18th | 0 R | 0 9th | 1 8th | 0 35th | 0 R | 0 9th |
18. | Wilks, Guy (GB) Private | 3 | -- | -- | 0 R | -- | 0 R | -- | -- | 0 9th | 0 9th | 0 10th | -- | -- | -- | -- | 3 6th | 0 13th |
19. | Aava, Urmo (EE) Private | 3 | -- | -- | 0 28th | -- | 0 15th | -- | 0 13th | 0 14th | 2 7th | 0 12th | 1 8th | 0 18th | 0 R | 0 15th | -- | -- |
20. | Villagra, Federico (AR) Munchi's Ford | 2 | -- | -- | -- | -- | -- | 0 9th | 0 11th | 0 32nd | 0 14th | -- | 0 11th | 0 13th | -- | 2 7th | -- | 0 18th |
21. | Ostberg, Mads (NO) Private | 1 | -- | 0 9th | 0 37th | -- | 0 W | -- | 0 R | ? | 1 8th | -- | -- | -- | -- | -- | -- | 0 11th |
22. | MacHale, Gareth (IE) Private | 1 | 0 11th | -- | -- | 0 R | 0 13th | -- | 0 R | -- | -- | -- | -- | -- | -- | -- | 1 8th | -- |
23. | Hanninen, Juho (FI) Private | 1 | -- | 0 DQ | 0 17th | -- | -- | 0 11th | 1 8th | 0 R | 0 R | -- | 0 19th | 0 DQ | -- | 0 23rd | -- | 0 14th |
24. | Taguchi, Katsuhiko (JP) Private | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 8th | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | NO | MX | PT | AR | IT | GR | FI | DE | NZ | ES | FR | JP | IE | GB |
1. | Ford | 212 | 10 3rd 5th | 16 1st 3rd | 18 1st 2nd | 14 2nd 3rd | 9 4th 5th | 14 2nd 3rd | 18 1st 2nd | 15 1st 4th | 18 1st 2nd | 11 3rd 4th | 16 1st 3rd | 11 3rd 4th | 9 2nd 8th | 10 1st | 5 4th | 18 1st 2nd |
2. | Citroen | 183 | 18 1st 2nd | 9 2nd 8th | 1 8th | 15 1st 4th | 16 1st 3rd | 13 1st 6th | 6 3rd | 8 2nd | 6 3rd | 10 1st | 11 2nd 6th | 18 1st 2nd | 16 1st 3rd | 8 2nd | 18 1st 2nd | 10 3rd 5th |
3. | Subaru | 87 | 8 4th 6th | 2 7th | 5 4th | 4 5th | 8 2nd | 2 7th | 5 5th 8th | 9 3rd 6th | 5 4th | 5 5th 8th | 7 4th 7th | 4 6th 8th | 7 5th 6th | 2 7th | 6 5th 7th | 8 4th 6th |
4. | Stobart Ford | 81 | 1 8th | 5 4th | 10 3rd 5th | 3 7th 8th | 2 7th | 9 4th 5th | 7 4th 7th | 4 5th | 4 5th | 5 6th 7th | 5 5th 8th | 2 7th | 7 4th 7th | 7 3rd 8th | 9 3rd 6th | 1 8th |
5. | OMV Citroen | 45 | 2 7th | 7 5th 6th | 5 6th 7th | 3 6th | 4 6th 8th | 1 8th | 3 6th | 2 7th | -- | 8 2nd | -- | 4 5th | -- | 4 5th | -- | 2 7th |
6. | Munchi's Ford | 14 | -- | -- | -- | -- | -- | -- | -- | 1 8th | 5 6th 7th | -- | -- | -- | -- | 8 4th 6th | -- | -- |
|
|
|
| | | MC | SE | NO | MX | PT | AR | IT | GR | FI | DE | NZ | ES | FR | JP | IE | GB |
1. | Arai, Toshihiro (JP) Subaru | 39 | -- | 3 | -- | 8 | -- | 8 | -- | 10 | -- | -- | 10 | -- | -- | -- | -- | -- |
2. | Pozzo, Gabriel (AR) Mitsubishi | 30 | -- | -- | -- | -- | -- | 5 | -- | 2 | -- | -- | 5 | -- | -- | 10 | 8 | -- |
3. | Higgins, Mark (GB) Mitsubishi | 25 | -- | -- | -- | 10 | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 4 | -- | 6 |
4. | McShea, Niall (GB) Subaru | 21 | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | 8 | -- | -- | -- | 10 | -- |
5. | Hanninen, Juho (FI) Mitsubishi | 18 | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | 2 | -- | -- | 2 | -- | 8 |
6. | Baldacci, Mirco (SM) Subaru | 14 | -- | -- | -- | 5 | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | 3 |
7. | Nutahara, Fumio (JP) Mitsubishi | 13 | -- | 4 | -- | 2 | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | 3 | -- |
8. | Sohlberg, Kristian (FI) Subaru | 12 | -- | 6 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9. | al-Attiyah, Nasser (QA) Subaru | 12 | -- | 2 | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | 6 | -- |
10. | Svedlund, Oscar (SE) Subaru | 10 | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11. | Villagra, Federico (AR) Mitsubishi | 10 | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12. | Wilks, Guy (GB) Mitsubishi | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 |
13. | Aigner, Andreas (AT) Mitsubishi | 10 | -- | -- | -- | -- | -- | 2 | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
14. | Araujo, Armindo (PT) Mitsubishi | 10 | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | 2 |
15. | Kamada, Takuma (JP) Subaru | 9 | -- | -- | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 6 | -- | -- |
16. | Alen, Anton (FI) Subaru | 8 | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17. | Kuzaj, Leszek (PL) Subaru | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- |
18. | Vojtech, Stepan (CZ) Mitsubishi | 8 | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 1 |
19. | Mason, Richard (NZ) Subaru | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- |
20. | Campedelli, Simone (IT) Mitsubishi | 6 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 5 | -- |
21. | Vertunov, Evgeny (RU) Subaru | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | -- | -- |
22. | Bettega, Alessandro (IT) Mitsubishi | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 |
23. | Pastrana, Travis (US) Subaru | 4 | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24. | Ligato, Marcos (AR) Mitsubishi | 4 | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
25. | Higgins, David (GB) Subaru | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 |
26. | Flodin, Patrik (SE) Subaru | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | -- | -- |
27. | Murphy, Colm (IE) Subaru | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- |
28. | Rauam, Martin (EE) Mitsubishi | 2 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
29. | Frisiero, Fabio (IT) Mitsubishi | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
30. | Pavlides, Spyros (CY) Subaru | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
31. | Ikemachi, Yoshio (JP) Subaru | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- |
32. | Morrow, Phillip (GB) Mitsubishi | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- |
|
|
|
| | | MC | SE | NO | MX | PT | AR | IT | GR | FI | DE | NZ | ES | FR | JP | IE | GB |
1. | Andersson, Per-Gunnar (SE) Suzuki | 43 | -- | -- | 10 | -- | 10 | -- | 8 | -- | -- | -- | -- | 10 | 5 | -- | -- | -- |
2. | Aava, Urmo (EE) Suzuki | 38 | -- | -- | 6 | -- | 8 | -- | 10 | -- | -- | 8 | -- | 6 | -- | -- | -- | -- |
3. | Prokop, Martin (CZ) Citroen | 34 | -- | -- | -- | -- | -- | -- | 6 | -- | -- | 10 | -- | 8 | 10 | -- | -- | -- |
4. | Beres, Josef (SK) Renault | 26 | -- | -- | -- | -- | 6 | -- | 3 | -- | -- | 4 | -- | 5 | 8 | -- | -- | -- |
5. | Molder, Jaan (EE) Suzuki | 20 | -- | -- | 5 | -- | 5 | -- | 4 | -- | -- | 3 | -- | 3 | -- | -- | -- | -- |
6. | Sandell, Patrik (SE) Renault | 19 | -- | -- | 8 | -- | -- | -- | 1 | -- | 10 | -- | -- | -- | -- | -- | -- | -- |
7. | Burkart, Aaron Nicolai (DE) Citroen | 18 | -- | -- | 4 | -- | -- | -- | 5 | -- | -- | 5 | -- | 2 | 2 | -- | -- | -- |
8. | Rautenbach, Conrad (ZW) Citroen | 16 | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 6 | -- | 4 | 1 | -- | -- | -- |
9. | Bonato, Yoann (FR) Citroen | 10 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 2 | -- | 1 | 6 | -- | -- | -- |
10. | Cortinovis, Andrea (IT) Renault | 9 | -- | -- | 2 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | 3 | -- | -- | -- |
11. | Pinomaki, Kalle (FI) Renault | 8 | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- |
12. | Kosciuszko, Michal (PL) Renault | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- |
13. | Suominen, Tapio (FI) Suzuki | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- |
14. | Augoyard, Arnaud (FR) Renault | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- |
15. | Rozhukas, Vilius (LT) Suzuki | 4 | -- | -- | -- | -- | 1 | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- |
16. | Svenkerud, Trond Gudbrand (NO) Ford | 3 | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17. | Gallagher, Shaun (IE) Citroen | 3 | -- | -- | 1 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18. | Bouffier, Bryan (FR) Citroen | 2 | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19. | Bettega, Alessandro (IT) Ford | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
20. | Pars, Aigar (EE) Suzuki | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
|
|
Makes points scorers*
|
Loeb, Sebastien: 117 Gronholm, Marcus: 112 Hirvonen, Mikko: 100 Sordo Castillo, Daniel: 66 Solberg, Petter: 50 Solberg, Henning: 44 Atkinson, Christopher: 37 Latvala, Jari-Matti: 37 Stohl, Manfred: 23 Duval, Francois: 12 Carlsson, Daniel: 10 Perez Companc, Luis: 9 Villagra, Federico: 5
*Drivers that have scored manufacturers points for the team.
|
Related links
|
About tiebreak rules
|
|