|
|
|
| | | MC | SE | KE | PT | ES | FR | AR | GR |
1. | Makinen, Tommi (FI) Mitsubishi | 42 | 4 3rd | 4 3rd | 0 R | 10 1st | 10 1st | 0 R | 10 1st | 4 3rd |
2. | McRae, Colin (GB) Subaru | 32 | 0 R | 3 4th | 10 1st | 0 R | 3 4th | 10 1st | 6 2nd | 0 R |
3. | Sainz, Carlos (ES) Ford | 28 | 6 2nd | 6 2nd | 0 R | 0 R | 0 10th | 6 2nd | 0 R | 10 1st |
4. | Liatti, Piero (IT) Subaru | 18 | 10 1st | -- | -- | -- | 6 2nd | 2 5th | -- | -- |
5. | Eriksson, Kenneth (SE) Subaru | 14 | -- | 10 1st | 0 R | 0 R | -- | -- | 4 3rd | 0 R |
6. | Schwarz, Armin (DE) Ford | 11 | 3 4th | 1 6th | 3 4th | 4 3rd | 0 R | 0 9th | -- | -- |
7. | Burns, Richard (GB) Mitsubishi | 9 | -- | -- | 6 2nd | 0 R | -- | -- | 0 R | 3 4th |
8. | Panizzi, Gilles (FR) Peugeot | 8 | -- | -- | -- | -- | 4 3rd | 4 3rd | -- | -- |
9. | Loix, Freddy (BE) Private | 6 | 0 16th | -- | -- | 6 2nd | -- | -- | -- | 0 R |
10. | Kankkunen, Juha (FI) Ford | 6 | -- | ? | -- | -- | -- | -- | 0 R | 6 2nd |
11. | Duncan, Ian (KE) Private | 4 | -- | -- | 4 3rd | -- | -- | -- | -- | -- |
12. | Radstrom, Thomas (SE) Private | 4 | -- | 2 5th | -- | -- | -- | -- | -- | 2 5th |
13. | Nittel, Uwe (DE) Mitsubishi | 3 | 2 5th | 0 R | -- | -- | 0 8th | 0 8th | -- | 1 6th |
14. | de Mevius, Gregoire (BE) Private | 3 | -- | -- | -- | 3 4th | -- | -- | -- | 0 7th |
15. | Delecour, Francois (FR) Peugeot | 3 | -- | -- | -- | -- | 0 W | 3 4th | -- | -- |
16. | Gronholm, Marcus (FI) Private | 3 | -- | 0 8th | -- | 0 R | -- | -- | 3 4th | -- |
17. | Medeghini, Angelo (IT) Private | 2 | -- | -- | -- | -- | 2 5th | -- | -- | -- |
18. | Toroitich, Jonathan (KE) Private | 2 | -- | -- | 2 5th | -- | -- | -- | -- | -- |
19. | Richelmi, Jean-Pierre (MC) Private | 2 | -- | -- | -- | 2 5th | -- | -- | -- | 0 R |
20. | Auriol, Didier (FR) Private | 2 | 0 R | -- | -- | -- | -- | -- | 2 5th | -- |
21. | Trelles, Gustavo (UY) Private | 1 | 0 9th | 0 16th | -- | 0 7th | 0 13th | -- | 1 6th | 0 13th |
22. | Dor, Frederic (FR) Private | 1 | -- | -- | 1 6th | 0 17th | -- | -- | -- | 0 11th |
23. | Kamioka, Masao (JP) Private | 1 | -- | -- | -- | 1 6th | -- | -- | -- | 0 R |
24. | Madeira, Rui (PT) Private | 1 | -- | -- | -- | 0 15th | 1 6th | -- | -- | -- |
25. | Lundgaard, Henrik (DK) Private | 1 | 1 6th | -- | -- | -- | -- | -- | -- | -- |
26. | Bugalski, Philippe (FR) Renault | 1 | -- | -- | -- | -- | -- | 1 6th | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | KE | PT | ES | FR | AR | GR |
1. | Subaru | 64 | 10 1st | 13 1st 4th | 10 1st | -- | 9 2nd 3rd | 12 1st 3rd | 10 2nd 3rd | -- |
2. | Mitsubishi | 53 | 6 3rd 5th | 4 3rd | 6 2nd | 10 1st | 10 1st | -- | 10 1st | 7 3rd 4th |
3. | Ford | 45 | 9 2nd 4th | 7 2nd 5th | 3 3rd | 4 2nd | -- | 6 2nd | -- | 16 1st 2nd |
|
| | | MC | SE | KE | PT | ES | FR | AR | GR |
1. | Trelles, Gustavo (UY) Mitsubishi | 68 | 13 | 3 | -- | 13 | 13 | -- | 13 | 13 |
2. | Stohl, Manfred (AT) Mitsubishi | 22 | 5 | 1 | -- | 8 | 3 | -- | 5 | -- |
3. | Backlund, Kenneth (SE) Mitsubishi | 13 | -- | 13 | -- | -- | -- | -- | -- | -- |
4. | Hellier, John (KE) Subaru | 13 | -- | -- | 13 | -- | -- | -- | -- | -- |
5. | Climent, Luis (ES) Mitsubishi | 13 | -- | -- | -- | 5 | -- | -- | -- | 8 |
6. | Santoni, Jean-Marie (FR) Ford | 13 | -- | -- | -- | -- | -- | 13 | -- | -- |
|
| | | MC | SE | KE | PT | ES | FR | AR | GR |
1. | Peugeot | 39 | -- | -- | -- | 7 | 16 | 16 | -- | -- |
2. | Skoda | 34 | 16 | 2 | -- | 3 | -- | -- | 4 | 9 |
3. | Seat | 28 | -- | -- | -- | -- | -- | -- | 16 | 12 |
4. | Volkswagen | 24 | -- | 14 | -- | 10 | -- | -- | -- | -- |
5. | Renault | 16 | -- | 1 | -- | -- | 4 | 7 | -- | 4 |
|
|
|