|
|
|
| | | MC | SE | MX | FR | AR |
1. | Neuville, Thierry (BE) Hyundai | 110 | 21 2nd | 19 3rd | 15 4th | 27 1st | 28 1st |
2. | Ogier, Sebastien (FR) Citroen | 100 | 29 1st | 2 29th | 30 1st | 19 2nd | 20 3rd |
3. | Tanak, Ott (EE) Toyota | 82 | 17 3rd | 30 1st | 18 2nd | 12 6th | 5 8th |
4. | Meeke, Kris (GB) Toyota | 54 | 13 6th | 8 6th | 14 5th | 7 9th | 12 4th |
5. | Evans, Elfyn (GB) M-Sport | 43 | 0 R | 13 5th | 15 3rd | 15 3rd | 0 R |
6. | Mikkelsen, Andreas (NO) Hyundai | 30 | 0 R | 12 4th | 0 R | -- | 18 2nd |
7. | Latvala, Jari-Matti (FI) Toyota | 29 | 10 5th | 0 21st | 4 8th | 1 10th | 14 5th |
8. | Lappi, Esapekka (FI) Citroen | 26 | 0 R | 19 2nd | 1 13th | 6 7th | 0 R |
9. | Sordo Castillo, Daniel (ES) Hyundai | 26 | -- | -- | 4 9th | 12 4th | 10 6th |
10. | Loeb, Sebastien (FR) Hyundai | 22 | 12 4th | 6 7th | -- | 4 8th | -- |
11. | Suninen, Teemu (FI) M-Sport | 20 | 1 11th | 0 23rd | 0 R | 13 5th | 6 7th |
12. | Guerra Latapi, Benito (MX) Private | 8 | -- | -- | 8 6th | -- | 0 12th |
13. | Greensmith, Fergus (GB) M-Sport | 6 | 6 7th | 0 19th | -- | -- | 0 15th |
14. | Bulacia Wilkinson, Marco (BO) Private | 6 | -- | -- | 6 7th | -- | 0 R |
15. | Bonato, Yoann (FR) Private | 4 | 4 8th | -- | -- | 0 49th | -- |
16. | Tidemand, Pontus (SE) M-Sport | 4 | 0 20th | 4 8th | -- | -- | -- |
17. | Sarrazin, Stephane (FR) Private | 2 | 2 9th | -- | -- | -- | -- |
18. | Veiby, Ole Christian (NO) Private | 2 | 0 12th | 2 9th | -- | 0 R | -- |
19. | Ostberg, Mads (NO) Private | 2 | -- | 0 11th | -- | -- | 2 9th |
20. | Fourmaux, Adrien (FR) Private | 1 | 1 10th | 0 45th | -- | 0 30th | -- |
21. | Tuohino, Janne (FI) Private | 1 | -- | 1 10th | -- | -- | -- |
22. | Trivino Bujalil, Ricardo (MX) Private | 1 | -- | -- | 1 10th | -- | -- |
23. | Heller, Pedro (CL) Private | 1 | -- | -- | 0 R | -- | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | FR | AR |
1. | Hyundai | 157 | 30 2nd 4th | 27 3rd 4th | 20 4th 6th | 37 1st 4th | 43 1st 2nd |
2. | Toyota | 120 | 25 3rd 5th | 33 1st 6th | 28 2nd 5th | 12 6th 8th | 22 4th 5th |
3. | Citroen | 117 | 25 1st | 22 2nd 8th | 31 1st 7th | 24 2nd 7th | 15 3rd |
4. | M-Sport | 78 | 14 6th 7th | 16 5th 7th | 15 3rd | 25 3rd 5th | 8 6th |
|
| | | MC | SE | MX | FR | AR |
1. | Pieniazek, Lukasz (PL) Ford | 62 | -- | 12 | 25 | 25 | -- |
2. | Greensmith, Fergus (GB) Ford | 58 | 25 | 15 | -- | -- | 18 |
3. | Ostberg, Mads (NO) Citroen | 50 | -- | 25 | -- | -- | 25 |
4. | Rovanpera, Kalle (FI) Skoda | 36 | 18 | 18 | -- | -- | -- |
|
|
|
| | | MC | SE | MX | FR | AR |
1. | Guerra Latapi, Benito (MX) Skoda | 43 | -- | -- | 25 | -- | 18 |
2. | Veiby, Ole Christian (NO) Volkswagen | 40 | 15 | 25 | -- | -- | -- |
3. | Gryazin, Nikolay (RU) Skoda | 28 | -- | 10 | -- | 18 | -- |
4. | Heller, Alberto (CL) Ford | 27 | -- | -- | 15 | -- | 12 |
5. | Bonato, Yoann (FR) Citroen | 25 | 25 | -- | -- | -- | -- |
6. | Andolfi, Fabio (IT) Hyundai | 25 | -- | -- | -- | 25 | -- |
7. | Heller, Pedro (CL) Ford | 25 | -- | -- | -- | -- | 25 |
8. | Yates, Rhys (GB) Skoda | 23 | 12 | 1 | -- | 10 | -- |
9. | Katsuta, Takamoto (JP) Ford | 22 | -- | -- | -- | 12 | 10 |
10. | Fourmaux, Adrien (FR) Ford | 20 | 18 | -- | -- | 2 | -- |
11. | Lindholm, Emil (FI) Volkswagen | 18 | -- | 18 | -- | -- | -- |
12. | Bulacia Wilkinson, Marco (BO) Skoda | 18 | -- | -- | 18 | -- | -- |
13. | Kristoffersson, Johan (SE) Volkswagen | 15 | -- | 15 | -- | -- | -- |
14. | Kajetanowicz, Kajetan (PL) Volkswagen | 15 | -- | -- | -- | 15 | -- |
15. | Nobre, Paulo (BR) Skoda | 15 | -- | -- | -- | -- | 15 |
16. | Bergkvist, Emil (SE) Ford | 12 | -- | 12 | -- | -- | -- |
17. | Ciamin, Nicolas (FR) Volkswagen | 10 | 10 | -- | -- | -- | -- |
18. | Villa, Manuel (IT) Skoda | 8 | 8 | -- | -- | -- | -- |
19. | Brynildsen, Eyvind (NO) Skoda | 8 | -- | 8 | -- | -- | -- |
20. | Bedoret, Sebastien (BE) Skoda | 8 | -- | -- | -- | 8 | -- |
21. | Solberg, Henning (NO) Skoda | 6 | -- | 6 | -- | -- | -- |
22. | de Mevius, Guillaume (BE) Citroen | 6 | -- | -- | -- | 6 | -- |
23. | Flodin, Patrik (SE) Skoda | 4 | -- | 4 | -- | -- | -- |
24. | Pedretti, Massimo (IT) Ford | 4 | -- | -- | -- | 4 | -- |
25. | Monelius, Mattias (SE) Skoda | 2 | -- | 2 | -- | -- | -- |
26. | Loubet, Pierre-Louis (FR) Skoda | 1 | -- | -- | -- | 1 | -- |
|
|
|
| | | MC | SE | MX | FR | AR |
1. | Kristensson, Tom (SE) Ford | 47 | -- | 26 | -- | 21 | -- |
2. | Radstrom, Dennis (SE) Ford | 32 | -- | 16 | -- | 16 | -- |
3. | Tannert, Julius (DE) Ford | 28 | -- | -- | -- | 28 | -- |
4. | Poom, Roland (EE) Ford | 26 | -- | 18 | -- | 8 | -- |
5. | Solans Baldo, Jan (ES) Ford | 22 | -- | 16 | -- | 6 | -- |
6. | Williams, Tom (GB) Ford | 22 | -- | 12 | -- | 10 | -- |
7. | Sesks, Martins (LV) Ford | 11 | -- | 11 | -- | -- | -- |
8. | Johnston, Sean (US) Ford | 10 | -- | 10 | -- | -- | -- |
9. | Oldrati, Enrico (IT) Ford | 10 | -- | 6 | -- | 4 | -- |
10. | Badiu, Raul (UY) Ford | 6 | -- | -- | -- | 6 | -- |
11. | Torn, Ken (EE) Ford | 3 | -- | 3 | -- | -- | -- |
12. | Zaldivar Zuccolillo, Fabrizio (PY) Ford | 2 | -- | 2 | -- | -- | -- |
13. | Knacker, Nico (DE) Ford | 2 | -- | -- | -- | 2 | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 5 Latvala, Jari-Matti: 4 Neuville, Thierry: 3 Sordo Castillo, Daniel: 2 Tanak, Ott: 1
|
|