|
|
|
| | | SE | MX | PT | JO | IT | AR | GR | FI | DE | AU | FR | ES | GB |
1. | Loeb, Sebastien (FR) Citroen | 222 | 10 6th | 27 1st | 21 2nd | 16 3rd | 26 1st | 26 1st | 20 2nd | 25 1st | 21 2nd | 4 10th | 0 R | 26 1st | 0 R |
2. | Hirvonen, Mikko (FI) Ford | 214 | 25 1st | 21 2nd | 12 4th | 14 4th | 21 2nd | 20 2nd | 16 3rd | 15 4th | 12 4th | 25 1st | 15 3rd | 18 2nd | 0 R |
3. | Ogier, Sebastien (FR) Citroen | 196 | 15 4th | 0 R | 26 1st | 28 1st | 12 4th | 15 3rd | 28 1st | 16 3rd | 27 1st | 0 11th | 26 1st | 0 R | 3 11th |
4. | Latvala, Jari-Matti (FI) Ford | 172 | 16 3rd | 15 3rd | 17 3rd | 18 2nd | 2 18th | 6 7th | 2 9th | 20 2nd | 0 14th | 20 2nd | 15 4th | 15 3rd | 26 1st |
5. | Solberg, Petter (NO) Private | 110 | 10 5th | 13 4th | 8 6th | 0 R | 15 3rd | 15 4th | 12 4th | 10 5th | 11 5th | 16 3rd | 0 DQ | 0 R | 0 R |
6. | Ostberg, Mads (NO) Stobart Ford | 88 | 18 2nd | 10 5th | 0 31st | 0 13th | 10 5th | 10 5th | 0 12th | 8 6th | 0 R | -- | 6 7th | 8 6th | 18 2nd |
7. | Wilson, Matthew (GB) Stobart Ford | 63 | 2 9th | 0 R | 10 5th | 10 5th | 2 9th | 4 8th | 8 6th | 4 8th | 0 11th | 12 4th | 1 10th | 0 R | 10 5th |
8. | Sordo Castillo, Daniel (ES) Mini | 59 | -- | -- | -- | -- | 8 6th | -- | -- | 0 R | 15 3rd | -- | 20 2nd | 14 4th | 2 19th |
9. | Solberg, Henning (NO) Stobart Ford | 59 | 0 R | 8 6th | 2 9th | 0 14th | 0 W | ? | 10 5th | 6 7th | 6 7th | 0 14th | 8 6th | 4 8th | 15 3rd |
10. | Raikkonen, Kimi (FI) Ice1Racing | 34 | 4 8th | -- | 6 7th | 8 6th | -- | -- | 6 7th | 2 9th | 8 6th | ? | 0 R | 0 R | 0 R |
11. | Meeke, Kris (GB) Mini | 25 | -- | -- | -- | -- | 0 R | -- | -- | 0 R | 0 R | -- | 0 R | 13 5th | 12 4th |
12. | Kuipers, Dennis (NL) Ferm | 21 | 0 13th | 0 R | 1 10th | 2 9th | 0 R | -- | 1 10th | 0 11th | 1 10th | -- | 10 5th | 2 9th | 4 8th |
13. | Villagra, Federico (AR) Munchi's | 20 | -- | 2 9th | 4 8th | 6 7th | 0 17th | 8 6th | 0 R | -- | -- | -- | -- | 0 16th | -- |
14. | al-Qassimi, Khalid (AE) Abu Dhabi | 15 | 1 10th | -- | 0 14th | 4 8th | 0 13th | -- | -- | 0 14th | -- | 10 5th | 0 12th | 0 12th | -- |
15. | Tanak, Ott (EE) Private | 15 | -- | 1 10th | -- | -- | 6 7th | -- | 0 R | 0 13th | 0 12th | -- | 0 11th | 0 27th | 8 6th |
16. | Hanninen, Juho (FI) Private | 14 | -- | 4 8th | -- | -- | 4 8th | -- | 4 8th | 1 10th | 0 20th | -- | 0 26th | 1 10th | -- |
17. | Novikov, Evgeny (RU) Private | 12 | -- | 0 R | -- | -- | 0 14th | -- | 0 20th | 0 R | -- | 0 R | 0 23rd | 6 7th | 6 7th |
18. | Paddon, Hayden (NZ) Private | 10 | -- | -- | 0 11th | -- | -- | 2 9th | -- | 0 19th | -- | 8 6th | -- | 0 34th | 0 13th |
19. | Prokop, Martin (CZ) Private | 7 | 0 12th | 6 7th | -- | -- | 1 10th | -- | 0 15th | 0 12th | 0 30th | -- | 0 14th | 0 13th | 0 21st |
20. | Andersson, Per-Gunnar (SE) Private | 6 | 6 7th | -- | -- | -- | 0 15th | -- | -- | 0 15th | -- | -- | -- | -- | -- |
21. | Kosciuszko, Michal (PL) Private | 6 | -- | -- | 0 24th | -- | -- | 0 20th | -- | 0 25th | -- | 6 7th | -- | 0 22nd | 0 15th |
22. | Block, Ken (US) Monster | 6 | 0 14th | 0 12th | 0 W | -- | -- | 0 18th | -- | -- | 0 17th | 0 19th | 4 8th | 0 R | 2 9th |
23. | Araujo, Armindo (PT) Private | 5 | -- | -- | 0 R | -- | 0 12th | -- | 0 R | 0 20th | 4 8th | -- | 0 R | 0 R | 1 10th |
24. | Saliuk, Oleksandr (UA) Private | 4 | 0 32nd | -- | 0 20th | -- | -- | -- | -- | 0 R | -- | 4 8th | -- | 0 30th | 0 25th |
25. | Guerra Latapi, Benito (MX) Private | 2 | -- | 0 11th | 0 18th | -- | -- | 0 15th | -- | 0 R | -- | 2 9th | -- | 0 24th | 0 R |
26. | van Merksteijn, Peter (NL) Merksteijn | 2 | -- | -- | -- | -- | 0 W | -- | 0 R | -- | 2 9th | -- | -- | -- | -- |
27. | Campana, Pierre (FR) Private | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 0 18th | -- | 2 9th | ? | -- |
28. | Sousa, Bernardo (PT) Private | 1 | -- | -- | 0 W | 1 10th | 0 R | -- | 0 11th | 0 24th | 0 35th | -- | 0 15th | 0 R | -- |
29. | Flodin, Patrik (SE) Private | 1 | 0 DQ | -- | 0 29th | -- | 0 19th | 1 10th | -- | 0 22nd | 0 27th | -- | -- | 0 21st | 0 14th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | SE | MX | PT | JO | IT | AR | GR | FI | DE | AU | FR | ES | GB |
1. | Citroen | 403 | 22 4th 5th | 25 1st | 43 1st 2nd | 40 1st 3rd | 37 1st 4th | 40 1st 3rd | 43 1st 2nd | 40 1st 3rd | 43 1st 2nd | 14 6th 7th | 25 1st | 25 1st | 6 7th |
2. | Ford | 376 | 40 1st 3rd | 33 2nd 3rd | 27 3rd 4th | 30 2nd 4th | 20 2nd 9th | 24 2nd 7th | 21 3rd 7th | 30 2nd 4th | 17 3rd 9th | 43 1st 2nd | 33 2nd 3rd | 33 2nd 3rd | 25 1st |
3. | Stobart Ford | 178 | 18 2nd | 18 5th 6th | 4 8th | 3 9th 10th | 18 5th 6th | 14 5th 8th | 12 5th 9th | 14 6th 7th | 4 8th | 12 4th | 16 5th 7th | 12 4th | 33 2nd 3rd |
4. | P Solberg WRT | 98 | -- | 12 4th | 10 5th | -- | 15 3rd | 12 4th | 12 4th | 10 5th | 12 4th | 15 3rd | -- | -- | -- |
5. | Ferm | 54 | 4 8th | -- | 2 9th | 4 8th | -- | -- | 4 8th | 2 9th | 6 7th | -- | 12 4th | 10 5th | 10 5th |
6. | Abu Dhabi | 54 | 6 7th | -- | 1 10th | 6 7th | 6 7th | -- | -- | 1 10th | -- | 10 5th | 4 8th | 8 6th | 12 4th |
7. | Munchi's | 38 | -- | 6 7th | 6 7th | 8 6th | 4 8th | 8 6th | -- | -- | -- | -- | -- | 6 7th | -- |
8. | Monster | 27 | 2 9th | 4 8th | -- | -- | -- | 2 9th | -- | -- | 1 10th | 2 9th | 8 6th | -- | 8 6th |
9. | Merksteijn | 16 | -- | -- | -- | -- | -- | -- | -- | -- | 8 6th | 4 8th | -- | 4 8th | -- |
10. | Brazil WRT | 7 | -- | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- | 2 9th | 4 8th |
|
|
|
| | | SE | MX | PT | JO | IT | AR | GR | FI | DE | AU | FR | ES | GB |
1. | Hanninen, Juho (FI) Skoda | 133 | -- | 18 | -- | -- | 18 | -- | 25 | 25 | 12 | -- | 10 | 25 | -- |
2. | Tanak, Ott (EE) Ford | 113 | -- | 15 | -- | -- | 25 | -- | -- | 15 | 25 | -- | 25 | 8 | -- |
3. | Prokop, Martin (CZ) Ford | 106 | -- | 25 | -- | -- | 15 | -- | 10 | 18 | 8 | -- | 15 | 15 | -- |
4. | Sousa, Bernardo (PT) Ford | 67 | -- | -- | -- | 25 | -- | -- | 18 | 8 | 4 | -- | 12 | -- | -- |
5. | Gassner jr, Hermann (DE) Skoda | 65 | -- | -- | -- | 15 | 10 | -- | 12 | 12 | 6 | -- | -- | 10 | -- |
6. | Kruuda, Karl (EE) Skoda | 64 | -- | 12 | -- | 18 | 8 | -- | 4 | 6 | 10 | -- | -- | 6 | -- |
7. | al-Attiyah, Nasser (QA) Ford | 56 | -- | -- | -- | -- | 12 | -- | 8 | -- | 18 | -- | -- | 18 | -- |
8. | Brynildsen, Eyvind (NO) Skoda | 34 | -- | -- | -- | 10 | -- | -- | 6 | -- | -- | -- | 18 | -- | -- |
9. | Llovera, Albert (AD) Fiat | 18 | -- | -- | -- | 12 | -- | -- | 2 | -- | -- | -- | -- | 4 | -- |
10. | Breen, Craig (IE) Ford | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- |
11. | Maurin, Julien (FR) Ford | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- |
12. | Salo, Juha (FI) Mitsubishi | 4 | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- |
13. | Herbold, Felix (DE) Ford | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- |
|
|
|
| | | SE | MX | PT | JO | IT | AR | GR | FI | DE | AU | FR | ES | GB |
1. | Paddon, Hayden (NZ) Subaru | 104 | -- | -- | 25 | -- | -- | 25 | -- | 25 | -- | 25 | -- | 4 | -- |
2. | Flodin, Patrik (SE) Subaru | 84 | -- | -- | 1 | -- | -- | 18 | -- | 15 | -- | -- | -- | 25 | 25 |
3. | Kosciuszko, Michal (PL) Mitsubishi | 71 | -- | -- | 6 | -- | -- | 1 | -- | 10 | -- | 18 | -- | 18 | 18 |
4. | Semerad, Martin (CZ) Mitsubishi | 51 | 25 | -- | 15 | -- | -- | 10 | -- | -- | -- | -- | -- | 1 | -- |
5. | Fuchs Sierlecki, Nicolas (PE) Mitsubishi | 50 | 15 | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 8 | 15 |
6. | Guerra Latapi, Benito (MX) Mitsubishi | 47 | -- | -- | 12 | -- | -- | 8 | -- | -- | -- | 12 | -- | 15 | -- |
7. | Gorban, Valeriy (UA) Mitsubishi | 46 | 12 | -- | 10 | -- | -- | -- | -- | 6 | -- | 10 | -- | 6 | 2 |
8. | Saliuk, Oleksandr (UA) Mitsubishi | 43 | 6 | -- | 8 | -- | -- | -- | -- | -- | -- | 15 | -- | 10 | 4 |
9. | Tagirov, Dmitry (RU) Subaru | 37 | 8 | -- | -- | -- | -- | 15 | -- | 2 | -- | -- | -- | -- | 12 |
10. | Linari, Gianluca (IT) Subaru | 22 | 10 | -- | -- | -- | -- | 4 | -- | -- | -- | 8 | -- | -- | -- |
11. | Nikara, Jarkko (FI) Mitsubishi | 18 | -- | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- |
12. | al-Shamsi, Majed (AE) Subaru | 18 | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 |
13. | al-Jabri, Bader (AE) Subaru | 15 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | 1 | -- | 12 | -- |
14. | Kikireshko, Oleksii (UA) Mitsubishi | 14 | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | 2 | 8 |
15. | Pajunen, Mikko (FI) Renault | 8 | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- |
16. | Hunt, Harry (GB) Citroen | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | 6 |
17. | Campos, Ezequiel (AR) Mitsubishi | 6 | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- |
18. | Reeves, Brendan (AU) Mitsubishi | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- |
19. | Quinn, Nathan (AU) Mitsubishi | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- |
|
|
Makes points scorers*
|
Loeb, Sebastien: 212 Hirvonen, Mikko: 206 Ogier, Sebastien: 191 Latvala, Jari-Matti: 170 Ostberg, Mads: 100 Solberg, Petter: 98 Wilson, Matthew: 65 Kuipers, Dennis: 54 al-Qassimi, Khalid: 42 Villagra, Federico: 38 Block, Ken: 27 Solberg, Henning: 13 Novikov, Evgeny: 12 van Merksteijn, Peter: 8 van Merksteijn jr, Peter: 8 Oliveira, Daniel Rolim: 7
*Drivers that have scored manufacturers points for the team.
|
Related links
|
About tiebreak rules
|
|