|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE | CN | FR | ES |
1. | Ogier, Sebastien (FR) Volkswagen | 222 | 28 1st | 28 1st | 21 2nd | 19 2nd | 18 3rd | 18 3rd | 11 6th | 0 24th | 26 1st | -- | 26 1st | 27 1st |
2. | Mikkelsen, Andreas (NO) Volkswagen II | 127 | 19 2nd | 14 4th | 0 R | 15 3rd | 19 2nd | 0 13th | 25 1st | 6 7th | 12 4th | -- | 17 3rd | 0 R |
3. | Neuville, Thierry (BE) Hyundai | 127 | 15 3rd | 0 14th | 0 R | 8 6th | 0 29th | 25 1st | 13 4th | 15 4th | 18 3rd | -- | 18 2nd | 15 3rd |
4. | Paddon, Hayden (NZ) Hyundai | 114 | 0 25th | 18 2nd | 11 5th | 28 1st | 0 R | 0 R | 15 3rd | 12 5th | 10 5th | -- | 8 6th | 12 4th |
5. | Sordo Castillo, Daniel (ES) Hyundai | 111 | 10 6th | 8 6th | 12 4th | 14 4th | 12 4th | 12 4th | 0 R | ? | 18 2nd | -- | 6 7th | 19 2nd |
6. | Latvala, Jari-Matti (FI) Volkswagen | 104 | 0 R | 0 26th | 27 1st | 0 16th | 10 6th | 19 2nd | 12 5th | 19 2nd | 2 48th | -- | 12 4th | 3 14th |
7. | Ostberg, Mads (NO) M-Sport | 90 | 12 4th | 15 3rd | 15 3rd | 10 5th | 6 7th | 0 R | 4 8th | 8 6th | 8 6th | -- | 2 9th | 10 5th |
8. | Tanak, Ott (EE) DMACK | 61 | 6 7th | 10 5th | 8 6th | 0 15th | 0 R | 10 5th | 18 2nd | 0 R | 0 23rd | -- | 1 10th | 8 6th |
9. | Meeke, Kris (GB) Abu Dhabi | 54 | 0 R | 1 23rd | -- | -- | 25 1st | -- | -- | 25 1st | -- | -- | 3 16th | 0 R |
10. | Breen, Craig (IE) Abu Dhabi | 36 | -- | 4 8th | -- | -- | -- | -- | 6 7th | 15 3rd | -- | -- | 10 5th | 1 10th |
11. | Camilli, Eric (FR) M-Sport | 27 | 0 R | 0 R | 0 16th | 4 8th | 10 5th | 8 6th | 1 10th | 0 R | 0 50th | -- | 4 8th | 0 18th |
12. | Solberg, Henning (NO) Private | 14 | -- | 6 7th | -- | 2 9th | 0 27th | 6 7th | 0 15th | 0 12th | -- | -- | -- | ? |
13. | Lappi, Esapekka (FI) Private | 12 | 2 9th | 0 12th | -- | -- | -- | 0 21st | 0 14th | 4 8th | 6 7th | -- | -- | -- |
14. | Lefebvre, Stephane (FR) Abu Dhabi | 12 | 10 5th | -- | -- | -- | 0 36th | -- | 2 9th | -- | 0 R | -- | -- | -- |
15. | Prokop, Martin (CZ) Jipocar | 12 | -- | -- | 6 7th | -- | 4 8th | 2 9th | -- | -- | -- | -- | -- | 0 R |
16. | Abbring, Kevin (NL) Hyundai N | 8 | -- | -- | -- | -- | 0 R | 0 15th | -- | 2 9th | -- | -- | 0 R | 6 7th |
17. | Tidemand, Pontus (SE) Private | 8 | -- | 0 11th | -- | -- | 2 9th | -- | 0 19th | 0 R | 4 8th | -- | -- | 2 9th |
18. | Suninen, Teemu (FI) Private | 8 | 0 12th | 1 10th | 2 9th | -- | 0 46th | 4 8th | 0 11th | 1 10th | 0 57th | -- | 0 15th | 0 27th |
19. | Kopecky, Jan (CZ) Private | 7 | -- | -- | -- | -- | 0 19th | 1 10th | -- | -- | 2 9th | -- | 0 12th | 4 8th |
20. | Ligato, Marcos (AR) Private | 6 | -- | -- | -- | 6 7th | -- | -- | -- | 0 44th | -- | -- | -- | -- |
21. | Evans, Elfyn (GB) M-Sport | 6 | 4 8th | 2 9th | -- | 0 17th | 0 30th | -- | 0 13th | 0 11th | -- | -- | 0 11th | -- |
22. | Bertelli, Lorenzo (IT) Private | 4 | 0 R | 0 R | 4 8th | 0 13th | ? | 0 R | 0 12th | 0 R | ? | -- | 0 17th | 0 11th |
23. | Fuchs Sierlecki, Nicolas (PE) Private | 2 | -- | -- | 0 14th | 1 10th | 1 10th | 0 R | 0 20th | -- | -- | -- | -- | -- |
24. | Kremer, Armin (DE) Private | 2 | 1 10th | -- | 0 19th | -- | -- | 0 12th | 0 R | -- | 1 10th | -- | -- | 0 R |
25. | Gorban, Valeriy (UA) Private | 1 | -- | 0 24th | 1 10th | 0 R | 0 R | 0 28th | 0 27th | 0 21st | -- | -- | -- | 0 15th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE | CN | FR | ES |
1. | Volkswagen | 322 | 25 1st | 29 1st 8th | 43 1st 2nd | 20 2nd 9th | 28 2nd 5th | 33 2nd 3rd | 18 5th 6th | 31 1st 7th | 29 1st 8th | -- | 37 1st 4th | 29 1st 8th |
2. | Hyundai | 260 | 25 3rd 5th | 24 2nd 7th | 12 4th | 20 4th 6th | 15 3rd | 12 4th | 27 3rd 4th | 33 2nd 3rd | 33 2nd 3rd | -- | 26 2nd 6th | 33 2nd 3rd |
3. | M-Sport | 144 | 12 4th | 15 3rd | 19 3rd 8th | 16 5th 7th | 20 4th 6th | 8 6th | 10 7th 8th | 12 4th | 10 6th 9th | -- | 10 7th 8th | 12 5th 9th |
4. | Volkswagen II | 136 | 18 2nd | 12 4th | -- | 15 3rd | 25 1st | 4 8th | 25 1st | 10 5th | 12 4th | -- | 15 3rd | -- |
5. | Hyundai N | 124 | 6 7th | 8 6th | 10 5th | 25 1st | 2 9th | 27 1st 9th | -- | 8 6th | 10 5th | -- | 10 5th | 18 4th 7th |
6. | DMACK | 74 | 8 6th | 10 5th | 8 6th | 4 8th | -- | 10 5th | 18 2nd | -- | 6 7th | -- | 2 9th | 8 6th |
7. | Jipocar | 18 | -- | -- | 6 7th | -- | 6 7th | 6 7th | -- | -- | -- | -- | -- | -- |
8. | Yazeed | 4 | -- | -- | -- | -- | 4 8th | -- | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE | CN | FR | ES |
1. | Evans, Elfyn (GB) Ford | 120 | 25 | 25 | -- | 12 | -- | -- | 18 | 15 | -- | -- | 25 | -- |
2. | Suninen, Teemu (FI) Skoda | 105 | -- | -- | 25 | -- | -- | 25 | 25 | 18 | -- | -- | -- | 12 |
3. | Lappi, Esapekka (FI) Skoda | 80 | -- | 15 | -- | -- | -- | -- | 15 | 25 | 25 | -- | -- | -- |
4. | Kopecky, Jan (CZ) Skoda | 80 | -- | -- | -- | -- | 1 | 18 | -- | -- | 18 | -- | 18 | 25 |
5. | Tidemand, Pontus (SE) Skoda | 67 | -- | 18 | -- | -- | 25 | -- | 6 | -- | -- | -- | -- | 18 |
6. | Fuchs Sierlecki, Nicolas (PE) Skoda | 59 | -- | -- | 12 | 25 | 18 | -- | 4 | -- | -- | -- | -- | -- |
7. | Kremer, Armin (DE) Skoda | 55 | 18 | -- | 10 | -- | -- | 12 | -- | -- | 15 | -- | -- | -- |
8. | Ptaszek, Hubert (PL) Skoda | 42 | 6 | -- | 18 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
9. | Aasen, Marius (NO) Ford | 41 | -- | 4 | -- | -- | 15 | 6 | -- | 8 | -- | -- | -- | 8 |
10. | Loubet, Pierre-Louis (FR) Citroen | 36 | -- | -- | -- | -- | -- | 8 | 8 | -- | 10 | -- | 10 | -- |
11. | Gilbert, Quentin (FR) Citroen | 34 | 15 | -- | -- | -- | -- | 1 | -- | 10 | -- | -- | 8 | -- |
12. | Bonato, Yoann (FR) Citroen | 33 | 10 | -- | -- | -- | 6 | -- | -- | 2 | -- | -- | 15 | -- |
13. | Maurin, Julien (FR) Skoda | 22 | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | 12 | -- |
14. | de Mevius, Ghislain (BE) Skoda | 20 | -- | -- | -- | -- | 8 | -- | -- | -- | 12 | -- | -- | -- |
15. | al-Kuwari, Abdulaziz (QA) Skoda | 20 | -- | -- | -- | 15 | 4 | -- | -- | -- | 1 | -- | -- | -- |
16. | Veiby, Ole Christian (NO) Skoda | 18 | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 |
17. | Kruuda, Karl (EE) Ford | 16 | -- | -- | -- | -- | -- | 15 | 1 | -- | -- | -- | -- | -- |
18. | Pedder, Scott (AU) Skoda | 16 | -- | -- | -- | -- | 12 | -- | -- | 4 | -- | -- | -- | -- |
19. | Suarez Miranda, Jose Antonio (ES) Peugeot | 16 | 8 | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | 2 |
20. | Turan, Frigyes (HU) Ford | 16 | -- | -- | -- | -- | 2 | 4 | 2 | -- | 4 | -- | -- | 4 |
21. | Rendina, Massimiliano (IT) Ford | 15 | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22. | van den Heuvel, Jim (NL) Mitsubishi | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 |
23. | Szczepaniak, Maciej (PL) Skoda | 14 | -- | -- | -- | -- | -- | -- | -- | 6 | 2 | -- | 6 | -- |
24. | Solberg, Henning (NO) Ford | 12 | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- |
25. | Giordano, Quentin (FR) Citroen | 12 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26. | Grondal, Anders (NO) Ford | 12 | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
27. | Kajetanowicz, Kajetan (PL) Ford | 12 | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- |
28. | Campos, Miguel (PT) Skoda | 10 | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- |
29. | Brynildsen, Eyvind (NO) Ford | 10 | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
30. | Koltun, Jaroslaw (PL) Ford | 10 | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- |
31. | Bestard Poletti, Augusto Miguel (PY) Ford | 10 | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
32. | Ten Brinke, Bernhard (NL) Skoda | 8 | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- |
33. | Bergkvist, Emil (SE) Citroen | 6 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
34. | Parn, Sander (EE) Ford | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 |
35. | Tempestini, Simone (IT) Ford | 4 | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
36. | Athanassoulas, Lambros (GR) Skoda | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
37. | Shaymiev, Radik (RU) Ford | 2 | -- | 1 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
38. | Foulon, Alain (FR) Mitsubishi | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
39. | Trivino Bujalil, Ricardo (MX) Citroen | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE | CN | FR | ES |
1. | Tempestini, Simone (IT) Citroen | 105 | -- | -- | -- | -- | 25 | -- | 25 | 18 | 25 | -- | 12 | -- |
2. | Andolfi, Fabio (IT) Peugeot | 91 | 15 | -- | -- | -- | 12 | 25 | -- | 2 | 12 | -- | -- | 25 |
3. | Fabre, Michel (FR) Citroen | 87 | -- | 25 | 25 | 25 | -- | -- | -- | -- | -- | -- | -- | 12 |
4. | Veiby, Ole Christian (NO) Citroen | 73 | 25 | -- | -- | -- | 4 | -- | 15 | 25 | -- | -- | 4 | -- |
5. | de Tommasso, Damiano (IT) Peugeot | 69 | 12 | -- | -- | -- | 8 | 18 | -- | 8 | 8 | -- | -- | 15 |
6. | Koci, Martin (SK) Citroen | 63 | 8 | -- | -- | -- | 18 | -- | -- | 4 | 18 | -- | 15 | -- |
7. | Folb, Thierry (FR) Citroen | 56 | -- | -- | -- | -- | 15 | -- | 18 | -- | 15 | -- | 8 | -- |
8. | Dubert, Vincent (FR) Citroen | 48 | 10 | -- | -- | -- | 10 | -- | 10 | 12 | -- | -- | 6 | -- |
9. | Burri, Michael (CH) Renault | 44 | -- | -- | -- | -- | 6 | -- | 4 | -- | 6 | -- | 10 | 18 |
10. | Martel, Romain (FR) Citroen | 33 | -- | -- | -- | -- | 1 | -- | 12 | 10 | 10 | -- | -- | -- |
11. | Brazzoli, Enrico (IT) Peugeot | 30 | 6 | -- | -- | -- | -- | 12 | -- | -- | -- | -- | 2 | 10 |
12. | Pellier, Laurent (FR) Citroen | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 | -- |
13. | Berfa, Jordan (FR) Peugeot | 18 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
14. | Giusti, Igor (FR) Peugeot | 18 | 2 | -- | -- | -- | -- | 15 | -- | -- | -- | -- | 1 | -- |
15. | Rossel, Yohan (FR) Citroen | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- |
16. | Nordgren, Juuso (FI) Citroen | 15 | -- | -- | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- |
17. | al-Mutawa, Mohammed (AE) Citroen | 10 | -- | -- | -- | -- | -- | -- | 2 | 6 | 2 | -- | -- | -- |
18. | Gryc, Tomasz (PL) Peugeot | 8 | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- |
19. | Pieniazek, Lukasz (PL) Citroen | 6 | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- |
20. | Hauswald, Frederic (FR) Citroen | 2 | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
21. | van Deijne, Kevin (NL) Renault | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- |
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE | CN | FR | ES |
1. | Tempestini, Simone (IT) Citroen | 105 | -- | -- | -- | -- | 25 | -- | 25 | 18 | 25 | -- | 12 | -- |
2. | Veiby, Ole Christian (NO) Citroen | 62 | -- | -- | -- | -- | 10 | -- | 15 | 25 | 6 | -- | 6 | -- |
3. | Folb, Thierry (FR) Citroen | 58 | -- | -- | -- | -- | 15 | -- | 18 | -- | 15 | -- | 10 | -- |
4. | Koci, Martin (SK) Citroen | 57 | -- | -- | -- | -- | 18 | -- | -- | 6 | 18 | -- | 15 | -- |
5. | Dubert, Vincent (FR) Citroen | 52 | -- | -- | -- | -- | 12 | -- | 10 | 12 | 10 | -- | 8 | -- |
6. | Martel, Romain (FR) Citroen | 40 | -- | -- | -- | -- | 6 | -- | 12 | 10 | 12 | -- | -- | -- |
7. | al-Mutawa, Mohammed (AE) Citroen | 26 | -- | -- | -- | -- | 4 | -- | 6 | 8 | 8 | -- | -- | -- |
8. | Pellier, Laurent (FR) Citroen | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 | -- |
9. | Rossel, Yohan (FR) Citroen | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- |
10. | Nordgren, Juuso (FI) Citroen | 15 | -- | -- | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- |
11. | Pieniazek, Lukasz (PL) Citroen | 9 | -- | -- | -- | -- | 1 | -- | 8 | -- | -- | -- | -- | -- |
12. | Hauswald, Frederic (FR) Citroen | 8 | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- |
13. | Crugnola, Andrea (IT) Citroen | 2 | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Latvala, Jari-Matti: 3 Ogier, Sebastien: 2 Sordo Castillo, Daniel: 1
|
|