|
Opel | 79 | (9.67 %) |
Peugeot | 79 | (9.67 %) |
Renault | 79 | (9.67 %) |
Ford | 76 | (9.30 %) |
Talbot | 71 | (8.69 %) |
Audi | 61 | (7.47 %) |
Toyota | 60 | (7.34 %) |
Volkswagen | 54 | (6.61 %) |
Fiat | 37 | (4.53 %) |
Nissan | 25 | (3.06 %) |
Lancia | 23 | (2.82 %) |
Citroen | 18 | (2.20 %) |
Lada | 18 | (2.20 %) |
Subaru | 17 | (2.08 %) |
Mazda | 15 | (1.84 %) |
Alfa Romeo | 13 | (1.59 %) |
Vauxhall | 11 | (1.35 %) |
Skoda | 10 | (1.22 %) |
Mitsubishi | 9 | (1.10 %) |
BMW | 8 | (0.98 %) |
Wartburg | 7 | (0.86 %) |
Porsche | 6 | (0.73 %) |
MG | 5 | (0.61 %) |
Autobianchi | 4 | (0.49 %) |
Daihatsu | 4 | (0.49 %) |
Rover | 4 | (0.49 %) |
Dacia | 3 | (0.37 %) |
Saab | 3 | (0.37 %) |
Trabant | 3 | (0.37 %) |
Volvo | 3 | (0.37 %) |
Isuzu | 2 | (0.24 %) |
Renault-Alpine | 2 | (0.24 %) |
Chevrolet | 1 | (0.12 %) |
Chrysler | 1 | (0.12 %) |
Ferrari | 1 | (0.12 %) |
FSO | 1 | (0.12 %) |
Mercedes Benz | 1 | (0.12 %) |
Morris | 1 | (0.12 %) |
Moskvitsh | 1 | (0.12 %) |
Polski-Fiat | 1 | (0.12 %) |
|
|
France | 307 | (19.08 %) |
Finland | 302 | (18.77 %) |
United Kingdom | 242 | (15.04 %) |
New Zealand | 95 | (5.90 %) |
Sweden | 83 | (5.16 %) |
Germany | 70 | (4.35 %) |
Italy | 49 | (3.05 %) |
Kenya | 36 | (2.24 %) |
Japan | 22 | (1.37 %) |
Portugal | 22 | (1.37 %) |
Austria | 15 | (0.93 %) |
Argentina | 14 | (0.87 %) |
Soviet Union | 14 | (0.87 %) |
East-Germany | 12 | (0.75 %) |
Ivory Coast | 12 | (0.75 %) |
Monaco | 9 | (0.56 %) |
Norway | 7 | (0.44 %) |
Belgium | 6 | (0.37 %) |
Czechoslovakia | 6 | (0.37 %) |
Australia | 5 | (0.31 %) |
Luxembourg | 5 | (0.31 %) |
Greece | 4 | (0.25 %) |
Switzerland | 4 | (0.25 %) |
Uruguay | 4 | (0.25 %) |
Brazil | 3 | (0.19 %) |
Denmark | 3 | (0.19 %) |
Ireland | 3 | (0.19 %) |
Romania | 3 | (0.19 %) |
Netherlands | 2 | (0.12 %) |
Poland | 2 | (0.12 %) |
Lebanon | 1 | (0.06 %) |
Qatar | 1 | (0.06 %) |
San Marino | 1 | (0.06 %) |
Tanzania | 1 | (0.06 %) |
United States | 1 | (0.06 %) |
Unknown | 243 | (15.10 %) |
|
|
|
Notes
|
Rallies from 1973 to 1999 mostly do not have complete entry lists, making this statistics very unreliable at the moment.
This warning will be removed when sufficient data has been gathered.
|
|