|
|
|
| | | MC | SE | MX | PT | AR | IT | PL | FI |
1. | Ogier, Sebastien (FR) Volkswagen | 187 | 27 1st | 8 6th | 28 1st | 28 1st | 21 2nd | 26 1st | 28 1st | 21 2nd |
2. | Latvala, Jari-Matti (FI) Volkswagen | 143 | 13 5th | 27 1st | 20 2nd | 2 14th | 26 1st | 17 3rd | 11 5th | 27 1st |
3. | Mikkelsen, Andreas (NO) Volkswagen II | 95 | 6 7th | 18 2nd | 0 19th | 12 4th | 12 4th | 15 4th | 20 2nd | 12 4th |
4. | Ostberg, Mads (NO) Citroen | 66 | 12 4th | 18 3rd | 2 9th | 16 3rd | 0 R | 18 2nd | 0 R | 0 W |
5. | Hirvonen, Mikko (FI) M-Sport | 62 | 0 R | 13 4th | 5 8th | 18 2nd | 4 9th | 0 R | 12 4th | 10 5th |
6. | Meeke, Kris (GB) Citroen | 54 | 16 3rd | 1 10th | 0 R | 0 R | 15 3rd | 0 18th | 6 7th | 16 3rd |
7. | Neuville, Thierry (BE) Hyundai | 46 | 0 R | 0 28th | 15 3rd | 6 7th | 10 5th | 0 16th | 15 3rd | 0 R |
8. | Evans, Elfyn (GB) M-Sport | 42 | 8 6th | 0 R | 12 4th | 0 22nd | 6 7th | 10 5th | 0 35th | 6 7th |
9. | Prokop, Martin (CZ) Jipocar | 31 | 0 R | 0 R | 10 5th | 8 6th | 4 8th | 8 6th | 1 10th | 0 R |
10. | Solberg, Henning (NO) Private | 26 | -- | 6 7th | -- | 10 5th | -- | 6 7th | 2 9th | 2 9th |
11. | Hanninen, Juho (FI) Hyundai | 20 | -- | 0 19th | -- | 4 8th | -- | 0 R | 8 6th | 8 6th |
12. | Bouffier, Bryan (FR) Private | 18 | 18 2nd | -- | -- | -- | -- | -- | 0 14th | -- |
13. | Kubica, Robert (PL) Kubica WRT | 12 | 0 R | 0 24th | 0 R | 0 R | 8 6th | 4 8th | 0 20th | 0 34th |
14. | Tanak, Ott (EE) M-Sport | 10 | -- | 10 5th | 0 15th | 0 R | 0 17th | 0 21st | 0 11th | 0 12th |
15. | Guerra Latapi, Benito (MX) M-Sport | 8 | -- | -- | 8 6th | -- | -- | -- | -- | -- |
16. | Paddon, Hayden (NZ) Hyundai N | 8 | -- | -- | -- | -- | -- | 0 12th | 4 8th | 4 8th |
17. | Atkinson, Christopher (AU) Hyundai | 6 | -- | -- | 6 7th | -- | -- | -- | -- | -- |
18. | Melicharek, Jaroslav (SK) Private | 4 | 4 8th | -- | -- | -- | -- | 0 19th | -- | -- |
19. | Tidemand, Pontus (SE) Private | 4 | -- | 4 8th | -- | 0 11th | -- | -- | -- | -- |
20. | al-Attiyah, Nasser (QA) Private | 3 | -- | -- | -- | 2 9th | 1 10th | 0 R | -- | -- |
21. | Bertelli, Lorenzo (IT) Private | 2 | 0 12th | 0 18th | 0 13th | 0 30th | 0 13th | 2 9th | -- | 0 R |
22. | Gamba, Matteo (IT) Private | 2 | 2 9th | -- | -- | -- | -- | -- | -- | -- |
23. | Breen, Craig (IE) Private | 2 | -- | 2 9th | -- | -- | -- | -- | -- | 0 W |
24. | Protasov, Yuriy (UA) Private | 2 | 1 10th | 0 15th | 1 10th | 0 31st | 0 R | 0 13th | -- | 0 43rd |
25. | Ketomaa, Jari (FI) Private | 1 | -- | 0 12th | -- | 1 10th | 0 21st | -- | 0 12th | 0 11th |
26. | Kruuda, Karl (EE) Private | 1 | -- | 0 11th | -- | 0 12th | -- | 0 14th | 0 R | 1 10th |
27. | al-Qassimi, Khalid (AE) Citroen | 1 | -- | 0 16th | -- | 0 13th | -- | 1 10th | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | PT | AR | IT | PL | FI |
1. | Volkswagen | 305 | 37 1st 4th | 35 1st 5th | 43 1st 2nd | 29 1st 8th | 43 1st 2nd | 40 1st 3rd | 35 1st 5th | 43 1st 2nd |
2. | Citroen | 130 | 33 2nd 3rd | 23 3rd 6th | 4 8th | 15 3rd | 15 3rd | 19 2nd 10th | 6 7th | 15 3rd |
3. | M-Sport | 106 | 10 5th | 12 4th | 18 4th 7th | 20 2nd 9th | 8 7th 9th | 10 5th | 12 4th | 16 5th 7th |
4. | Volkswagen II | 94 | 8 6th | 18 2nd | 2 9th | 12 4th | 12 4th | 12 4th | 18 2nd | 12 4th |
5. | Hyundai | 88 | -- | 8 7th 9th | 23 3rd 6th | 14 6th 7th | 10 5th | 2 9th | 23 3rd 6th | 8 6th |
6. | Jipocar | 34 | -- | -- | 10 5th | 10 5th | 4 8th | 8 6th | 2 9th | -- |
7. | Kubica WRT | 21 | -- | 4 8th | -- | -- | 8 6th | 6 7th | 1 10th | 2 9th |
8. | Hyundai N | 12 | -- | -- | -- | -- | -- | 4 8th | 4 8th | 4 8th |
|
|
|
| | | MC | SE | MX | PT | AR | IT | PL | FI |
1. | Bertelli, Lorenzo (IT) Ford | 81 | 18 | 8 | 18 | -- | 12 | 25 | -- | -- |
2. | Protasov, Yuriy (UA) Ford | 75 | 25 | 10 | 25 | -- | -- | 15 | -- | -- |
3. | Kruuda, Karl (EE) Ford | 74 | -- | 25 | -- | 12 | -- | 12 | -- | 25 |
4. | Ketomaa, Jari (FI) Ford | 72 | -- | 18 | -- | 18 | -- | -- | 18 | 18 |
5. | Tanak, Ott (EE) Ford | 60 | -- | -- | 12 | -- | 4 | 4 | 25 | 15 |
6. | al-Attiyah, Nasser (QA) Ford | 50 | -- | -- | -- | 25 | 25 | -- | -- | -- |
7. | al-Rajhi, Yazeed (SA) Ford | 39 | -- | 12 | -- | -- | -- | -- | 15 | 12 |
8. | Fuchs Sierlecki, Nicolas (PE) Ford | 34 | -- | -- | 8 | -- | 18 | -- | 8 | -- |
9. | Sousa, Bernardo (PT) Ford | 30 | -- | -- | -- | 10 | -- | 10 | 10 | -- |
10. | Rendina, Massimiliano (IT) Mitsubishi | 29 | 10 | -- | 15 | -- | -- | -- | 4 | -- |
11. | Gorban, Valeriy (UA) Mini | 28 | -- | 6 | -- | 4 | -- | -- | 12 | 6 |
12. | Barrable, Robert (IE) Ford | 23 | 15 | -- | -- | 8 | -- | -- | -- | -- |
13. | Chardonnet, Sebastien (FR) Citroen | 18 | -- | -- | -- | -- | -- | 18 | -- | -- |
14. | Alonso, Juan Carlos (AR) Mitsubishi | 17 | -- | -- | -- | -- | 6 | 2 | 1 | 8 |
15. | al-Kuwari, Abdulaziz (QA) Ford | 16 | -- | -- | -- | 6 | 10 | -- | -- | -- |
16. | Dominguez S., Diego (PY) Ford | 15 | -- | -- | -- | -- | 15 | -- | -- | -- |
17. | Ahlin, Fredrik (SE) Ford | 15 | -- | 15 | -- | -- | -- | -- | -- | -- |
18. | Tidemand, Pontus (SE) Ford | 15 | -- | -- | -- | 15 | -- | -- | -- | -- |
19. | Linari, Gianluca (IT) Subaru | 14 | -- | 4 | 10 | -- | -- | -- | -- | -- |
20. | Kremer, Armin (DE) Ford | 12 | 12 | -- | -- | -- | -- | -- | -- | -- |
21. | Serderidis, Jourdan (GR) Ford | 10 | 8 | -- | -- | -- | -- | -- | 2 | -- |
22. | Brynildsen, Eyvind (NO) Ford | 10 | -- | -- | -- | -- | -- | -- | -- | 10 |
23. | Zaldivar, Miguel (PY) Ford | 8 | -- | -- | -- | -- | 8 | -- | -- | -- |
24. | Bestard Poletti, Augusto Miguel (PY) Mitsubishi | 8 | -- | -- | 6 | -- | 2 | -- | -- | -- |
25. | Gilbert, Quentin (FR) Ford | 8 | -- | -- | -- | -- | -- | 8 | -- | -- |
26. | Kangur, Martin (EE) Ford | 7 | -- | -- | -- | 1 | -- | 6 | -- | -- |
27. | Koltun, Jaroslaw (PL) Ford | 6 | -- | -- | -- | -- | -- | -- | 6 | -- |
28. | Aksa, Subhan (ID) Ford | 2 | -- | -- | -- | 2 | -- | -- | -- | -- |
29. | Torres Fuentes, Ramon (CL) Mitsubishi | 2 | -- | -- | -- | -- | 1 | 1 | -- | -- |
|
|
|
| | | MC | SE | MX | PT | AR | IT | PL | FI |
1. | Lefebvre, Stephane (FR) Citroen | 54 | -- | -- | -- | 25 | -- | -- | 25 | 4 |
2. | Koci, Martin (SK) Citroen | 45 | -- | -- | -- | 15 | -- | -- | 12 | 18 |
3. | Giordano, Quentin (FR) Citroen | 31 | -- | -- | -- | 1 | -- | -- | 15 | 15 |
4. | Riedemann, Christian (DE) Citroen | 28 | -- | -- | -- | 18 | -- | -- | 10 | -- |
5. | Fisher, Alastair (GB) Citroen | 28 | -- | -- | -- | -- | -- | -- | 18 | 10 |
6. | Suninen, Teemu (FI) Citroen | 25 | -- | -- | -- | -- | -- | -- | -- | 25 |
7. | Gilbert, Quentin (FR) Citroen | 25 | 25 | -- | -- | -- | -- | -- | -- | -- |
8. | Taylor, Molly (AU) Citroen | 20 | -- | -- | -- | 4 | -- | -- | 4 | 12 |
9. | Della Casa, Federico (CH) Citroen | 16 | -- | -- | -- | 12 | -- | -- | 2 | 2 |
10. | Tempestini, Simone (IT) Citroen | 16 | -- | -- | -- | 8 | -- | -- | -- | 8 |
11. | Domzala, Aron (PL) Citroen | 12 | -- | -- | -- | -- | -- | -- | 6 | 6 |
12. | Campedelli, Simone (IT) Citroen | 10 | -- | -- | -- | 10 | -- | -- | -- | -- |
13. | Lukacs, Kornel (HU) Citroen | 8 | -- | -- | -- | -- | -- | -- | 8 | -- |
14. | Cerny, Jan (CZ) Citroen | 6 | -- | -- | -- | 6 | -- | -- | -- | -- |
15. | Polykarpou, Panikos (CY) Citroen | 2 | -- | -- | -- | 2 | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | PT | AR | IT | PL | FI |
1. | Lefebvre, Stephane (FR) Citroen | 56 | -- | -- | -- | 25 | -- | -- | 25 | 6 |
2. | Koci, Martin (SK) Citroen | 52 | -- | -- | -- | 15 | -- | -- | 12 | 25 |
3. | Giordano, Quentin (FR) Citroen | 34 | -- | -- | -- | 1 | -- | -- | 15 | 18 |
4. | Fisher, Alastair (GB) Citroen | 30 | -- | -- | -- | -- | -- | -- | 18 | 12 |
5. | Riedemann, Christian (DE) Citroen | 28 | -- | -- | -- | 18 | -- | -- | 10 | -- |
6. | Taylor, Molly (AU) Citroen | 23 | -- | -- | -- | 4 | -- | -- | 4 | 15 |
7. | Della Casa, Federico (CH) Citroen | 18 | -- | -- | -- | 12 | -- | -- | 2 | 4 |
8. | Tempestini, Simone (IT) Citroen | 18 | -- | -- | -- | 8 | -- | -- | -- | 10 |
9. | Domzala, Aron (PL) Citroen | 14 | -- | -- | -- | -- | -- | -- | 6 | 8 |
10. | Lukacs, Kornel (HU) Citroen | 8 | -- | -- | -- | -- | -- | -- | 8 | -- |
11. | Cerny, Jan (CZ) Citroen | 6 | -- | -- | -- | 6 | -- | -- | -- | -- |
12. | Polykarpou, Panikos (CY) Citroen | 2 | -- | -- | -- | 2 | -- | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 3 Latvala, Jari-Matti: 2 Meeke, Kris: 1
|
|